Amid confusion on bonus ball scoring, 41 players played in the steamy conditions. Course conditions remain very good exept for some stressed areas on the greens. Cooler weather should bring them back to their normal smooth and faster rolling speeds.
Randy Cree’s team won most of the pot as they tied the Front (-2) and won the Total (-3). Three clears were recorded for a nice payout. Kevin Reiber led all scoring, shooting an even-par 72.
Bonus balls are awarded for teams that do not have a bogey or higher included in the foursome. If a team has 3 birdies and a bogey, it does not count the third birdie or get a bonus ball. Their score remains at (-2) on that hole. If a team has all pars or better, then any birdie or eagle can be counted, plus the bonus ball.
Clears:
#1- Chris Cantone
#12- Charlie Hawkins
#16- Chris Rhodes
Low Individual Scoring:
| Kevin Reiber | 72 |
| Charlie Hawkins | 73 |
| Sam Wade | 73 |
| Dave Daubach | 74 |
| Greg McNaney | 74 |
| Stoney | 75 |
| Pat Steiner | 76 |
| Babs | 77 |
| Ken Winfield | 77 |
| Tink Moats | 78 |
| Randy Cree | 78 |
| Shannon Edwards | 78 |
| Todd Parks | 78 |
| Jim Hart | 79 |
| Chris Rhodes | 79 |
| Max Tissue | 79 |
| Chris Cantone | 79 |
| Team | Player | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| +3 -1 +2 | Charlie Hawkins | Gold | 38 | 35 | 73 | 6 | 0 |
| Dick Mercer | Gold | 45 | 41 | 86 | 0 | 0 | |
| Don Baker | Gold | 41 | 42 | 83 | 0 | 0 | |
| 10 | |||||||
| E -2 -2 | Dave Daubach | White | 38 | 36 | 74 | 3 | 0 |
| Tink Moats | White | 41 | 37 | 78 | 3 | 0 | |
| John Hersh | Gold | 41 | 40 | 81 | 3 | 0 | |
| Steve Parrotte, Sr. | Gold | 47 | 45 | 92 | 0 | 0 | |
| 11 | |||||||
| E -2 -2 | Greg McNaney | Gold | 35 | 39 | 74 | 3 | 0 |
| Jim Hart | Gold | 41 | 38 | 79 | 2 | 0 | |
| Eric Hendrickson | Green | 46 | 40 | 86 | 0 | 0 | |
| Casey Morris | White | 44 | 42 | 86 | 1 | 0 | |
| 2 | |||||||
| -2 -1 -3 | Randy Cree | White | 38 | 40 | 78 | 0 | 0 |
| Tracy Piper | White | 43 | 38 | 81 | 0 | 0 | |
| Sam Wade | Gold | 37 | 36 | 73 | 2 | 0 | |
| Coop | White | 41 | 43 | 84 | 1 | 0 | |
| 3 | |||||||
| E E E | Kevin Reiber | White | 35 | 37 | 72 | 3 | 0 |
| Tubby Stotler | Gold | 42 | 38 | 80 | 1 | 0 | |
| Lee Cordell | Gold | 42 | 40 | 82 | 0 | 0 | |
| Jack Patterson | Gold | 44 | 47 | 91 | 0 | 0 | |
| 4 | |||||||
| -2 +1 -1 | J.P. Aliveto | White | 41 | 39 | 80 | 1 | 0 |
| Babs | Gold | 37 | 40 | 77 | 1 | 0 | |
| Shannon Edwards | White | 39 | 39 | 78 | 2 | 0 | |
| Terry Wilkins | Gold | 43 | 43 | 86 | 0 | 0 | |
| 5 | |||||||
| +2 +3 +5 | Ken Winfield | White | 38 | 39 | 77 | 0 | 0 |
| Bud Serig | Gold | 40 | 44 | 84 | 0 | 0 | |
| Chris Rhodes | White | 41 | 38 | 79 | 2 | 0 | |
| 6 | |||||||
| +2 +1 +3 | Pat Steiner | White | 38 | 38 | 76 | 1 | 0 |
| Max Tissue | Gold | 39 | 40 | 79 | 3 | 0 | |
| Rusty Mellott | White | 42 | 41 | 83 | 1 | 0 | |
| 7 | |||||||
| -1 +1 E | Stoney | Green | 38 | 37 | 75 | 1 | 0 |
| Mike Printz | White | 41 | 41 | 82 | 2 | 0 | |
| Mark Mades | White | 41 | 47 | 88 | 1 | 0 | |
| Larry Lowman | Gold | 40 | 46 | 86 | 0 | 0 | |
| 8 | |||||||
| E +9 +9 | Chris Cantone | White | 37 | 42 | 79 | 2 | 0 |
| Ed Rachor | Gold | 41 | 42 | 83 | 0 | 0 | |
| Emit Burkett | Gold | 43 | 44 | 87 | 0 | 0 | |
| Frank Timmins | Gold | 45 | 47 | 92 | 1 | 0 | |
| 9 | |||||||
| +2 -1 +1 | Chris Mullen | White | 44 | 39 | 83 | 0 | 0 |
| Todd Parks | White | 38 | 40 | 78 | 4 | 0 | |
| Jim Grumbine | White | 40 | 40 | 80 | 1 | 0 | |
| Larry Gibson | Green | 46 | 44 | 90 | 0 | 0 |


