Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Wicked Wednesday – Sept. 23, 2009

40 players played in the 2-ball gross format. Although most teams struggled, Dave Daubach’s team caught fire to dominate the payouts.

CLEARS: #1-Chris Cantone, #4- Vic Campbell, #5- Denny Stoner,  #7- Keith Shindle, #10- Jim Spatz, #18- Denny Stoner

Individual Scoring: Chris Cantone (71), Tracy Piper (74), Stoney (74), Chuck Thatcher (75), Dirk Schultz (75), Glen Kline (75), Dave Daubach (75), Denny Stoner (75), Jim Grumbine (76), Vic Campbell (76), Tim Steiner (77), Pat Steiner (77), Joe Rulewich (79), Keith Shindle (79), and Tubby Stotler (79). 


Team Golfer Tee Front Back Total Birds Eagles
1              
 +6  +2  +8 Rod Steiner White 43 40 83 0 0
  Joe Rulewich Green 41 38 79 1 0
  Shane Williams White 41 41 82 1 0
  Ed Ridenour Gold 45 42 87 0 0
10              
  E   -3  -3 Chuck Thatcher White 39 36 75 3 0
  Stoney Green 37 37 74 0 0
  Vic Campbell Green 38 38 76 2 0
  Don Cables Gold 47 47 94 0 0
2              
  +1  -2  -1 Tracy Piper White 38 36 74 3 0
  Pat Steiner White 39 38 77 0 0
  Jack Patterson Gold 37 43 80 2 0
  Lee Cordell Gold 44 42 86 0 0
3              
  +2  +3  +5 Tim Steiner White 38 39 77 1 0
  Keith Shindle White 39 40 79 3 0
  Don Baker Gold 47 43 90 1 0
  Larry Lowman Gold 42 46 88 0 0
4              
  +1  +2  +3 Chris Cantone White 36 35 71 4 0
  Ira Pearlman White 38 42 80 0 0
  Tom Mente Green 43 41 84 1 0
  Tim Hudlow White 48 48 96 0 0
5              
  +5  +1  +6 Greg McNaney Green 40 40 80 2 0
  Jim Hart Gold 44 40 84 0 0
  Larry Ambrose Green 45 39 84 1 0
  Sam Wade Gold 44 41 85 0 0
6              
  +1  +1  +2 Denny Stoner White 38 37 75 2 0
  Tubby Stotler Gold 40 39 79 1 0
  Chris Hafner White 40 41 81 0 0
  Lenny Barton Gold 47 46 93 0 0
7              
  +7  +3  +10 Charlie Hawkins Gold 41 39 80 0 0
  Babs Gold 43 39 82 1 0
  Leroy Sensenbaugh Gold 42 43 85 0 0
  Harry Parks Gold 46 45 91 0 0
8              
  E    E    E Dirk Schultz Blue 36 39 75 1 0
  Glen Kline Gold 38 37 75 1 0
  Dick Mercer Gold 41 39 80 1 0
  Gary Haas Green 45 45 90 0 0
9              
  -2  -7  -9 Dave Daubach White 41 34 75 4 0
  Chris Rhodes White 37 45 82 2 0
  Jim Spatz White 44 42 86 2 0
  Jim Grumbine White 40 36 76 2 0

0 Responses to “Wicked Wednesday – Sept. 23, 2009”


  1. No Comments

Leave a Reply