37 golfers participated in today’s Wicked Wednesday. Steady wind and slick greens made scoring a challenge. The teams were very balanced and all 3 matches were split. Dirk Schultz’ team won the front (-1), Ian Elkin’s team won the back (+1), and Jesse Hoffman’s team won the match (+3).
The total scores will be included on tomorrow’s update. Dirk Schultz had his best round of 2010, as he had 3 birdies and recorded a 1-under par, 71.
Low Individual Scoring:
Dirk Schultz- 71
Tim Steiner- 74
Greg Henry- 75
Jesse Hoffman- 76
Rod Steiner- 77
Charlie Hawkins- 79
Clears:
#1- Greg Henry
#2- Dirk Schultz
#3- Jim Grumbine
#7 Chris Rhodes
| Team | Player | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| Tim Steiner | White | 38 | 36 | 74 | 2 | 0 | |
| Ed Rachor | Gold | 40 | 42 | 82 | 1 | 0 | |
| Don Baker | Gold | 50 | 47 | 97 | 0 | 0 | |
| 10 | |||||||
| Greg Henry | White | 39 | 36 | 75 | 3 | 0 | |
| Tink Moats | White | 44 | 42 | 86 | 1 | 0 | |
| Larry Lowman | Gold | 42 | 49 | 91 | 0 | 0 | |
| Lenny Barton | Gold | 49 | 50 | 99 | 0 | 0 | |
| 2 | |||||||
| Dirk Schultz | Blue | 34 | 37 | 71 | 3 | 0 | |
| Ira Pearlman | White | 42 | 40 | 82 | 0 | 0 | |
| Steve Jr. | White | 40 | 46 | 86 | 1 | 0 | |
| 3 | |||||||
| Charlie Hawkins | Gold | 41 | 38 | 79 | 0 | 0 | |
| Bud Serig | Gold | 44 | 43 | 87 | 0 | 0 | |
| Larry Ambrose | Green | 44 | 42 | 86 | 0 | 0 | |
| 4 | |||||||
| Pat Steiner | White | 43 | 43 | 86 | 1 | 0 | |
| Rod Steiner | Green | 37 | 40 | 77 | 1 | 0 | |
| Dick Thomas | Gold | 41 | 43 | 84 | 0 | 0 | |
| John Hersh | Gold | 42 | 42 | 84 | 0 | 0 | |
| 5 | |||||||
| Jesse Hoffman | White | 40 | 36 | 76 | 3 | 0 | |
| Chris Hafner | White | 40 | 43 | 83 | 1 | 0 | |
| Jim Spatz | White | 41 | 42 | 83 | 2 | 0 | |
| Jack Patterson | Gold | 40 | 45 | 85 | 0 | 0 | |
| 6 | |||||||
| Barclay Baille | White | 42 | 42 | 84 | 0 | 0 | |
| Chris Rhodes | White | 41 | 41 | 82 | 1 | 0 | |
| Eric Hendrickson | Green | 46 | 45 | 91 | 0 | 0 | |
| Don Cables | Gold | 49 | 46 | 95 | 0 | 0 | |
| 7 | |||||||
| Stoney | Green | 42 | 39 | 81 | 0 | 0 | |
| Babs | Gold | 40 | 42 | 82 | 1 | 0 | |
| Dave Johnson | White | 40 | 42 | 82 | 0 | 0 | |
| Gary Haas | Green | 44 | 48 | 92 | 0 | 0 | |
| 8 | |||||||
| Dave Daubach | White | 39 | 41 | 80 | 2 | 0 | |
| Greg McNaney | Gold | 37 | 44 | 81 | 0 | 0 | |
| Jim Grumbine | White | 40 | 44 | 84 | 2 | 0 | |
| Steve Parrotte, Sr. | Gold | 44 | 47 | 91 | 0 | 0 | |
| 9 | |||||||
| Ian Elkin | White | 43 | 39 | 82 | 1 | 0 | |
| Keith Shindle | White | 45 | 37 | 82 | 2 | 0 | |
| Dick Mercer | Gold | 43 | 42 | 85 | 0 | 0 | |
| Larry Gibson | Green | 44 | 50 | 94 | 0 | 0 |


