Chuck Thatcher shot a lights-out 67 (5-under par) to take a 4-shot lead into Sunday’s finale. Brian Crabtree is in second place alone with a 71 (1-under). Eight other golfers are within 7 shots of the leader. Below are the tee times and pairings for Sunday, August 9, 2009.
Championship Flight is 79 and under PLUS handicaps between 0 and 3.
2nd Flight is between 80 and 84 PLUS handicaps between 4 and 6.
3rd Flight is between 85 and 90 PLUS handicaps between 7 and 9.
4th Flight is 91 and above.
| 6:30 | Roger | Piercy | 30 | 128 |
| 6:30 | Jim | Snare | 30 | 123 |
| 6:30 | Matt | Hershman | 16 | 103 |
| 6:40 | Doug | Frazar | 14 | 103 |
| 6:40 | Nigel | McWilliam | 14 | 102 |
| 6:40 | Jared | Williams | 18 | 101 |
| 6:50 | Ron | Hackney | 20 | 101 |
| 6:50 | James | Coons | 15 | 101 |
| 6:50 | Joe | Rulewich III | 22 | 100 |
| 7:00 | Mark | Hershman | 14 | 99 |
| 7:00 | Buddy | Saunders | 14 | 99 |
| 7:00 | Ralph | Frisbee | 11 | 99 |
| 7:10 | Frankie | Jewell | 15 | 98 |
| 7:10 | Bob | Walsh | 16 | 98 |
| 7:10 | Tom | Armand | 15 | 97 |
| 7:20 | Alex | Wiedel | 21 | 97 |
| 7:20 | Andy | Smigelski | 10 | 96 |
| 7:20 | Mike | Shifflett | 18 | 95 |
| 7:20 | Jeremy | Cubbage | 11 | 94 |
| 7:30 | Dave | Huizdos | 13 | 94 |
| 7:30 | Matt | Snowden | 17 | 93 |
| 7:30 | Wayne | Shifflett | 12 | 92 |
| 7:30 | Mike | Fixx | 11 | 92 |
| 7:40 | Kyle | McNaney | 11 | 92 |
| 7:40 | Greg | Trout | 17 | 92 |
| 7:40 | Mel | Helman | 18 | 92 |
| 7:40 | Ted | Green | 11 | 91 |
| 7:50 | Frank | Cepits | 16 | 91 |
| 7:50 | Harry | Poling | 14 | 91 |
| 7:50 | Tim | Wheeler | 18 | 91 |
| 7:50 | Tyler | Fairly | 8 | 94 |
| 8:00 | Brendan | Benisek | 7 | 94 |
| 8:00 | Raui | Bhathal | 10 | 90 |
| 8:00 | Arthur | Frey III | 11 | 90 |
| 8:00 | Andrew | Mueller | 10 | 90 |
| 8:10 | Tom | Gerhold | 13 | 90 |
| 8:10 | Kevin | Simmers | 8 | 90 |
| 8:10 | Jim | Spatz | 7 | 90 |
| 8:10 | Donald | McGolden | 12 | 89 |
| 8:20 | Kevin | Kurtyka | 12 | 89 |
| 8:20 | Mike | Martin | 17 | 89 |
| 8:20 | Dustin | Starliper | 10 | 89 |
| 8:20 | Richard | James | 10 | 89 |
| 8:30 | Mike | Veverka | 8 | 89 |
| 8:30 | Brad | Harbaugh | 15 | 88 |
| 8:30 | Alex | Moysenko | 10 | 88 |
| 8:30 | Paul | Babineau | 10 | 88 |
| 8:40 | Marc | Cree | 10 | 88 |
| 8:40 | Bill | Kakucka | 8 | 88 |
| 8:40 | Craig | Borst | 7 | 88 |
| 8:40 | Jeff | Foster | 8 | 88 |
| 8:50 | Scott | Olson | 9 | 88 |
| 8:50 | Gerald | Hoehn | 9 | 88 |
| 8:50 | Ray | Stoner | 9 | 88 |
| 8:50 | Rich | Rostek | 14 | 87 |
| 9:00 | Greg | Daily | 11 | 87 |
| 9:00 | Phil | Healey | 12 | 87 |
| 9:00 | Gary | Skovron | 10 | 87 |
| 9:00 | Scott | Steiner | 8 | 87 |
| 9:10 | Jarrod | Berthold | 15 | 86 |
| 9:10 | Ryan | Acre | 9 | 86 |
| 9:10 | Mike | Kauffman | 7 | 86 |
| 9:10 | Vern | Knable | 12 | 85 |
| 9:20 | Mark | Dietrich | 14 | 85 |
| 9:20 | Christian | Grosh | 12 | 85 |
| 9:20 | Mike | Butts | 7 | 85 |
| 9:20 | Jim | Grumbine | 8 | 85 |
| 9:30 | Josh | Williams | 4 | 87 |
| 9:30 | Tinker | Moats | 6 | 86 |
| 9:30 | Todd | Saylor | 12 | 84 |
| 9:30 | Robbie | Suddith | 10 | 84 |
| 9:40 | Billy | Harper | 14 | 83 |
| 9:40 | Garland | Knoblock | 11 | 83 |
| 9:40 | Mike | Spies | 10 | 82 |
| 9:40 | Bob | Fisher | 11 | 82 |
| 9:50 | Neil | Gagnon | 11 | 80 |
| 9:50 | Keith | Shindle | 6 | 85 |
| 9:50 | Chris | Hafner | 6 | 85 |
| 9:50 | Paul | Albrecht | 8 | 84 |
| 10:00 | Tony | Snyder | 8 | 84 |
| 10:00 | Joel | Rice | 9 | 84 |
| 10:00 | Tyler | Skovron | 8 | 84 |
| 10:00 | Rod | Steiner | 4 | 84 |
| 10:10 | Chris | Rhodes | 6 | 84 |
| 10:10 | Dan | Allen | 6 | 84 |
| 10:10 | Todd | Parks | 8 | 83 |
| 10:10 | Jerry | Blickenstaff | 8 | 83 |
| 10:20 | Rodger | Grimm | 8 | 83 |
| 10:20 | John | Bowman | 8 | 83 |
| 10:20 | Dylan | Emmett | 8 | 83 |
| 10:20 | John | Mann | 5 | 83 |
| 10:30 | Greg | Klus | 6 | 83 |
| 10:30 | Scott | Alexander | 4 | 83 |
| 10:30 | Dave | Barr | 4 | 83 |
| 10:30 | Matt | Lutz | 6 | 83 |
| 10:40 | Darren | Weaver | 7 | 82 |
| 10:40 | Tony | Benedetto | 6 | 82 |
| 10:40 | Pat | Steiner | 4 | 82 |
| 10:40 | Eric | Frazer | 5 | 82 |
| 10:50 | Michael | Boggs | 8 | 81 |
| 10:50 | Ray | Cramblitt | 9 | 81 |
| 10:50 | Donald | Tapley | 9 | 81 |
| 11:00 | Jim | Sklencar | 5 | 81 |
| 11:00 | Kerry | Rosfeld | 6 | 81 |
| 11:00 | Jarred | Johnson | 4 | 81 |
| 11:00 | Ken | Tucker | 7 | 80 |
| 11:10 | Barclay | Baille | 7 | 80 |
| 11:10 | Gary | Thomey | 6 | 80 |
| 11:10 | Ira | Pearlman | 5 | 80 |
| 11:10 | Charlie | Drummond | 5 | 80 |
| 11:20 | Greg | Foster | 3 | 93 |
| 11:20 | Rich | Crampton | 3 | 85 |
| 11:20 | Kyle | Albrecht | 2 | 85 |
| 11:20 | Chris | Mullen | 2 | 83 |
| 11:30 | Bill | Calhoun | 1 | 82 |
| 11:30 | Jim | Austin | 3 | 82 |
| 11:30 | Brendan | Borst | 0 | 81 |
| 11:30 | A. J. | Edmonston | 1 | 81 |
| 11:40 | Roy | Lorshbaugh | 0 | 80 |
| 11:40 | Caleb | Hudlow | 2 | 80 |
| 11:40 | Brad | Weaver | 13 | 79 |
| 11:40 | Zach | Weber | 7 | 79 |
| 11:50 | Mike | Michaelangelo | 4 | 79 |
| 11:50 | Jason | Ferguson | 3 | 79 |
| 11:50 | Kenny | Winfield | 2 | 79 |
| 11:50 | Greg | Deck | 8 | 79 |
| 12:00 | Steve | Caron | 0 | 79 |
| 12:00 | Brian | Fixx | 8 | 78 |
| 12:00 | Donald | Meyer | 3 | 78 |
| 12:00 | Andrew | Duff | 2 | 78 |
| 12:10 | David | Healey | 10 | 78 |
| 12:10 | Denny | Stoner | 1 | 78 |
| 12:10 | David | Hull | 4 | 78 |
| 12:10 | Harold | Blubaugh | 3 | 78 |
| 12:20 | Dick | Wetzel | 7 | 78 |
| 12:20 | Brandon | Sheaffer | 1 | 78 |
| 12:20 | Scott | Henry | 9 | 78 |
| 12:20 | Josh | Spreng | 0 | 77 |
| 12:30 | Nick | Arington | 7 | 77 |
| 12:30 | Ross | Ellberg | 4 | 77 |
| 12:30 | Greg | Henry | 1 | 77 |
| 12:30 | Ken | Kasai | 1 | 77 |
| 12:40 | Harry | Troxler | 9 | 77 |
| 12:40 | Kenny | Smith | 0 | 77 |
| 12:40 | Alex | Hoffman | 0 | 77 |
| 12:40 | Jeff | Snowden | 4 | 77 |
| 12:50 | Steve | Ligi | 1 | 77 |
| 12:50 | Chris | Bushey | 1 | 76 |
| 12:50 | Randy | Scott | 1 | 76 |
| 1:00 | David | Boggs | 2 | 76 |
| 1:00 | Randy | Finn | 4 | 76 |
| 1:00 | Drew | Forrester | 3 | 76 |
| 1:10 | Ian | Elkin | 2 | 76 |
| 1:10 | Clayton | Rotz | 0 | 76 |
| 1:10 | Randy | Cree | 4 | 76 |
| 1:20 | Michael | Summers | 4 | 75 |
| 1:20 | Chris | Dellinger | 8 | 75 |
| 1:20 | Tim | Steiner | 1 | 74 |
| 1:30 | Chad | Bricker | 0 | 74 |
| 1:30 | Kevin | Reiber | 0 | 73 |
| 1:30 | Bernie | Deane | 0 | 73 |
| 1:40 | Trevor | Hedges | 0 | 72 |
| 1:40 | Chris | Baloga | 0 | 72 |
| 1:40 | Carl | Childers | 0 | 72 |
| 1:50 | Ken | Lampard | 0 | 72 |
| 1:50 | Brian | Crabtree | 3 | 71 |
| 1:50 | Chuck | Thatcher | 0 | 67 |


