| August 9, 2009 |
Chad Bricker shot a 7-under 65 on Day 2 of the 2009 WACO to win by 5 shots. First round leader Chuck Thatcher stumbled on the back nine and ended up in a three-way for tie for second place (even par) with Trevor Hedges and Chris Baloga. Greg Henry and Bernie Deane were another shot behind at +1 for the tournament.
Michael Boggs won the 2nd light with 155 (+11). Mike Kauffman won the 3rd Flight with 163 (+19). Kyle McNaney won the 4th Flight with 176 (+32). Below are all results by flight:Championship Flight:
| Chad | Bricker | 74 | 65 | 139 |
| Trevor | Hedges | 72 | 72 | 144 |
| Chris | Baloga | 72 | 72 | 144 |
| Chuck | Thatcher | 67 | 77 | 144 |
| Greg | Henry | 77 | 68 | 145 |
| Bernie | Deane | 73 | 72 | 145 |
| Steve | Caron | 79 | 69 | 148 |
| Kevin | Reiber | 73 | 75 | 148 |
| Ken | Lampard | 72 | 76 | 148 |
| Brian | Crabtree | 71 | 77 | 148 |
| Ken | Kasai | 77 | 72 | 149 |
| Clayton | Rotz | 76 | 73 | 149 |
| Steve | Ligi | 77 | 73 | 150 |
| Andrew | Duff | 78 | 73 | 151 |
| Chris | Bushey | 76 | 75 | 151 |
| Tim | Steiner | 74 | 77 | 151 |
| David | Boggs | 76 | 76 | 152 |
| Ian | Elkin | 76 | 76 | 152 |
| Carl | Childers | 72 | 81 | 153 |
| Denny | Stoner | 78 | 76 | 154 |
| Harold | Blubaugh | 78 | 76 | 154 |
| Josh | Spreng | 77 | 77 | 154 |
| Randy | Cree | 76 | 78 | 154 |
| David | Hull | 78 | 77 | 155 |
| Brandon | Sheaffer | 78 | 77 | 155 |
| Alex | Hoffman | 77 | 78 | 155 |
| Michael | Summers | 75 | 80 | 155 |
| Ross | Ellberg | 77 | 79 | 156 |
| Randy | Scott | 76 | 80 | 156 |
| Mike | Michaelangelo | 79 | 78 | 157 |
| Kenny | Winfield | 79 | 78 | 157 |
| Scott | Henry | 78 | 79 | 157 |
| Jeff | Snowden | 77 | 80 | 157 |
| Jason | Ferguson | 79 | 79 | 158 |
| Brian | Fixx | 78 | 80 | 158 |
| David | Healey | 78 | 80 | 158 |
| Kenny | Smith | 77 | 81 | 158 |
| Randy | Finn | 76 | 82 | 158 |
| Drew | Forrester | 76 | 82 | 158 |
| Jim | Austin | 82 | 77 | 159 |
| Brendan | Borst | 81 | 78 | 159 |
| Roy | Lorshbaugh | 80 | 79 | 159 |
| Zach | Weber | 79 | 80 | 159 |
| Rich | Crampton | 85 | 75 | 160 |
| Dick | Wetzel | 78 | 82 | 160 |
| A. J. | Edmonston | 81 | 80 | 161 |
| Nick | Arington | 77 | 84 | 161 |
| Caleb | Hudlow | 80 | 82 | 162 |
| Greg | Deck | 79 | 83 | 162 |
| Donald | Meyer | 78 | 84 | 162 |
| Chris | Mullen | 83 | 80 | 163 |
| Kyle | Albrecht | 85 | 80 | 165 |
| Bill | Calhoun | 82 | 83 | 165 |
| Brad | Weaver | 79 | 86 | 165 |
| Chris | Dellinger | 75 | 91 | 166 |
| Harry | Troxler | 77 | 90 | 167 |
| Greg | Foster | 93 | 89 | 182 |
2nd Flight:
| Michael | Boggs | 81 | 74 | 155 |
| Barclay | Baille | 80 | 76 | 156 |
| John | Bowman | 83 | 75 | 158 |
| Jarred | Johnson | 81 | 77 | 158 |
| Gary | Thomey | 80 | 78 | 158 |
| Dave | Barr | 83 | 76 | 159 |
| Darren | Weaver | 82 | 77 | 159 |
| Pat | Steiner | 82 | 77 | 159 |
| Jim | Sklencar | 81 | 78 | 159 |
| Neil | Gagnon | 80 | 80 | 160 |
| John | Mann | 83 | 77 | 160 |
| Robbie | Suddith | 84 | 78 | 162 |
| Garland | Knoblock | 83 | 79 | 162 |
| Todd | Parks | 83 | 79 | 162 |
| Ken | Tucker | 80 | 82 | 162 |
| Ira | Pearlman | 80 | 82 | 162 |
| Keith | Shindle | 85 | 79 | 164 |
| Tony | Snyder | 84 | 80 | 164 |
| Chris | Rhodes | 84 | 80 | 164 |
| Greg | Klus | 83 | 81 | 164 |
| Tony | Benedetto | 82 | 82 | 164 |
| Ray | Cramblitt | 81 | 83 | 164 |
| Jerry | Blickenstaff | 83 | 82 | 165 |
| Dylan | Emmett | 83 | 83 | 166 |
| Matt | Lutz | 83 | 83 | 166 |
| Tinker | Moats | 86 | 81 | 167 |
| Billy | Harper | 83 | 84 | 167 |
| Chris | Hafner | 85 | 82 | 167 |
| Donald | Tapley | 81 | 86 | 167 |
| Kerry | Rosfeld | 81 | 86 | 167 |
| Rodger | Grimm | 83 | 85 | 168 |
| Josh | Williams | 87 | 82 | 169 |
| Todd | Saylor | 84 | 85 | 169 |
| Scott | Alexander | 83 | 86 | 169 |
| Charlie | Drummond | 80 | 90 | 170 |
| Mike | Spies | 82 | 89 | 171 |
| Rod | Steiner | 84 | 87 | 171 |
| Dan | Allen | 84 | 87 | 171 |
| Paul | Albrecht | 84 | 88 | 172 |
| Joel | Rice | 84 | 88 | 172 |
| Eric | Frazer | 82 | 90 | 172 |
| Tyler | Skovron | 84 | 89 | 173 |
| Bob | Fisher | 82 | 92 | 174 |
3rd Flight:
| Mike | Kauffman | 86 | 77 | 163 |
| Brad | Harbaugh | 88 | 81 | 169 |
| Jarrod | Berthold | 86 | 83 | 169 |
| Scott | Steiner | 87 | 83 | 170 |
| Mike | Butts | 85 | 85 | 170 |
| Christian | Grosh | 85 | 86 | 171 |
| Kevin | Kurtyka | 89 | 83 | 172 |
| Marc | Cree | 88 | 84 | 172 |
| Mark | Dietrich | 85 | 87 | 172 |
| Jim | Spatz | 85 | 89 | 174 |
| Alex | Moysenko | 88 | 86 | 174 |
| Craig | Borst | 88 | 86 | 174 |
| Jeff | Foster | 88 | 86 | 174 |
| Ryan | Acre | 86 | 88 | 174 |
| Andrew | Mueller | 90 | 85 | 175 |
| Gerald | Hoehn | 88 | 87 | 175 |
| Rich | Rostek | 87 | 88 | 175 |
| Greg | Daily | 87 | 88 | 175 |
| Jim | Grumbine | 90 | 85 | 175 |
| Mike | Veverka | 89 | 87 | 176 |
| Paul | Babineau | 88 | 88 | 176 |
| Scott | Olson | 88 | 88 | 176 |
| Arthur | Frey III | 90 | 87 | 177 |
| Ray | Stoner | 88 | 89 | 177 |
| Phil | Healey | 87 | 90 | 177 |
| Vern | Knable | 85 | 92 | 177 |
| Dustin | Starliper | 89 | 89 | 178 |
| Kevin | Simmers | 90 | 89 | 179 |
| Bill | Kakucka | 88 | 91 | 179 |
| Richard | James | 89 | 91 | 180 |
| Mike | Martin | 89 | 92 | 181 |
| Tom | Gerhold | 90 | 92 | 182 |
| Tyler | Fairly | 94 | 89 | 183 |
| Raui | Bhathal | 90 | 98 | 188 |
4th Flight:
| Kyle | McNaney | 92 | 84 | 176 |
| Mike | Fixx | 92 | 88 | 180 |
| Harry | Poling | 91 | 91 | 182 |
| Dave | Huizdos | 94 | 89 | 183 |
| Wayne | Shifflett | 92 | 91 | 183 |
| Ted | Green | 91 | 92 | 183 |
| Tim | Wheeler | 91 | 92 | 183 |
| Mel | Helman | 92 | 93 | 185 |
| Matt | Snowden | 93 | 94 | 187 |
| Alex | Wiedel | 97 | 91 | 188 |
| Andy | Smigelski | 96 | 93 | 189 |
| Mike | Shifflett | 95 | 96 | 191 |
| Frank | Cepits | 91 | 100 | 191 |
| Mark | Hershman | 99 | 93 | 192 |
| Jeremy | Cubbage | 94 | 98 | 192 |
| Matt | Hershman | 103 | 91 | 194 |
| Tom | Armand | 97 | 98 | 195 |
| Jared | Williams | 101 | 96 | 197 |
| Ron | Hackney | 101 | 96 | 197 |
| Doug | Frazar | 103 | 96 | 199 |
| Joe | Rulewich III | 100 | 102 | 202 |
| Nigel | McWilliam | 102 | 101 | 203 |
| James | Coons | 101 | 102 | 203 |
| Bob | Walsh | 98 | 106 | 204 |
| Buddy | Saunders | 99 | 114 | 213 |
| Jim | Snare | 123 | 106 | 229 |
| Roger | Piercy | 128 | 117 | 245 |

0 Responses to “WACO 2009 Final Results”
Leave a Reply