Below are the WACO 2009 alphabetical listing of tee times. Check the web site approximately one hour after the completion of the final group on Saturday to get the Day-1 results and Day-2 tee times.
| Time First Name Last Name Handicap | |||
| 9:50 | Ryan | Acre | 9 |
| 11:10 | Paul | Albrecht | 8 |
| 11:10 | Kyle | Albrecht | 2 |
| 9:20 | Scott | Alexander | 4 |
| 7:30 | Dan | Allen | 6 |
| 12:20 | Nick | Arington | 7 |
| 12:20 | Tom | Armand | 15 |
| 9:10 | Jim | Austin | 3 |
| 7:30 | Paul | Babineau | 10 |
| 7:10 | Barclay | Baille | 7 |
| 11:00 | Chris | Baloga | 0 |
| 9:50 | Chris | Barnes | 6 |
| 7:20 | Dave | Barr | 4 |
| 1:10 | Tony | Benedetto | 6 |
| 1:10 | Brendan | Benisek | 7 |
| 11:50 | Jarrod | Berthold | 15 |
| 12:10 | Raui | Bhathal | 10 |
| 10:00 | Jerry | Blickenstaff | 8 |
| 9:10 | Harold | Blubaugh | 3 |
| 10:10 | David | Boggs | 2 |
| 10:10 | Michael | Boggs | 8 |
| 12:10 | Craig | Borst | 7 |
| 12:10 | Brendan | Borst | 0 |
| 9:40 | John | Bowman | 8 |
| 8:00 | Chad | Bricker | 0 |
| 1:30 | Chris | Bushey | 1 |
| 10:20 | Mike | Butts | 7 |
| 11:00 | Bill | Calhoun | 1 |
| 7:50 | Steve | Caron | 0 |
| 11:30 | Frank | Cepits | 16 |
| 10:40 | Carl | Childers | 0 |
| 7:00 | James | Coons | 15 |
| 10:20 | Brian | Crabtree | 3 |
| 8:30 | Ray | Cramblitt | 9 |
| 1:30 | Rich | Crampton | 3 |
| 6:30 | Randy | Cree | 4 |
| 6:30 | Marc | Cree | 10 |
| 1:00 | Jeremy | Cubbage | 11 |
| 10:50 | Greg | Daily | 11 |
| 8:10 | Bernie | Deane | 0 |
| 8:30 | Greg | Deck | 8 |
| 11:20 | Chris | Dellinger | 8 |
| 11:10 | Mark | Dietrich | 14 |
| 9:20 | Charlie | Drummond | 5 |
| 10:40 | Andrew | Duff | 2 |
| 6:30 | A. J. | Edmonston | 1 |
| 8:50 | Ian | Elkin | 2 |
| 11:20 | Ross | Ellberg | 4 |
| 7:20 | Dylan | Emmett | 8 |
| 1:10 | Tyler | Fairly | 8 |
| 10:10 | Jason | Ferguson | 3 |
| 9:30 | Randy | Finn | 4 |
| 9:40 | Bob | Fisher | 11 |
| 12:00 | Mike | Fixx | 11 |
| 12:40 | Brian | Fixx | 8 |
| 9:10 | Drew | Forrester | 3 |
| 6:50 | Greg | Foster | |
| 6:40 | Doug | Frazar | 14 |
| 6:40 | Eric | Frazer | 5 |
| 12:00 | Arthur | Frey III | 11 |
| 12:40 | Ralph | Frisbee | 11 |
| 7:30 | Neil | Gagnon | 11 |
| 9:40 | Tom | Gerhold | 13 |
| 12:00 | Ted | Green | 11 |
| 8:30 | Rodger | Grimm | 8 |
| 10:50 | Christian | Grosh | 12 |
| 8:20 | Jim | Grumbine | 8 |
| 7:30 | Gary | Haas | 11 |
| 12:30 | Ron | Hackney | 20 |
| 8:20 | Chris | Hafner | 6 |
| 11:50 | Brad | Harbaugh | 15 |
| 12:50 | Billy | Harper | 14 |
| 10:30 | Phil | Healey | 12 |
| 10:30 | Jim | Healey | 14 |
| 10:30 | David | Healey | 10 |
| 1:30 | Trevor | Hedges | 0 |
| 1:20 | Mel | Helman | 18 |
| 7:20 | Scott | Henry | 9 |
| 9:30 | Greg | Henry | 1 |
| 1:20 | Mark | Hershman | 14 |
| 1:20 | Matt | Hershman | 16 |
| 7:40 | Gerald | Hoehn | 9 |
| 7:50 | Alex | Hoffman | 0 |
| 7:50 | Caleb | Hudlow | 2 |
| 11:30 | Dave | Huizdos | 13 |
| 9:30 | David | Hull | 4 |
| 7:10 | Richard | James | 10 |
| 12:30 | Frankie | Jewell | 15 |
| 8:00 | Jarred | Johnson | 4 |
| 12:20 | Bill | Kakucka | 8 |
| 9:10 | Ken | Kasai | 1 |
| 7:10 | Mike | Kauffman | 7 |
| 11:20 | Greg | Klus | 6 |
| 10:50 | Vern | Knable | 12 |
| 11:40 | Kevin | Kurtyka | 12 |
| 9:30 | Ken | Lampard | 0 |
| 8:10 | Roy | Lorshbaugh | 0 |
| 6:40 | Matt | Lutz | 6 |
| 11:50 | John | Mann | 5 |
| 11:10 | Mike | Martin | 17 |
| 12:30 | Donald | McGolden | 12 |
| 10:50 | Kyle | McNaney | 11 |
| 12:50 | Nigel | McWilliam | 14 |
| 11:00 | Donald | Meyer | 3 |
| 12:20 | Mike | Michaelangelo | 4 |
| 11:30 | Jack | Miller | 16 |
| 8:50 | Tinker | Moats | 6 |
| 10:00 | Alex | Moysenko | 10 |
| 11:20 | Chris | Mullen | 2 |
| 7:40 | Scott | Olson | 9 |
| 11:40 | Todd | Parks | 8 |
| 11:50 | Ira | Pearlman | 5 |
| 1:00 | Roger | Piercy | 30 |
| 9:00 | Harry | Poling | 14 |
| 8:40 | Kevin | Reiber | 0 |
| 8:50 | Chris | Rhodes | 6 |
| 10:20 | Joel | Rice | 9 |
| 8:50 | Kerry | Rosfeld | 6 |
| 11:40 | Rich | Rostek | 14 |
| 8:40 | Clayton | Rotz | 0 |
| 7:00 | Joel | Rulewich III | 22 |
| 12:50 | Buddy | Saunders | 14 |
| 11:40 | Todd | Saylor | 12 |
| 11:00 | Randy | Scott | 1 |
| 7:50 | Brandon | Sheaffer | 1 |
| 12:40 | Wayne | Shifflett | 12 |
| 1:00 | Mike | Shifflett | 18 |
| 8:20 | Keith | Shindle | 6 |
| 10:30 | Kevin | Simmers | 8 |
| 10:00 | Jim | Sklencar | 5 |
| 9:00 | Gary | Skovron | 10 |
| 9:00 | Tyler | Skovron | 8 |
| 12:00 | Andy | Smigelski | 10 |
| 8:40 | Kenny | Smith | 0 |
| 12:50 | Jim | Snare | 30 |
| 6:50 | Matt | Snowden | 17 |
| 7:20 | Jeff | Snowden | 4 |
| 10:20 | Tony | Snyder | 8 |
| 8:20 | Jim | Spatz | 7 |
| 9:40 | Mike | Spies | 10 |
| 1:30 | Josh | Spreng | 0 |
| 10:40 | Dustin | Starliper | 10 |
| 8:10 | Tim | Steiner | 1 |
| 8:10 | Pat | Steiner | 4 |
| 9:50 | Scott | Steiner | 8 |
| 9:50 | Rod | Steiner | 4 |
| 7:10 | Ray | Stoner | 9 |
| 10:10 | Denny | Stoner | 1 |
| 10:40 | Robbie | Suddith | 10 |
| 12:40 | Michael | Summers | 4 |
| 7:40 | Donald | Tapley | 9 |
| 12:30 | Len | Tharp | 25 |
| 8:00 | Chuck | Thatcher | 0 |
| 12:10 | Gary | Thomey | 6 |
| 7:00 | Greg | Trout | 17 |
| 9:00 | Harry | Troxler | 9 |
| 9:20 | Ken | Tucker | 7 |
| 7:40 | Mike | Veverka | 8 |
| 11:30 | Bob | Walsh | 16 |
| 10:00 | Darren | Weaver | 7 |
| 1:20 | Brad | Weaver | 13 |
| 1:10 | Zach | Weber | 7 |
| 8:30 | Dick | Wetzel | 7 |
| 6:50 | Tim | Wheeler | 18 |
| 9:20 | Josh | Williams | 4 |
| 1:00 | Jared | Williams | 18 |
| 8:40 | Kenny | Winfield | 2 |


