42 players took advantage of the great weather, and battled to break par. Ken Winfield’s team was the only team to match par and it was good enough to win most of the action. They won the Front (-1) and Total (E). Charlie Hawkins’ team won the Back (E).
Tim Doreen (75) and Finley Benjamin (75) led the Individual Low Scoring.
Front: Winfield (-1) Benjamin (E) P. Steiner (+2)
Back: Hawkins (E) Winfield (+1) P. Steiner (+2)
Total: Winfield (E) P. Steiner (+4) Hawkins (+5) Benjamin (+5)
CLEARS:
#4- Pat Steiner
#6- Ken Winfield
#10- Chris Rhodes
#11- Pat Steiner
#12- Chris Cantone
#13- Ken Winfield
Low Individual Scoring:
| Tim Doreen | White | 39 | 36 | 75 | |
| Finley Benjamin | White | 37 | 38 | 75 | |
| Pat Steiner | White | 38 | 38 | 76 | |
| Ken Winfield | White | 37 | 40 | 77 |
|
Team |
Player |
Tee |
|
Front |
Back |
Total |
Birds |
|
| 1 | ||||||||
| -1 +1 E | Ken Winfield | White | 37 | 40 | 77 | 2 | ||
| AJ Edmondson | White | 41 | 39 | 80 | 0 | |||
| Larry Ambrose | Gold | 42 | 39 | 81 | 0 | |||
| John Shadrach | Gold | 40 | 45 | 85 | 1 | |||
| 10 | ||||||||
| +5 E +5 | Charlie Hawkins | Gold | 45 | 39 | 84 | 0 | ||
| Leroy S | Gold | 42 | 44 | 86 | 2 | |||
| Ed Ridenour | Red | 41 | 43 | 84 | 0 | |||
| Mike Melody | White | 44 | 40 | 84 | 0 | |||
| 11 | ||||||||
| E +5 +5 | Finley Benjamin | White | 37 | 38 | 75 | 3 | ||
| Rick Herman | White | 42 | 46 | 88 | 0 | |||
| Rob Pennington | White | 40 | 42 | 82 | 0 | |||
| Harry Parks | Red | 44 | 50 | 94 | 0 | |||
| 2 | ||||||||
| +2 +2 +4 | Pat Steiner | White | 38 | 38 | 76 | 5 | ||
| Chris Rhodes | White | 40 | 40 | 80 | 3 | |||
| Pat Pickett | White | 44 | 43 | 87 | 1 | |||
| Mike Klein | Green | 42 | 47 | 89 | 0 | |||
| 3 | ||||||||
| +5 +3 +8 | Chris Cantone | White | 44 | 38 | 82 | 2 | ||
| Greg McNaney | Gold | 42 | 42 | 84 | 2 | |||
| John Hersh | Gold | 43 | 44 | 87 | 0 | |||
| Emit Burkett | Red | 44 | 41 | 85 | 0 | |||
| 4 | ||||||||
| +5 +3 +8 | Tim Doreen | White | 39 | 36 | 75 | 3 | ||
| Bud Serig | Gold | 41 | 45 | 86 | 0 | |||
| Don Baker | Gold | 45 | 42 | 87 | 1 | |||
| 5 | ||||||||
| +6 +5 +11 | Jim Sklencar | White | 45 | 40 | 85 | 0 | ||
| Ira Pearlman | White | 39 | 42 | 81 | 1 | |||
| Kevin Simmers | White | 42 | 41 | 83 | 0 | |||
| Carey Spencer | White | 42 | 41 | 83 | 0 | |||
| 6 | ||||||||
| +6 +5 +11 | Tracy Piper | White | 42 | 42 | 84 | 0 | ||
| Ed Rachor | Gold | 40 | 42 | 82 | 2 | |||
| Babs | Gold | 44 | 39 | 83 | 0 | |||
| 7 | ||||||||
| +4 +10 +14 | Dave Daubach | White | 43 | 43 | 86 | 1 | ||
| Greg Deck | Green | 40 | 45 | 85 | 1 | |||
| Eric Hendrickson | Gold | 39 | 44 | 83 | 0 | |||
| Greg Trout | Gold | 44 | 51 | 95 | 1 | |||
| 8 | ||||||||
| +3 +12 +15 | Mex Sanchez | Green | 43 | 43 | 86 | 0 | ||
| Jim Hart | Gold | 37 | 43 | 80 | 2 | |||
| Bob Carney | Green | 44 | 46 | 90 | 0 | |||
| Frank Timmins | Red | 42 | 48 | 90 | 0 | |||
| 9 | ||||||||
| +9 +8 +17 | Glen Kline | Red | 42 | 42 | 84 | 0 | ||
| Tom Trumpower | Green | 44 | 44 | 88 | 0 | |||
| Larry Lowman | Red | 43 | 49 | 92 | 0 | |||
| Dick Thomas | Red | 44 | 44 | 88 | 1 |


