55 players played in another Freaky Friday. Struggling with the stressed greens, many players were able to make some clutch putts and scores were very good. Super-gang is scheduled for Friday, October 1, and many of the players are gearing up for the grand finale. Dude Martz (73) led all scoring. Randy Cree’s team won the Front (-4), and the Total (-4). Greg McNaney’s team (-3) won the Back.
Clears:
#1- Lee Cordell
#6- Brandon Hendrickson
#7- Tom Trumpower
#9- Tom Trumpower (Eagle)
#17- Ray Stoner
Individual Low Scoring:
| Dude Martz | 73 |
| Randy Cree | 74 |
| Tom Trumpower | 75 |
| Dirk Schultz | 75 |
| Greg McNaney | 76 |
| Finley Benjamin | 76 |
| Lee Cordell | 77 |
| Stoney | 77 |
| Babs | 77 |
| Brian Crabtree | 78 |
| Bud Serig | 79 |
| Rod Steiner | 79 |
| Pat Steiner | 79 |
| Tracy Piper | 79 |
| Todd Parks | 79 |
| Team | Player | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| -1 +4 +3 | Charlie Hawkins | Gold | 38 | 42 | 80 | 0 | 0 |
| Bud Serig | Gold | 39 | 40 | 79 | 1 | 0 | |
| Don Baker | Gold | 40 | 41 | 81 | 1 | 0 | |
| Steve Parrotte, Sr. | Gold | 48 | 45 | 93 | 0 | 0 | |
| 10 | |||||||
| -3 +3 E | Brian Crabtree | White | 39 | 39 | 78 | 2 | 0 |
| Tubby Stotler | Gold | 38 | 43 | 81 | 1 | 0 | |
| Jack Patterson | Gold | 43 | 40 | 83 | 0 | 0 | |
| Lee Cordell | Gold | 37 | 40 | 77 | 2 | 0 | |
| 11 | |||||||
| +6 +3 +9 | Stoney | Green | 39 | 38 | 77 | 0 | 0 |
| Barclay Baille | White | 42 | 39 | 81 | 0 | 0 | |
| Bill Pepple | Green | 44 | 44 | 88 | 0 | 0 | |
| Mike Melody | White | 44 | 42 | 86 | 0 | 0 | |
| 12 | |||||||
| E +5 +5 | Chris Mullen | White | 40 | 42 | 82 | 1 | 0 |
| Chris Hafner | White | 38 | 42 | 80 | 1 | 0 | |
| Jim Spatz | White | 41 | 43 | 84 | 0 | 0 | |
| Chris Woodward | White | 43 | 43 | 86 | 1 | 0 | |
| 13 | |||||||
| -4 E -4 | Randy Cree | White | 35 | 39 | 74 | 4 | 0 |
| Greg Deck | Green | 43 | 42 | 85 | 0 | 0 | |
| Dude Martz | Green | 39 | 34 | 73 | 3 | 0 | |
| John Salvatore | Gold | 43 | 45 | 88 | 0 | 0 | |
| 14 | |||||||
| +2 +4 +6 | Rod Steiner | Green | 38 | 41 | 79 | 1 | 0 |
| Glen Kline | Gold | 39 | 42 | 81 | 0 | 0 | |
| Dick Mercer | Gold | 45 | 42 | 87 | 0 | 0 | |
| Joe Wright | Green | 42 | 38 | 80 | 1 | 0 | |
| 2 | |||||||
| +2 +9 +11 | Chris Cantone | White | 38 | 42 | 80 | 2 | 0 |
| Larry Ambrose | Green | 45 | 42 | 87 | 1 | 0 | |
| John Hersh | Gold | 41 | 42 | 83 | 0 | 0 | |
| 3 | |||||||
| +1 -3 -2 | Greg McNaney | Gold | 40 | 36 | 76 | 2 | 0 |
| Tom Trumpower | Green | 38 | 37 | 75 | 3 | 1 | |
| Pat Pickett | White | 41 | 39 | 80 | 1 | 0 | |
| Harry Parks | Gold | 47 | 44 | 91 | 0 | 0 | |
| 4 | |||||||
| +1 +5 +6 | Pat Steiner | White | 39 | 40 | 79 | 1 | 0 |
| Charles Drummond | White | 40 | 42 | 82 | 0 | 0 | |
| Dempsey Socks | White | 41 | 42 | 83 | 1 | 0 | |
| Dixie McNaney | Red | 43 | 45 | 88 | 0 | 0 | |
| 5 | |||||||
| -1 -1 -2 | Finley Benjamin | White | 38 | 38 | 76 | 3 | 0 |
| Sam Wade | Gold | 42 | 41 | 83 | 0 | 0 | |
| Ed Ridenour | Gold | 40 | 40 | 80 | 2 | 0 | |
| Emit Burkett | Gold | 46 | 38 | 84 | 1 | 0 | |
| 6 | |||||||
| +2 E +2 | Dirk Schultz | Blue | 37 | 38 | 75 | 5 | 0 |
| Don Rupp | Gold | 41 | 44 | 85 | 0 | 0 | |
| Ed Rachor | Gold | 44 | 40 | 84 | 2 | 0 | |
| Vicki Grimm | Red | 48 | 50 | 98 | 0 | 0 | |
| 7 | |||||||
| +2 +1 +3 | Brandon Hendrickson | White | 42 | 39 | 81 | 2 | 0 |
| Chris Rhodes | White | 45 | 38 | 83 | 1 | 0 | |
| Chris Barnes | White | 39 | 41 | 80 | 2 | 0 | |
| Dewey Whitmore | Green | 39 | 44 | 83 | 1 | 0 | |
| 8 | |||||||
| +5 E +5 | Babs | Gold | 40 | 37 | 77 | 0 | 0 |
| Max Tissue | Gold | 39 | 41 | 80 | 1 | 0 | |
| Ray Stoner | White | 43 | 41 | 84 | 1 | 0 | |
| Terry Wilkins | Gold | 43 | 42 | 85 | 0 | 0 | |
| 9 | |||||||
| +2 -2 E | Tracy Piper | White | 42 | 37 | 79 | 1 | 0 |
| Todd Parks | White | 39 | 40 | 79 | 0 | 0 | |
| Eric Hendrickson | Green | 41 | 40 | 81 | 1 | 0 | |
| Mark Mades | White | 41 | 42 | 83 | 0 | 0 |


