32 players played under great fall conditions, and when the action was concluded, it was time to pay the Piper. Tracy Piper’s team caught fire on the front and was able to also win the total. Chris Cantone’s team won the back match.
CLEARS: #3- Tracy Piper & Ed Ridenour, #11- Sam Wade, #12- Charlie Hawkins, #13- Pat Steiner, #16- Jeff Cooper.
Individual Scoring: Charlie Hawkins (72), Dick Thomas (76), Jim Hart (77), Tom Mente (78), Pat Steiner (78), Rod Steiner (79), Tracy Piper (79), Vic Campbell (79), Glen Kline (79), and Dennis Stoner (79).
| Team | GolferName | Tee | Front | Back | Total | Birds | Eagles |
| 1 | |||||||
| E +1 +1 | Charlie Hawkins | Gold | 38 | 34 | 72 | 4 | 0 |
| Chris Hafner | White | 39 | 43 | 82 | 3 | 0 | |
| Larry Ambrose | Gold | 44 | 42 | 86 | 1 | 0 | |
| Don Cables | Gold | 44 | 44 | 88 | 0 | 0 | |
| 2 | |||||||
| +4 +2 +6 | Pat Steiner | White | 40 | 38 | 78 | 1 | 0 |
| Don Baker | Gold | 42 | 40 | 82 | 2 | 0 | |
| Bill Pepple | Green | 41 | 42 | 83 | 3 | 0 | |
| Vern Knable | White | 46 | 46 | 92 | 0 | 0 | |
| 3 | |||||||
| -7 +4 -3 | Tracy Piper | White | 40 | 39 | 79 | 1 | 0 |
| Tubby Stotler | Gold | 39 | 41 | 80 | 1 | 0 | |
| Ed Ridenour | Gold | 36 | 45 | 81 | 2 | 0 | |
| Jack Patterson | Gold | 38 | 42 | 80 | 2 | 0 | |
| 4 | |||||||
| +4 -1 +3 | Chris Cantone | White | 39 | 45 | 84 | 0 | 0 |
| Vic Campbell | Green | 40 | 39 | 79 | 0 | 0 | |
| Tom Mente | Green | 39 | 39 | 78 | 1 | 0 | |
| Larry Gibson | Green | 49 | 42 | 91 | 1 | 0 | |
| 5 | |||||||
| +3 +2 +5 | Babs | Gold | 41 | 39 | 80 | 0 | 0 |
| Glen Kline | Gold | 37 | 42 | 79 | 0 | 0 | |
| Sam Wade | Gold | 42 | 39 | 81 | 2 | 0 | |
| Frank Timmins | Gold | 44 | 44 | 88 | 0 | 0 | |
| 6 | |||||||
| +3 +4 +7 | Rod Steiner | White | 38 | 41 | 79 | 0 | 0 |
| Bud Serig | Gold | 42 | 38 | 80 | 1 | 0 | |
| Jeff Cooper | White | 42 | 40 | 82 | 2 | 0 | |
| Harry Parks | Gold | 45 | 47 | 92 | 0 | 0 | |
| 7 | |||||||
| +5 +6 +11 | Denny Stoner | White | 41 | 38 | 79 | 1 | 0 |
| Jim Spatz | White | 42 | 41 | 83 | 0 | 0 | |
| Dick Mercer | Gold | 41 | 45 | 86 | 0 | 0 | |
| Lenny Barton | Gold | 44 | 48 | 92 | 0 | 0 | |
| 8 | |||||||
| -3 +1 -2 | Jim Hart | Gold | 39 | 38 | 77 | 1 | 0 |
| Stoney | Green | 40 | 41 | 81 | 2 | 0 | |
| Gary Haas | Green | 43 | 44 | 87 | 0 | 0 | |
| Dick Thomas | Gold | 37 | 39 | 76 | 2 | 0 |

0 Responses to “Freaky Friday – September 18, 2009”
Leave a Reply