Charlie Hawkins’ team went low on the back nine (E) to easily win that side and the total (+9). The front nine was split between Dude Martz’ team and Rod Steiner’s team (+8). The greens remained semi-frozen throughout the day, even though the temperature was near 50 degrees.
CLEARS:
#3- Jack Patterson
#7- Larry Lowman
#11- Larry Ambrose
#12- Charlie Hawkins
#13- Glen Kline
#15- Mike Melody
#17- Dude Martz
Low Individual Scoring:
Charlie Hawkins- 78
Greg Deck- 79
Dude Martz- 80
Larry Ambrose- 81
Mike Melody- 82
| Team | Player | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| +8 +4 +12 | Dude Martz | Green | 39 | 41 | 80 | 1 | 0 |
| Greg Deck | Green | 42 | 37 | 79 | 0 | 0 | |
| Frank Timmins | Gold | 47 | 44 | 91 | 0 | 0 | |
| 2 | |||||||
| +8 +14 +22 | Rod Steiner | White | 43 | 42 | 85 | 0 | 0 |
| Jack Patterson | Gold | 40 | 46 | 86 | 1 | 0 | |
| Dick Thomas | Gold | 45 | 47 | 92 | 0 | 0 | |
| 3 | |||||||
| +12 +4 +16 | Chris Mullen | White | 44 | 40 | 84 | 0 | 0 |
| Mike Melody | White | 43 | 39 | 82 | 1 | 0 | |
| Larry Gibson | Green | 44 | 44 | 88 | 0 | 0 | |
| 4 | |||||||
| +10 +10 +20 | Glen Kline | Gold | 42 | 43 | 85 | 1 | 0 |
| Larry Lowman | Gold | 49 | 42 | 91 | 1 | 0 | |
| Eric Hendrickson | Green | 45 | 45 | 90 | 0 | 0 | |
| 5 | |||||||
| +9 E +9 | Charlie Hawkins | Gold | 42 | 36 | 78 | 1 | 0 |
| Don Baker | Gold | 45 | 41 | 86 | 0 | 0 | |
| Larry Ambrose | Green | 41 | 40 | 81 | 1 | 0 |


