29 players played on a modified 9-hole layout (Par 35) and skipping greens that were still snow covered. The modified course did not include the toughest 6 holes at Beaver Creek, making it much easier to play. “Lift, clean and place” was in effect, giving players a huge advantage. In short, it was “fun”.
Rod Steiner’s team won the Front (-4). Shane Williams’ team won the Back (-8). Dirk Schultz team won the Total (-9).
Chris Rhodes and Dirk Schultz both shot (-2) to lead the Individual Low Scoring.
Front: R. Steiner (-4) Piper (-3) Schultz (-3)
Back: Williams (-8) Schultz (-6)
Total: Schultz (-9) Williams (-8)
Clears:
#4A- Dirk Schultz
#13A- Brandon Hendrickson
#14A- Chris Mullen
#1B- Chris Rhodes
#4B- Rick Herman
#6B- Jim Young
#8B- Brent Williams
#13B- Tracy Piper
Low Individual Scoring:
| Chris Rhodes | White | 37 | 33 | 70 |
| Dirk Schultz | Blue | 36 | 34 | 70 |
| Tracy Piper | White | 38 | 33 | 71 |
| Scott Raley | White | 37 | 35 | 72 |
| Pat Steiner | White | 38 | 35 | 73 |
| Jim Hart | Gold | 35 | 39 | 74 |
| Rod Steiner | Green | 35 | 39 | 74 |
| Charlie Hawkins | Gold | 39 | 35 | 74 |
| Bran Hendrickson | White | 38 | 37 | 75 |
| Ken Winfield | White | 39 | 37 | 76 |
| Brent Williams | White | 39 | 38 | 77 |
| Mex Sanchez | Green | 40 | 37 | 77 |
| Shane Williams | White | 40 | 38 | 78 |
| Jim Young | White | 41 | 37 | 78 |
| Babs | Gold | 40 | 38 | 78 |
| Ira Pearlman | White | 37 | 41 | 78 |
| Chris Mullen | White | 39 | 39 | 78 |
| Mike Butts | Green | 41 | 38 | 79 |
| Gary Chapman | White | 39 | 40 | 79 |
Team |
Player |
Tee |
Front |
Back |
Total |
Birds |
| 1 | ||||||
| E -8 -8 | Shane Williams | White | 40 | 38 | 78 | 1 |
| Chris Rhodes | White | 37 | 33 | 70 | 4 | |
| Brent Williams | White | 39 | 38 | 77 | 2 | |
| 2 | ||||||
| -3 -6 -9 | Dirk Schultz | Blue | 36 | 34 | 70 | 5 |
| Jim Young | White | 41 | 37 | 78 | 1 | |
| Jim Hart | Gold | 35 | 39 | 74 | 3 | |
| Don Rupp | Gold | 46 | 43 | 89 | 0 | |
| 3 | ||||||
| -4 -4 -8 | Rod Steiner | Green | 35 | 39 | 74 | 2 |
| Scott Raley | White | 37 | 35 | 72 | 3 | |
| Babs | Gold | 40 | 38 | 78 | 0 | |
| Mike Raley | Green | 40 | 41 | 81 | 0 | |
| 4 | ||||||
| -3 -4 -7 | Tracy Piper | White | 38 | 33 | 71 | 3 |
| Ira Pearlman | White | 37 | 41 | 78 | 2 | |
| Ed Rachor | Gold | 40 | 40 | 80 | 0 | |
| Eric Hendrickson | Gold | 39 | 41 | 80 | 1 | |
| 5 | ||||||
| E -4 -4 | Mex Sanchez | Green | 40 | 37 | 77 | 2 |
| Bran Hendrickson | White | 38 | 37 | 75 | 1 | |
| Rob Pennington | White | 40 | 40 | 80 | 0 | |
| Mike Butts | Green | 41 | 38 | 79 | 0 | |
| 6 | ||||||
| -1 E -1 | Ken Winfield | White | 39 | 37 | 76 | 0 |
| Charlie Hawkins | Gold | 39 | 35 | 74 | 1 | |
| Larry Ambrose | Gold | 39 | 43 | 82 | 0 | |
| Bob Carney | Green | 43 | 38 | 81 | 0 | |
| 7 | ||||||
| E -1 -1 | Pat Steiner | White | 38 | 35 | 73 | 1 |
| Chris Mullen | White | 39 | 39 | 78 | 4 | |
| Greg Deck | Green | 37 | 43 | 80 | 0 | |
| 8 | ||||||
| +2 +5 +7 | Gary Chapman | White | 39 | 40 | 79 | 1 |
| Rick Herman | White | 41 | 39 | 80 | 2 | |
| Tom Balloch | Gold | 41 | 43 | 84 | 0 |


