<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaver Creek Country Club</title>
	<atom:link href="http://www.beavercreekcc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beavercreekcc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:45:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wicked Wednesday &#8211; March 10, 2009</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-march-10-2009</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-march-10-2009#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:45:21 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=655</guid>
		<description><![CDATA[42 players played in Wicked Wednesday, and the weather and conditions were very good for early spring. Ian Elkin&#8217;s team dominated the game as they won the Back(-2) and Total(-1). Tim Steiner eagled #9 and his team claimed the Front(-1).
Low Individual Scores:
Greg Henry(73), Chris Hafner(74), Ian Elkin(76), Tim Steiner(76), Dirk Schultz(78), Bud Serig(79), Jim Kittle(78), [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-march-10-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pickett&#8217;s Pond&#8221; at #7.</title>
		<link>http://www.beavercreekcc.com/picketts-pond-at-7</link>
		<comments>http://www.beavercreekcc.com/picketts-pond-at-7#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:00:54 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=651</guid>
		<description><![CDATA[All top courses have nicknames for golf holes, trees, hazards, etc., therefore at Beaver Creek, the lake at Hole#7 will now be named for &#8220;Aquaboy&#8221; Pat Pickett. It will be called &#8220;Pickett&#8217;s Pond&#8221;. Congratulations to Pat Pickett as he hit only one shot during his March 7, 2k10 round. 
]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/picketts-pond-at-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers starting &#8220;swim team&#8221;.</title>
		<link>http://www.beavercreekcc.com/golfers-starting-swim-team</link>
		<comments>http://www.beavercreekcc.com/golfers-starting-swim-team#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:23:42 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=648</guid>
		<description><![CDATA[SUNDAY, March 7, 2010
A rumor that a 6-player swim team being formed for 2k10, Bill &#8220;Aquaman&#8221; Kushay and Pat &#8220;Aquaboy&#8221; Pickett got an early start by taking the plunge into #7 lake on Sunday. Bill Kushay took the initial splash at 10:45AM, but only made it a partial dip. Pat Pickett hit the water at [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/golfers-starting-swim-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriller Thursday &#8211; January 28, 2K10</title>
		<link>http://www.beavercreekcc.com/thriller-thursday-january-28-2k10</link>
		<comments>http://www.beavercreekcc.com/thriller-thursday-january-28-2k10#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:50:07 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=628</guid>
		<description><![CDATA[15 players enjoyed the brisk winds and semi-frozen greens. Charlie Hawkins&#8217; team won the back (+1) and total (+11), while Pat Steiner&#8217;s and Chris Rhodes&#8217; team shared the front (+7). Once again, no players were able to break 80. Freaky Friday will be played tomorrow, with rough weather forecast&#8230;only tough golfers will be accepted.
CLEARS:
#3- Vic Campbell
#10- [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/thriller-thursday-january-28-2k10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; January 27, 2K10</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-january-27-2k10</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-january-27-2k10#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:48:28 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=626</guid>
		<description><![CDATA[     15 players teed it up against fair winter conditions, but semi-frozen greens caused the scores to elevate again. Ira Pearlman&#8217;s team (+4) took the front nine match, but Tink Moats&#8217; team dominated the back (-2) and total (+9), as Tink had 3 birdies on the back nine.  Tomorrow, a special edition gang of Thriller [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-january-27-2k10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; January 20, 2K10</title>
		<link>http://www.beavercreekcc.com/january-20-2k10</link>
		<comments>http://www.beavercreekcc.com/january-20-2k10#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:55:03 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=622</guid>
		<description><![CDATA[     18 golfers played on a pleasant winter day. The greens were semi-frozen and that caused scores to elevate. Most of the field struggled, as the team scores and individual scores reflect.
     3 teams shot themselves in the foot, while two teams battled for the top spot. Shane Williams&#8217; team took the top spot as [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/january-20-2k10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manic Monday &#8211; January 18, 2K10</title>
		<link>http://www.beavercreekcc.com/manic-monday-january-18-2k10</link>
		<comments>http://www.beavercreekcc.com/manic-monday-january-18-2k10#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:26:01 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=619</guid>
		<description><![CDATA[Celebrating Dr. King&#8217;s holiday, the team of Charlie Hawkins, Jeff Flory, and Mike Klein marched to victory, winning the front (-4), and the total (+3). They were heard singing &#8220;We will overcome&#8221; as they finished the final hole. Jim Sklencar&#8217;s team won the back match (E). 
CLEARS:
#1- Denny Stoner
#7- Jeff Flory
#8- Dick Thomas
#9- Bernie Deane [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/manic-monday-january-18-2k10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, Jan. 18th Manic Monday</title>
		<link>http://www.beavercreekcc.com/616</link>
		<comments>http://www.beavercreekcc.com/616#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:24:45 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/616</guid>
		<description><![CDATA[Seniors will play @ 9:00
Manic Monday Sign up 10:30    2-Ball Gross
]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday &#8211; January 15, 2010</title>
		<link>http://www.beavercreekcc.com/freaky-friday-january-15-2010</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-january-15-2010#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:48:10 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=591</guid>
		<description><![CDATA[Charlie Hawkins&#8217; team went low on the back nine (E) to easily win that side and the total (+9). The front nine was split between Dude Martz&#8217; team and Rod Steiner&#8217;s team (+8). The greens remained semi-frozen throughout the day, even though the temperature was near 50 degrees.
CLEARS:
#3- Jack Patterson
#7- Larry Lowman
#11- Larry Ambrose
#12- Charlie Hawkins
#13- Glen [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-january-15-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; December 30, 2009</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-december-30-2009-2</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-december-30-2009-2#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:48:42 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=584</guid>
		<description><![CDATA[25 players battled chilly weather, and frozen greens. Tim Steiner was the master of the conditions as he shot 37-36-73, but failed to collect any winnings. Dirk Schultz&#8217; team went -4 on the ninth hole to win the front nine (-3), and the total (+3). Tracy Piper&#8217;s team (+2) was good enough to win the [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-december-30-2009-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
