<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaver Creek Country Club &#187; rod</title>
	<atom:link href="http://www.beavercreekcc.com/author/rod/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beavercreekcc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Freaky Friday &#8211; February 2, 2012</title>
		<link>http://www.beavercreekcc.com/freaky-friday-february-2-2012</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-february-2-2012#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:38:35 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1621</guid>
		<description><![CDATA[48 players enjoyed the first competition of February. Dirk Schultz&#8217; team dominated the action as they won the Front (-1) and Total (E). Ken Winfield&#8217;s team and Charlie Hawkins&#8217; team split the Back (-1).
Dirk Schultz led the Individual Low Scoring, as his 6 birdies propelled him to a 70.
CLEARS:
#2- Dirk Schultz
#5- Babs
#9- Bernie Deane
#11- Bernie [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-february-2-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; February 1, 2012</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-february-1-2012</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-february-1-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:30:43 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1608</guid>
		<description><![CDATA[51 players took advantage of the &#8220;bonus&#8221; golf weather for this winter. 13 teams battled par but only one team could even match par on the day. Ken Winfield&#8217;s team and Mex Sanchez&#8217; team tied the Front (E).
Rod Steiner&#8217;s team swept the Back (-1) and Total (E).
Tim Steiner and Mex Sanchez led the Low Individual [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-february-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsty Tuesday &#8211; January 31, 2012</title>
		<link>http://www.beavercreekcc.com/thirsty-tuesday-january-31-2012</link>
		<comments>http://www.beavercreekcc.com/thirsty-tuesday-january-31-2012#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:26:37 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1606</guid>
		<description><![CDATA[32 players took advantage of some fantastic un-seasonal weather in today&#8217;s Thirsty Tuesday. AJ Edmondson&#8217;s team won the Front (-2) and Total (-1). Marty Miller&#8217;s team won the Back (E). Greg Deck (74) led the Individual Low Scoring.

Front: Edmondson (-2)  R. Steiner (E)
Back: Miller (E)  Hawk (+1)
Total: Edmonson (-1) Miller (+2)
CLEARS:
#6- Brandon Hendrickson
#11- Greg Deck
#12- [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/thirsty-tuesday-january-31-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday &#8211; January 27, 2012</title>
		<link>http://www.beavercreekcc.com/freaky-friday-january-27-2012</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-january-27-2012#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:56:38 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1599</guid>
		<description><![CDATA[20 players enjoyed the battle of strong winds and soggy turf. After overnight rains saturated the course, strong wind gusts throughout the round made players struggle. Rod Steiner&#8217;s team tied the Front (-1) with Charlie Hawkins&#8217; team, but went on to win the Back (-5) and Total (-5).
Rod Steiner led the Low IndividualScoring, shooting 39-36-75. [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-january-27-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; January 25, 2012</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-january-25-2012</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-january-25-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:24 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1595</guid>
		<description><![CDATA[24 players enjoyed a mild January day of golf.  Mex Sanchez (74) led his team to a sweep of the action, Front (-1), Back (-1) and Total (-2). The other 5 teams struggled and never matched par. Only 6 players were able to break 80, and three of the players were on Mex&#8217;s team.
Next week, [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-january-25-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday &#8211; January 20, 2012</title>
		<link>http://www.beavercreekcc.com/freaky-friday-january-20-2012</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-january-20-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:39:38 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1591</guid>
		<description><![CDATA[9 players braved the blustery conditions, as the greens remained frozen and the air was cold. Over-par scores were the norm today. Charlie Hawkins&#8217; team won the Front (+2). Pat Steiner&#8217;s team won the Back (+2) and Total (+10).
Pat Steiner and Charlie Hawkins were the only players to break 80, as both shot 79.
Poor weather [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-january-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsty Thursday &#8211; January 12, 2012</title>
		<link>http://www.beavercreekcc.com/thirsty-thursday-january-12-2012</link>
		<comments>http://www.beavercreekcc.com/thirsty-thursday-january-12-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:06:48 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1588</guid>
		<description><![CDATA[In an emergency call to play on predicted mild weather, 24 players played in Thirsty Thursday. During the winter months, we will occasionally play the 2-ball gross gang on Mondays or Thursdays.
Charlie Hawkins&#8217; team won the Front (-5) and Total (-5). Pat Steiner&#8217;s team won the Back  (-4). Pat Steiner also led the Low Individual [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/thirsty-thursday-january-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Wednesday &#8211; January 11, 2012</title>
		<link>http://www.beavercreekcc.com/wicked-wednesday-january-11-2012</link>
		<comments>http://www.beavercreekcc.com/wicked-wednesday-january-11-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:51:05 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1585</guid>
		<description><![CDATA[Only 8 players braved the cold weather. They played against cold temperatures and strong winds. Chris Rhodes is anxious to re-enter the Captain&#8217;s Room, as he shot 40-34-74. Charlie Hawkins shot 76. Casey Morris and Mex Sanchez both shot 79.
CLEARS:
#2-Casey Morris
#9- Charlie Hawkins, Ron Butts &#38; Chris Mullen
#13- Chris Rhodes.Casey Morris &#38; Mex Sanchez
#14- Chris [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/wicked-wednesday-january-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday -January 6, 2012</title>
		<link>http://www.beavercreekcc.com/freaky-friday-january-6-2012</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-january-6-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:37:36 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1581</guid>
		<description><![CDATA[51 players attended the first Freaky Friday of 2012. Scott Raley&#8217;s team won most of the pot, as they won the Back (-2) and Total (-5). Shane Williams&#8217; team won the Front (-4).  Dirk Schultz (72) led the Individual Low Scoring.
CLEARS:
#2- Shane Williams
#7- Chris Olson
#14- Chris Barnes
#15- Pat Pickett (Eagle)
#17- Mex Sanchez

Individual Low Scoring:
 
 [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-january-6-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaky Friday &#8211; December 30, 2011</title>
		<link>http://www.beavercreekcc.com/freaky-friday-december-30-2011</link>
		<comments>http://www.beavercreekcc.com/freaky-friday-december-30-2011#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:11:26 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beavercreekcc.com/?p=1577</guid>
		<description><![CDATA[67 players enjoyed a warm winter afternoon, as the year is coming to a close. Several teams distanced themselves from the field. Finley Benjamin&#8217;s team rode his &#8220;31&#8243; to post (-10) on the Front. Dirk Schultz&#8217; team won the Back (-4). Both teams shared the Total (-7).
Almost half the field (33 golfers) broke 80, indicating [...]]]></description>
		<wfw:commentRss>http://www.beavercreekcc.com/freaky-friday-december-30-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

