50 players enjoyed a perfect day for golf and the golf course was in tremendous shape. The team competition was close and Ken Winfield’s team came out on top, winning the Total (-2). The Front was tied (-3) and the Back (-2), ended up in a 3-way tie.
Zach Weber had 5 birdies and shot (33-38-71) to lead the Individual Low Scoring.
Front: P. Steiner (-3) Weber (-3) Schultz (-1) Winfield (E) Sanchez (E)
Back: Winfield (-2) Hudlow (-2) Rhodes (-2) Daubach (-1)
Total: Winfield (-2) Hudlow (-1) P. Steiner (E) Daubach (+1) Sanchez (+1)
Clears:
#3- Max Tissue
#4- Dave Walker
#12- Todd Parks
#17- Dirk Schultz
| INDIVIDUAL LOW SCORING | ||||||
| Zach Weber | White | 33 | 38 | 71 | ||
| Pat Steiner | White | 36 | 38 | 74 | ||
| Todd Parks | White | 38 | 37 | 75 | ||
| Dirk Schultz | Blue | 36 | 40 | 76 | ||
| Charlie Hawkins | Gold | 39 | 37 | 76 | ||
| Tim Steiner | White | 38 | 38 | 76 | ||
| Ken Winfield | White | 40 | 37 | 77 | ||
| Pat Pickett | White | 41 | 37 | 78 | ||
| Chris Rhodes | White | 41 | 37 | 78 | ||
| Ed Rachor | Gold | 41 | 38 | 79 | ||
| Mark Mades | White | 38 | 41 | 79 | ||
| Caleb Hudlow | White | 39 | 40 | 79 | ||
| Dave Daubach | White | 41 | 38 | 79 | ||
| Babs | Gold | 38 | 41 | 79 | ||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | ||||||
| E -2 -2 | Ken Winfield | White | 40 | 37 | 77 | 2 |
| Jim Hart | Gold | 40 | 44 | 84 | 2 | |
| Emit Burkett | Red | 38 | 43 | 81 | 2 | |
| Ed Rachor | Gold | 41 | 38 | 79 | 1 | |
| 10 | ||||||
| -3 +5 +2 | Zach Weber | White | 33 | 38 | 71 | 5 |
| Mark Mades | White | 38 | 41 | 79 | 1 | |
| Ed Ridenour | Red | 40 | 42 | 82 | 0 | |
| Don Cables | Red | 45 | 51 | 96 | 0 | |
| 11 | ||||||
| -3 +3 E | Pat Steiner | White | 36 | 38 | 74 | 2 |
| Dave Walker | Red | 39 | 43 | 82 | 1 | |
| Dick Thomas | Red | 40 | 42 | 82 | 2 | |
| Kathy Klein | Red | 41 | 44 | 85 | 0 | |
| 12 | ||||||
| +1 -2 -1 | Caleb Hudlow | White | 39 | 40 | 79 | 1 |
| Pat Pickett | White | 41 | 37 | 78 | 1 | |
| Don Rupp | Gold | 44 | 42 | 86 | 0 | |
| John Hersh | Gold | 42 | 38 | 80 | 2 | |
| 13 | ||||||
| -1 +5 +4 | Dirk Schultz | Blue | 36 | 40 | 76 | 3 |
| Jim Spatz | White | 44 | 42 | 86 | 0 | |
| Chris Hafner | White | 39 | 43 | 82 | 1 | |
| 2 | ||||||
| +3 -2 +1 | Chris Rhodes | White | 41 | 37 | 78 | 0 |
| Charlie Hawkins | Gold | 39 | 37 | 76 | 1 | |
| Dick Mercer | Gold | 41 | 41 | 82 | 3 | |
| Dan Myers | White | 43 | 43 | 86 | 1 | |
| 3 | ||||||
| E +1 +1 | Mex Sanchez | Green | 39 | 41 | 80 | 1 |
| Max Tissue | Gold | 38 | 42 | 80 | 1 | |
| Shannon Edwards | White | 45 | 40 | 85 | 1 | |
| Coop | White | 44 | 41 | 85 | 2 | |
| 4 | ||||||
| +2 E +2 | Jim Sklencar | Green | 42 | 40 | 82 | 0 |
| Greg Deck | Green | 42 | 38 | 80 | 1 | |
| Leroy Sensenbaugh | Gold | 40 | 40 | 80 | 1 | |
| Joe Anderton | Green | 41 | 45 | 86 | 0 | |
| 5 | ||||||
| +2 -1 +1 | Dave Daubach | White | 41 | 38 | 79 | 1 |
| Greg McNaney | Gold | 42 | 42 | 84 | 1 | |
| Rob Pennington | White | 39 | 41 | 80 | 2 | |
| Carey Spencer | White | 42 | 40 | 82 | 0 | |
| 6 | ||||||
| +2 +1 +3 | Todd Parks | White | 38 | 37 | 75 | 3 |
| Bob Carney | Green | 40 | 42 | 82 | 1 | |
| Dan Allen | White | 41 | 41 | 82 | 1 | |
| 7 | ||||||
| +4 +2 +6 | Tim Steiner | White | 38 | 38 | 76 | 2 |
| Bob Fisher | Gold | 43 | 40 | 83 | 2 | |
| Don Baker | Gold | 42 | 40 | 82 | 0 | |
| Larry Gibson | Gold | 46 | 50 | 96 | 0 | |
| 8 | ||||||
| +5 +10 +15 | Charles Drummond | White | 40 | 44 | 84 | 0 |
| Babs | Gold | 38 | 41 | 79 | 1 | |
| Larry Ambrose | Gold | 48 | 47 | 95 | 0 | |
| Sam Wade | Red | 47 | 41 | 88 | 0 | |
| 9 | ||||||
| +5 +6 +11 | Stoney | Green | 39 | 41 | 80 | 0 |
| Tom Balloch | Gold | 41 | 47 | 88 | 0 | |
| Mo Hanes | Gold | 41 | 39 | 80 | 0 | |
| Mike Klein | Green | 48 | 45 | 93 | 0 | |


