Wicked Wednesday – May 16, 2012

50 players enjoyed a perfect day for golf and the golf course was in tremendous shape. The team competition was close and Ken Winfield’s team came out on top, winning the Total (-2). The Front was tied (-3) and the Back (-2), ended up in a 3-way tie.
Zach Weber had 5 birdies and shot (33-38-71) to lead the Individual Low Scoring.

Front: P. Steiner (-3)  Weber (-3)  Schultz (-1) Winfield (E)  Sanchez (E)
Back: Winfield (-2)  Hudlow (-2)  Rhodes (-2)  Daubach (-1)
Total: Winfield (-2)  Hudlow (-1)  P. Steiner (E)  Daubach (+1)  Sanchez (+1)

Clears:
#3- Max Tissue
#4- Dave Walker
#12- Todd Parks
#17- Dirk Schultz

INDIVIDUAL LOW SCORING
Zach Weber White 33 38 71
Pat Steiner White 36 38 74
Todd Parks White 38 37 75
Dirk Schultz Blue 36 40 76
Charlie Hawkins Gold 39 37 76
Tim Steiner White 38 38 76
Ken Winfield White 40 37 77
Pat Pickett White 41 37 78
Chris Rhodes White 41 37 78
Ed Rachor Gold 41 38 79
Mark Mades White 38 41 79
Caleb Hudlow White 39 40 79
Dave Daubach White 41 38 79
Babs Gold 38 41 79
Team Player Tee Front Back Total Birds
1
 E  -2 -2 Ken Winfield White 40 37 77 2
Jim Hart Gold 40 44 84 2
Emit Burkett Red 38 43 81 2
Ed Rachor Gold 41 38 79 1
10
 -3 +5 +2 Zach Weber White 33 38 71 5
Mark Mades White 38 41 79 1
Ed Ridenour Red 40 42 82 0
Don Cables Red 45 51 96 0
11
 -3 +3  E Pat Steiner White 36 38 74 2
Dave Walker Red 39 43 82 1
Dick Thomas Red 40 42 82 2
Kathy Klein Red 41 44 85 0
12
 +1 -2 -1 Caleb Hudlow White 39 40 79 1
Pat Pickett White 41 37 78 1
Don Rupp Gold 44 42 86 0
John Hersh Gold 42 38 80 2
13
 -1 +5 +4 Dirk Schultz Blue 36 40 76 3
Jim Spatz White 44 42 86 0
Chris Hafner White 39 43 82 1
2
 +3 -2 +1 Chris Rhodes White 41 37 78 0
Charlie Hawkins Gold 39 37 76 1
Dick Mercer Gold 41 41 82 3
Dan Myers White 43 43 86 1
3
 E  +1 +1 Mex Sanchez Green 39 41 80 1
Max Tissue Gold 38 42 80 1
Shannon Edwards White 45 40 85 1
Coop White 44 41 85 2
4
 +2  E  +2 Jim Sklencar Green 42 40 82 0
Greg Deck Green 42 38 80 1
Leroy Sensenbaugh Gold 40 40 80 1
Joe Anderton Green 41 45 86 0
5
 +2 -1 +1 Dave Daubach White 41 38 79 1
Greg McNaney Gold 42 42 84 1
Rob Pennington White 39 41 80 2
Carey Spencer White 42 40 82 0
6
 +2 +1 +3 Todd Parks White 38 37 75 3
Bob Carney Green 40 42 82 1
Dan Allen White 41 41 82 1
7
 +4 +2 +6 Tim Steiner White 38 38 76 2
Bob Fisher Gold 43 40 83 2
Don Baker Gold 42 40 82 0
Larry Gibson Gold 46 50 96 0
8
 +5 +10 +15 Charles Drummond White 40 44 84 0
Babs Gold 38 41 79 1
Larry Ambrose Gold 48 47 95 0
Sam Wade Red 47 41 88 0
9
 +5 +6 +11 Stoney Green 39 41 80 0
Tom Balloch Gold 41 47 88 0
Mo Hanes Gold 41 39 80 0
Mike Klein Green 48 45 93 0

Freaky Friday – May 11, 2012

50 players enjoyed a perfect day for golf and the course is in great condition. Alex Hoffman (36-33-69) led his team to a sweep of the match. They won the Front (-3), Back (-3), and Total (-6). Don Cables collected a “Hole-in-One” on hole #3. Alex Hoffman “eagled” hole #9.
13 players were able to break 80 in the Individual Low Scoring.

Front: Alex (-3)  T. Steiner (E)  Sklencar (E) 4 Teams Tied (+1)
Back:  Alex (-3)  Stamm (E)  Young (+1)  Sklencar (+2) Brandon (+2)
Total: Alex (-3)  Sklencar (+2) Stamm (+2) T. Steiner (+3)  Brandon (+3)

CLEARS:
#2- Greg McNaney
#3- Don Cables (Hole-in-One)
#5- Dewey Whitmore
#7- Todd Parks
#9- Alex Hoffman (Eagle)
#12- Alex Hoffman
##17- Dick Thomas

LOW   INDIVIDUAL SCORING
Alex Hoffman White 36 33 69
Tim Steiner White 35 37 72
Ashley Grier White 36 36 72
Dirk Schultz Blue 36 38 74
Charlie Hawkins Gold 38 39 77
Pat Steiner White 36 41 77
Max Tissue Gold 38 39 77
Todd Parks White 38 39 77
Dempsey Socks White 38 40 78
Dave Daubach White 40 38 78
Jim Hart Gold 39 40 79
Jim Sklencar Green 39 40 79
Ken Winfield White 38 41 79
Team Player Tee Front Back Total Birds
1
 -3   -3 -6 Alex Hoffman White 36 33 69 3
Greg Deck Green 41 39 80 0
Don Baker Gold 41 42 83 2
Mike Spies Green 42 43 85 0
10
 E  +3   +3 Tim Steiner White 35 37 72 2
Bob Fisher Gold 39 42 81 0
Mo Hanes Gold 41 44 85 1
Terry Wilkins Gold 52 49 101 0
11
 +1    E  +1 Bill Stamm White 41 39 80 0
Jim Hart Gold 39 40 79 2
Dick Mercer Gold 41 40 81 0
Phil Healy White 45 44 89 0
12
 E  +2   +2 Jim Sklencar Green 39 40 79 1
Charlie Hawkins Gold 38 39 77 2
Dick Thomas Red 43 42 85 1
Terry Myers Green 41 42 83 1
13
 +2   +3 +5 Dirk Schultz Blue 36 38 74 2
Emit Burkett Red 41 40 81 0
Larry Ambrose Gold 43 45 88 1
Bob Verdyne Red 52 46 98 0
2
 +1   +4 +5 Pat Steiner White 36 41 77 1
Chris Mullen White 43 44 87 0
Dempsey Socks White 38 40 78 0
John Salvatore Gold 47 45 92 0
3
 +1 +2 +3 Brandon H White 43 41 84 1
Max Tissue Gold 38 39 77 1
Eric Hendrickson Gold 39 42 81 0
Dominator Green 46 44 90 1
4
 +1   +5 +6 Ken Winfield White 38 41 79 0
Greg McNaney Gold 39 42 81 1
Larry Lowman Red 43 45 88 0
Don Rupp Gold 44 47 91 0
5
 +1   +3 +4 Chris Rhodes White 39 41 80 1
Babs Gold 41 43 84 0
James Scarberry White 45 41 86 1
Don Cables Red 41 42 83 0
6
 +3   +4 +7 Ashley Grier White 36 36 72 1
Dan Allen White 42 42 84 0
Leroy S Gold 46 44 90 0
7
 +3   +1 +4 Jim Young White 41 39 80 2
Dave Daubach White 40 38 78 1
Dewey Whitmore Green 44 43 87 1
Gary Haas Gold 43 45 88 1
8
 +2   +5 +7 Mex Sanchez Green 41 43 84 1
Bob Carney Green 44 43 87 0
Carey Spencer White 42 40 82 0
Dixie McNaney Red 41 44 85 2
9
 +5   +4 +9 Todd Parks White 38 39 77 1
Rob Pennington White 44 43 87 0
Ed Ridenour Red 42 39 81 0

Wicked Wednesday – May 9, 2012

49 players got their round of Wicked wednesday completed before the afternoon rain. Again, the winnings were well divided, but Todd Parks’ team carried away most of the pot, winning the Total (-6). The Front was tied at (-4). The Back was tied at (-3).
Dirk Schultz  (31-37-68) led the Low Individual Scoring. Todd Parks (35-35-70) had 5 birdies and one eagle.

Front: Alex (-4)  Schultz (-4)  Parks (-3)  Grier (-3)
Back: Parks (-3)  Rhodes (-3)  Drummond (-1)
Total: Parks (-6)  Schultz (-4)  Rhodes (-2)

CLEARS:
#5- Dirk Schultz
#12- Charles Drummond
#15- Todd Parks & Bryan Gammill (Eagle)
#17- Bob Carney

 

Team Player Tee Front Back Total Birds
1
 E  +3 +3 Dave Daubach White 37 40 77 2
Chris Mullen White 40 41 81 0
Shannon Edwards White 45 41 86 0
Coop White 42 41 83 1
10
 +8 +3 +11 Rick Sargent White 38 40 78 1
Chris Hafner White 44 41 85 0
Ed Rachor Gold 43 41 84 1
11
 -4 +4  E Alex Hoffman White 35 40 75 6
Dan Allen White 42 41 83 1
Ed Ridenour Red 38 42 80 1
Larry Gibson Gold 44 44 88 0
12
 +4 +1 +5 Shane Williams White 41 37 78 1
Bob Carney Green 40 43 83 1
Casey Morris White 40 39 79 1
13
 E  E  E Pat Steiner White 41 40 81 0
Pat Pickett White 41 38 79 1
Tom Balloch Gold 38 39 77 1
Dick Thomas Red 38 39 77 0
2
 E  E  E Stoney Green 39 38 77 0
Jim Hart Gold 39 40 79 1
Don Baker Gold 41 42 83 0
Sam Wade Red 42 38 80 1
3
 -3 +2 -1 Ashley Grier 90% 35 39 74 2
Babs Gold 38 42 80 1
Bob Fisher Gold 44 40 84 1
Rick Kennedy Green 43 46 89 0
4
 E  -1 -1 Charles Drummond White 40 37 77 1
Charlie Hawkins Gold 38 40 78 0
Leroy S Gold 43 41 84 0
Eric Hendrickson Gold 40 38 78 2
5
 -4  E  -4 Dirk Schultz Blue 31 37 68 6
Tom Trumpower Green 38 40 78 1
Dick Mercer Gold 46 40 86 0
6
  E  +2 +2 Ira Pearlman White 38 38 76 1
Bill Stamm White 39 39 78 1
John Hersh Gold 44 43 87 0
Larry Lowman Red 42 43 85 1
7
 E  +6 +6 Greg McNaney Gold 40 40 80 1
Barclay Baille White 41 41 82 0
Larry Ambrose Gold 39 44 83 1
Jim Spatz White 44 43 87 0
8
 +1  -3 +2 Chris Rhodes White 40 40 80 2
Max Tissue Gold 40 39 79 0
Emit Burkett Red 40 41 81 0
Dan Myers White 45 39 84 0
9
 -3 -3 -6 Todd Parks White 35 35 70 5
Rick Herman White 38 42 80 0
Bryan Gammill White 43 36 79 0
Don Rupp Gold 45 45 90 1
Low Individual Scoring
Dirk Schultz 31 37 68
Todd Parks 35 35 70
Ashley Grier 35 39 74
Alex Hoffman 35 40 75
Ira Pearlman 38 38 76
Dick Thomas 38 39 77
Stoney 39 38 77
Tom Balloch 38 39 77
Dave Daubach 37 40 77
Charles Drummond 40 37 77
Shane Williams 41 37 78
Rick Herman 38 40 78
Eric Hendrickson 40 38 78
Charlie hawkins 40 38 78
Tom Trumpower 38 40 78
Bill Stamm 39 39 78
Max Tissue 40 39 79
Bryan Gammill 43 36 79
Jim Hart 39 40 79
Casey Morris 40 39 79
Pat Pickett 41 38 79

Freaky Friday – May 4, 2012

46 players were in the field for Freaky Friday. The team competition was close and well divided. Mex Sanchez’ team won the Front (-2). Jim Sklencar’s team (-2) won the Back. Marty Miller’s team tied Sklencar for the Total (E).
Dirk Schultz (34-36-70) led the Individual Low Scoring, as he collected 4 birdies and one eagle. Only 11 golfers were able to break 80
.

Front: Sanchez (-2)  Mullen (-1) Hawkins (-1)
Back: Sklencar (-2)  Brandon (-1)  Miller (E)
Total: Sklencar (E)  Miller (E)  3 teams tied (+1)

CLEARS:
#6- Dirk Schultz & Kevin Simmers
#12- Chris Rhodes
#14- Mex Sanchez
#15- Dirk Schultz (Eagle)

INDIVIDUAL LOW SCORING
Dirk Schultz Blue 34 36 70
Jim Sklencar Green 39 35 74
Brandon H. White 39 35 74
Marty Miller White 38 38 76
Greg McNaney Gold 38 38 76
Stoney Green 38 38 76
Tracy Piper White 38 38 76
Rick Herman White 38 40 78
Chris Mullen White 38 40 78
Charlie Hawkins Gold 38 41 79
Rob Pennington White 40 39 79
Team Player Tee Front Back Total Birds
1
 +2 -2  E Jim Sklencar Green 39 35 74 2
Bob Fisher Gold 43 43 86 0
Sam Wade Red 47 40 87 0
Larry Lowman Red 38 43 81 2
10
 -2  +3 +1 Mex Sanchez Green 37 43 80 1
Bob Carney Green 40 41 81 0
Emit Burkett Red 40 40 80 2
Don Cables Red 45 44 89 0
11
 E  E  E Marty Miller White 38 38 76 1
Rick Herman White 38 40 78 2
Brian Hendricks White 42 39 81 1
Terry Wilkins Gold 45 45 90 0
12
 -1  +2 +1 Greg McNaney Gold 38 38 76 3
Ed Ridenour Red 40 42 82 0
John Hersh Gold 42 47 89 1
Dixie McNaney Red 41 43 84 1
2
 +2 +2 +4 Stoney Green 38 38 76 0
Greg Deck Green 40 40 80 1
Dick Thomas Red 42 44 86 0
Rick Kennedy Green 43 43 86 1
3
 -1  +6 +5 Chris Mullen White 38 40 78 3
Chris Hafner White 41 45 86 0
Clay Taylor White 48 49 97 1
Dewey Whitmore Green 42 43 85 1
4
 +1 +2 +3 Dirk Schultz Blue 34 36 70 4
Kevin Simmers White 42 42 84 1
James Scarberry White 46 42 88 1
Bob Verdyne Red 47 47 94 0
5
 -1 +7 +6 Charlie Hawkins Gold 38 41 79 1
Don Baker Gold 39 46 85 0
Bud Serig Gold 39 45 84 1
Don Rupp Gold 49 44 93 0
6
 +11 +4 +15 Ken Winfield White 46 37 83 1
Dan Allen White 43 40 83 0
Ed Rachor Gold 44 43 87 0
7
 E  +2 +2 Chris Rhodes White 41 41 82 1
Rob Pennington White 40 39 79 1
Ray Stoner White 39 42 81 2
Ed Shuttleworth White 43 41 84 1
8
 +2 -1  +1 Brandon H. White 39 35 74 4
Larry Ambrose Gold 44 42 86 0
Tom Balloch Gold 40 42 82 0
Dominator Green 44 46 90 0
9
 +3 +7 +7 Tracy Piper White 38 38 76 3
Kevin Kurtyka White 43 44 87 1
Mark Mades White 42 43 85 1

Wicked Wednesday – May 2, 2012

42 players battled in the Wicked Wednesday format and the Chris Rhodes’ team controlled the action, winning the Front (-3) and Total (-6). They shared the Back (-3) with Todd Parks’ team.
Chris Rhodes (35-37-72), led the Individual Low Scoring
, as 18 golfers broke 80.

Front: Rhodes (-3)  Sanchez (-2)  Hawkins (-1)
Back: Parks (-3) Rhodes (-3)  Stoney (-2)
Total: Rhodes (-6)  Sanchez (-3)  Hawkins (-2)

CLEARS:
#9- Mark Mades (Eagle)
#12- Charlie Hawkins
#14- Brandon Hendrickson

Team Player Tee Front Back Total Birds
1
 -3 -3 -6 Chris Rhodes White 35 37 72 2
Jesse Hoffman White 44 42 86 1
Ed Ridenour Red 38 40 78 1
Emit Burkett Red 39 38 77 2
10
 +2  E  +2 Brandon H White 40 41 81 4
Babs Gold 39 40 79 1
Bud Serig Gold 42 39 81 0
Cheryl Stotler Red 47 42 89 0
11
 +1 +2 +3 Ashley Grier 90% 39 37 76 1
Shannon Edwards White 39 44 83 0
Dan Allen White 36 39 75 1
2
 -2 -1 -3 Mex Sanchez Green 41 34 75 3
Jim Sklencar Green 38 39 77 1
Don Van Reenan Red 39 45 84 1
John Hersh Gold 40 42 82 2
3
 +1 -2  -1 Stoney Green 40 38 78 2
Tink Moats White 40 37 77 1
Don Baker Gold 41 38 79 1
Dick Thomas Red 42 43 85 1
4
 +1 +1 +2 Dave Daubach White 38 40 78 5
Chris Mullen White 44 41 85 3
Coop White 42 46 88 0
Brian Hendricks White 44 42 86 1
5
 -1  -1  -2 Charlie Hawkins Gold 40 38 78 3
Greg McNaney Gold 41 39 80 1
Sam Wade Red 40 43 83 0
Eric Hendrickson Gold 40 41 81 1
6
 +2 +3 +5 Zach Weber White 37 40 77 2
Larry Ambrose Gold 42 44 86 0
Greg Deck Green 41 40 81 0
Don Cables Red 44 46 90 1
7
 +5 -3 +2 Todd Parks White 40 39 79 1
Bob Carney Green 39 38 77 2
Bob Fisher Gold 43 40 83 0
8
 +1 +1 +2 Ken Winfield White 39 43 82 2
Max Tissue Gold 41 43 84 0
Dave Walker Red 43 39 82 1
Joe Wright Green 43 44 87 2
9
 +5  E  +5 Pat Steiner White 39 37 76 0
Pat Pickett White 43 40 83 0
Mark Mades White 41 38 79 1
Phil Pickett Green 45 44 89 0

 

 

INDIVIDUAL LOW SCORING:

Chris Rhodes White 35 37 72
Dan Allen White 36 39 75
Mex Sanchez Green 41 34 75
Ashley Grier 90% 39 37 76
Pat Steiner White 39 37 76
Bob Carney Green 39 38 77
Emit Burkett Red 39 38 77
Jim Sklencar Green 38 39 77
Tink Moats White 40 37 77
Zach Weber White 37 40 77
Charlie Hawkins Gold 40 38 78
Dave Daubach White 38 40 78
Ed Ridenour Red 38 40 78
Stoney Green 40 38 78
Babs Gold 39 40 79
Don Baker Gold 41 38 79
Mark Mades White 41 38 79
Todd Parks White 40 39 79

Freaky Friday – April 27, 2012

28 players played in the afternoon event. Stoney’s team won the Back (-1) and Total (+5). Rick Herman’s team won the Front (+1).  Stoney (76) led the Low Individual Scoring, as only three players were able to break 80.

FRONT: Herman (+1)  Mex (+2)
BACK: Stoney (-1)  Sklencar (+4)
TOTAL: Stoney (+5)  Herman (+6)

CLEARS:
#3- Tom Bollach
#4- Kevin Simmers
#7- Carey  Spencer
#9- Greg McNaney
#10- Jim Hart/ Greg Deck
#11- John Salvatore
#12- Larry Ambrose
#15- Jim Spatz
#18- Carey Spencer

Low Individual Scoring:

Stoney 40 36 76
Bob Fisher 39 40 79
Mex Sanchez 39 40 79
Team Player Tee Front Back Total Birds
1
+6 -1  +5 Stoney Green 40 36 76 1
Kevin Simmers White 42 43 85 3
Larry Ambrose Gold 42 39 81 1
Dixie McNaney Red 45 44 89 0
2
+1 +5 +6 Rick Herman White 43 43 86 1
Carey Spencer White 39 43 82 2
James Scarberry White 44 47 91 2
Larry Lowman Red 44 41 85 1
3
+2 +5 +7 Mex Sanchez Green 39 40 79 1
David Hood White 43 44 87 0
Dick Thomas Red 43 42 85 1
Don Van Reenan Red 40 43 83 0
4
+3 +4 +7 Jim Sklencar Green 42 40 82 0
Tom Balloch Gold 41 41 82 1
Bob Fisher Gold 39 40 79 1
Bob Bartholomew White 42 42 84 0
5
+6 +9 +15 Charlie Hawkins Gold 41 43 84 2
Don Baker Gold 45 42 87 0
Rob Pennington White 42 44 86 1
Terry Wilkins Gold 44 49 93 0
6
+5 +7 +12 Jim Hart Gold 41 43 84 1
Greg Deck Green 44 43 87 1
Dempsey Socks White 41 44 85 0
John Salvatore Gold 43 44 87 1
7
+5 +6 +11 Greg McNaney Gold 37 45 82 2
Rusty Mellott White 47 38 85 1
Jim Spatz White 45 43 88 1
Larry Gibson Gold 51 49 100 1

Wicked Wednesday – April 25, 2012

47 players took advantage of some great weather, and Ken Winfield’s team won the Front (-4) and Total (-5). They tied the Back (-1) with Rod Steiner’s team. Dirk Schultz (35-34-69), led the Low Individual Scoring. 16 players were able to break 80 on a day of constant wind and “flowering poa”.
The team competition was as close as any time this year, as most teams were able to hang around even-par throughout the round.
Dick Thomas had his best round of the year as he posted a 76 with 4 birdies.

FRONT: Winfield (-4)  P. Steiner (-2)  Mex (-2
BACK: Winfield (-1)  R. Steiner (-1)  P. Steiner (E)  Stoney (E)
TOTAL: Winfield (-5)  R. Steiner (-2)  P. Steiner (-2)

CLEARS:
#1- Dick Thomas
#3- Babs
#6- Dick Thomas
#14- Mex Sanchez
#16- Dirk Schultz

Low Individual Scoring:

Dirk Schultz Blue 36 34 70
Ken Winfield White 39 35 74
Dave Daubach White 40 35 75
Dick Thomas Red 38 38 76
Greg McNaney Gold 37 39 76
Jim Sklencar Green 37 39 76
Tim Steiner White 37 39 76
Pat Pickett White 40 37 77
Pat Steiner White 39 38 77
Stoney Green 39 38 77
Todd Parks White 38 39 77
Babs Gold 36 42 78
BOBCAT Gold 36 42 78
Mex Sanchez Green 37 42 79
Rod Steiner Green 39 40 79
Tink Moats White 42 37 79
Team Player Tee Front Back Total Birds
1            
 -4  -1  -5 Ken Winfield White 39 35 74 3
  Babs Gold 36 42 78 2
  Don Van Reenan Red 41 43 84 0
  Daniel Myers White 39 44 83 0
10            
 -1  -1  -2 Rod Steiner Green 39 40 79 1
  Dave Daubach White 40 35 75 3
  Bud Serig Gold 40 44 84 0
  John Hersh Gold 40 41 81 0
11            
 -2   E  -2 Pat Steiner White 39 38 77 2
  Tom Trumpower Green 41 42 83 1
  Pat Pickett White 40 37 77 0
  Phil Pickett Green 39 45 84 1
12            
 -2  +2   E Mex Sanchez Green 37 42 79 1
  BOBCAT Gold 36 42 78 1
  Bob Fisher Gold 39 42 81 1
  Larry Lowman Red 44 40 84 0
2            
 E   E   E Stoney Green 39 38 77 1
  Jim Hart Gold 44 39 83 1
  Greg Deck Green 41 40 81 0
  Don Rupp Gold 44 41 85 1
3            
 -1  +2  +1 Charlie Hawkins Gold 38 42 80 0
  Jim Sklencar Green 37 39 76 4
  Ed Ridenour Red 43 43 86 1
  Sam Wade Red 42 42 84 1
4            
 +2  +6  +8 Tim Steiner White 37 39 76 2
  Larry Ambrose Gold 45 47 92 0
  Tom Balloch Gold 42 45 87 1
  Terry Wilkins Gold 43 46 89 0
5            
 +2  +3  +5 Todd Parks White 38 39 77 1
  Chris Hafner White 44 41 85 0
  David Hood White 40 41 81 2
  Dave Johnson White 43 46 89 0
6            
 +1  +2  +3 Greg McNaney Gold 37 39 76 1
  Tink Moats White 42 37 79 2
  Rob Pennington White 46 41 87 0
  Jim Spatz White 39 45 84 1
7            
 +1  +2  +3 Barclay Baille White 40 44 84 0
  Jesse Hoffman White 43 39 82 0
  Casey Morris White 41 42 83 1
  Dick Thomas Red 38 38 76 4
8            
 -1  +1   E Dirk Schultz Blue 36 34 70 4
  Dave Walker Red 41 44 85 1
  Bob Carney Green 41 41 82 1
9            
 +8 +1 +9 Chris Rhodes White 43 37 80 1
  Rick Herman White 43 42 85 0
  Don Baker Gold 43 40 83 1
  Joe Wright Green 44 43 87 0

Freaky Friday – April 20, 2012

47 players enjoyed another nice spring day of golf. Zach Weber’s team enjoyed it the most as they won the Total (-6).  They tied Front (-4) with Jim Hart’s team, and the Back (-2) with Roy Lorshbaugh’s team.
Lorshbaugh recorded 4 birdies and one eagle, in route to a  34-35-69. Almost one-third of the field broke 80, as the “poa” directed many putts into the hole.

Front: Weber (-4)  Hart (-4)  Mex (-3)
Back: Weber (-2)  Lorshbaugh (-2)  4 Teams @(+1)
Total: Weber (-6)  Lorshbaugh (-4)  Mex (-2)

CLEARS:
#1- Zach Weber
#2- Roy Lorshbaugh (Eagle)
#5- Doc Fisher
#8- Dick Thomas
#18- Bill Snider

Low Individual Scoring:

Roy Lorshbaugh 34 35 69
Ken Winfield 37 38 75
BOBCAT 37 38 75
Finley Benjamin 39 37 76
Zach Weber 36 40 76
Mex Sanchez 38 39 77
Greg Deck 39 38 77
Stoney 39 38 77
Scott Raley 38 39 77
Dean Hamburg 40 38 78
Doc Fisher 38 40 78
Tim Steiner 37 41 78
Jim Sklencar 40 39 79
Max Tissue 39 40 79
Ian Elkin 39 40 79
Team Player Tee Front Back Total Birds
1
-2 -4 -6 Zach Weber White 36 40 76 3
Greg Deck Green 39 38 77 2
Dean Hamburg White 40 38 78 3
Bob Verdyne Gold 39 43 82 1
10
-2 -2 -4 Roy Lorshbaugh White 34 35 69 4
Bob Natale White 41 39 80 1
Ian Elkin White 40 39 79 0
Larry Gibson Gold 44 45 89 0
11
-4 +4  E Jim Hart Gold 38 42 80 1
Max Tissue Gold 39 40 79 1
Dick Thomas Red 38 48 86 1
Larry Lowman Red 40 43 83 1
12
-3 +1  -2 Mex Sanchez Green 38 39 77 2
BOBCAT Gold 37 38 75 1
Dave Walker Gold 41 39 80 0
Dixie McNaney Red 38 47 85 1
2
E  +1  +1 Scott Raley White 38 39 77 2
Pat Pickett White 43 39 82 1
Ray Stoner White 38 43 81 1
Coop White 40 40 80 0
3
+2 +1 +3 Stoney Green 39 38 77 1
Jim Sklencar Green 40 39 79 1
John Hersh Gold 44 42 86 0
Gary Haas Gold 43 44 87 0
4
+3 +1 +4 Greg McNaney Gold 40 41 81 1
Don Baker Gold 41 39 80 1
Rob Pennington White 39 42 81 1
Bill Snider White 43 47 90 2
5
+1 +3 +4 Ken Winfield White 37 38 75 0
Dan Allen White 41 42 83 0
Carl Heath White 45 41 86 2
Don Cables Red 43 47 90 0
6
+3 +2 +5 Finley Benjamin White 39 37 76 2
Dennis Sarno White 40 43 83 1
Dick Mercer Gold 40 40 80 0
Vicki Grimm Red 45 44 89 0
7
+2 +6 +8 Tim Steiner White 37 41 78 0
Bob Fisher Gold 38 42 80 3
Bud Serig Gold 47 43 90 1
8
+1 +10 +11 Charlie Hawkins Gold 40 40 80 1
Larry Ambrose Gold 41 42 83 2
Sam Wade Gold 40 47 87 2
Mike Klein Green 43 48 91 0
9
+9 +7 +16 Don Van Reenan Red 43 46 89 0
Ed Ridenour Red 40 42 82 2
Phil Pickett Green 46 44 90 0
Rick Kennedy Gold 45 45 90 0

Wicked Wednesday – April 18, 2012

24 players played through a steady mist and unpredictable greens. Dirk Schultz (35-23-67) led his team to wins on the Back (-5) and Total (-8). Chris Rhodes’ team stole the Front (-4).
Dirk had 5 birdies and one eagle to post his 67. Pat Steiner (73) was second in the Individual Low Scoring. Mex Sanchez returned to form posting 74.

Front: Rhodes (-4)
Back: Schultz (-5)
Total: Schultz (-8)

CLEARS:
#1- Dirk Schultz
#3- Dirk Schultz
#7- Eric Hendickson
#8- Pat Steiner
#10- Dave Johnson/Dirk
#15- Dirk Schultz (Eagle)
#16- Rod Steiner
#18- Pat Steiner

INDIVIDUAL LOW SCORING:

Dirk Schultz Blue 35 32 67
Pat Steiner White 37 36 73
Mex Sanchez Green 36 38 74
Chris Rhodes White 36 41 77
Ashley Grier 90% 39 38 77
Charlie Hawkins Gold 38 40 78
Team Player Tee Front Back Total Birds
1
-3  -5  -8 Dirk Schultz Blue 35 32 67 5
Tink Moats White 35 45 80 2
Karl Heath White 41 43 84 1
Dave Johnson White 47 42 89 1
2
-4  +4  E Chris Rhodes White 36 41 77 2
Mex Sanchez Green 36 38 74 2
Tom Balloch Gold 39 41 80 1
Dave Walker Gold 42 46 88 0
3
E  E  E Rod Steiner Green 40 40 80 1
Charlie Hawkins Gold 38 40 78 1
Greg Deck Green 42 40 82 1
Eric H Gold 39 44 83 1
4
-1 +3 +2 Ashley Grier 90% 39 38 77 0
Larry Ambrose Gold 39 44 83 1
Babs Gold 43 40 83 0
Casey Morris White 42 43 85 1
5
+3 +3 +6 Pat Steiner White 37 36 73 3
Chris Hafner White 41 43 84 0
Pat Pickett White 45 44 89 0
Joe Wright Green 45 46 91 0
6
+1 +7 +8 Brandon H White 43 45 88 0
Dave Daubach White 40 43 83 3
Ed Rachor Gold 42 42 84 0
Don Baker Gold 40 42 82 0

Freaky Friday – April 13, 2012

60 players enjoyed good conditions and found out that Friday the 13th wasn’t so bad afterall. The team competition was well divided as Stoney’s team (-3) won the Front, Zach Weber’s team (-2) won the Back, and Greg McNaney’s team won the Total (-2).
Ashley Grier (72) led the Individual Low Scoring.

Front: Stoney (-3)  MacNaney (-2)  Winfield (-1) T. Steiner (-1)
Back: Zach (-2)  Ashley  (-1)  Mac (E)  P. Steiner (E)  Rhodes (E)
Total: MacNaney (-2)  Ashley (-1)  Winfield (E)

CLEARS:
#1- Brandon Hendrickson
#15- Tim Steiner (Eagle)
#17- Pat Pickett

INDIVIDUAL LOW SCORING:

Ashley Grier 90% 36 36 72
Zach Weber White 38 36 74
C. Drummond White 37 37 74
Tim Steiner White 37 37 74
Jim Hart Gold 37 38 75
Dirk Schultz Blue 39 36 75
Scott Raley White 37 39 76
Finley Benjamin White 38 38 76
Max Tissue Gold 37 39 76
B Hendrickson White 39 38 77
Stoney Green 36 42 78
Hawk Gold 39 39 78
Tim Doreen White 40 38 78
Jim Sklencar Green 41 38 79
Larry Ambrose Gold 40 39 79
Pat Steiner White 40 39 79
Ed Ridenour Red 39 40 79
Team Player Tee Front Back Total Birds
1
-3 +2 -1 Stoney Green 36 42 78 1
Charlie Hawkins Gold 39 39 78 0
Don Baker Gold 41 41 82 2
Gary Haas Gold 43 43 86 0
10
+5 -2 +3 Zach Weber White 38 36 74 4
Bryan Gammill White 45 39 84 1
John Hersh Gold 44 39 83 0
Mike Spies Green 48 45 93 0
11
-2  E  -2 Greg McNaney Gold 40 41 81 1
Jim Hart Gold 37 38 75 2
Rob Pennington White 44 44 88 1
Brian Hendricks White 38 42 80 1
12
+4 +2 +6 Ian Elkin White 43 42 85 0
Chas Drummond White 37 37 74 3
Dempsey Socks White 41 42 83 1
Dixie McNaney Red 45 43 88 1
13
+2 +3 +5 Denny Wallech White 39 42 81 1
Jim Sklencar Green 41 38 79 1
Eric Hendrickson Gold 39 42 81 0
