48 players closed out the last Friday in March, with the golf course playing tough, and the scores indicate that comment. Zach Weber’s team won the Front (-3) and Total (-1). Tracy Piper’s team won the Back (E).
Dirk Schultz (74) led the Low Individual Scoring.
Front: Weber (-3) Brandon (E) Sanchez (E)
Back: Piper (E) R. Steiner (+1) Winfield (+1)
Total: Weber (-1) R. Steiner (+2) Brandon (+4)
CLEARS:
#3- Emit Burkett
#9- Zach Weber (Eagle)
#11- Dirk Schultz
#12- Scott Raley
#15- Tom Bollack (Eagle)
#16- Bob Carney
#17- Rod Steiner
LOW INDIVIDUAL SCORING:
| Dirk Schultz | 38 | 36 | 74 |
| Tom Bollack | 35 | 40 | 75 |
| Brandon | 35 | 41 | 76 |
| Tracy Piper | 39 | 37 | 76 |
| Rod Steiner | 39 | 37 | 76 |
| Ashley Grier | 39 | 39 | 78 |
| Ray Stoner | 40 | 38 | 78 |
| Chris Rhodes | 39 | 39 | 78 |
| Marty Miller | 40 | 38 | 78 |
| Ken Winfield | 39 | 39 | 78 |
| Mex Sanchez | 37 | 42 | 79 |
| Bob Nat | 40 | 39 | 79 |
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | ||||||
| -3 +2 -1 | Zach Weber | White | 38 | 40 | 78 | 1 |
| Larry Ambrose | Gold | 40 | 44 | 84 | 0 | |
| Tom Balloch | Gold | 35 | 40 | 75 | 2 | |
| Dixie McNaney | Red | 45 | 44 | 89 | 0 | |
| 10 | ||||||
| +1 +1 +2 | Rod Steiner | Green | 39 | 37 | 76 | 4 |
| Leroy S | Gold | 40 | 40 | 80 | 1 | |
| Emit Burkett | Red | 41 | 43 | 84 | 1 | |
| Brian Hendricks | White | 41 | 42 | 83 | 1 | |
| 11 | ||||||
| E +4 +4 | Brandon | White | 35 | 41 | 76 | 2 |
| Mo Hanes | Gold | 42 | 43 | 85 | 0 | |
| Bob Fisher | Gold | 43 | 44 | 87 | 0 | |
| Don Cables | Red | 40 | 46 | 86 | 0 | |
| 12 | ||||||
| +4 +1 +5 | Ken Winfield | White | 39 | 39 | 78 | 0 |
| Barclay Baille | White | 43 | 39 | 82 | 1 | |
| Babs | Gold | 42 | 46 | 88 | 1 | |
| Terry Myers | White | 42 | 47 | 89 | 0 | |
| 2 | ||||||
| +5 E +5 | Tracy Piper | White | 39 | 37 | 76 | 3 |
| Bob Natale | White | 40 | 39 | 79 | 1 | |
| Mark Paquette | White | 44 | 41 | 85 | 0 | |
| Don Banks | Green | 45 | 43 | 88 | 1 | |
| 3 | ||||||
| +2 +3 +5 | Chris Rhodes | White | 39 | 39 | 78 | 2 |
| Dave Daubach | White | 41 | 46 | 87 | 1 | |
| Ed Rachor | Gold | 42 | 41 | 83 | 1 | |
| Dewey Whitmore | Green | 45 | 44 | 89 | 0 | |
| 4 | ||||||
| +1 +5 +6 | Marty Miller | White | 40 | 38 | 78 | 2 |
| Max Tissue | Gold | 45 | 45 | 90 | 0 | |
| Larry Lowman | Red | 37 | 47 | 84 | 3 | |
| Eric Hendrickson | Gold | 42 | 47 | 89 | 0 | |
| 5 | ||||||
| +5 +2 +7 | Dirk Schultz | Blue | 38 | 36 | 74 | 3 |
| Mike Judy | White | 42 | 45 | 87 | 0 | |
| Chris Barnes | White | 44 | 39 | 83 | 1 | |
| Larry Gibson | Gold | 52 | 50 | 102 | 0 | |
| 6 | ||||||
| E +7 +7 | Mex Sanchez | Green | 37 | 42 | 79 | 0 |
| Charlie Hawkins | Gold | 43 | 42 | 85 | 0 | |
| Don Rupp | Gold | 43 | 46 | 89 | 0 | |
| Dick Mercer | Gold | 41 | 44 | 85 | 2 | |
| 7 | ||||||
| +3 +5 +8 | Scott Raley | White | 40 | 40 | 80 | 3 |
| Greg Deck | Green | 41 | 43 | 84 | 1 | |
| Don Baker | Gold | 41 | 43 | 84 | 1 | |
| Jim Spatz | White | 46 | 45 | 91 | 1 | |
| 8 | ||||||
| +5 +3 +8 | Charles Drummond | White | 42 | 41 | 83 | 1 |
| Jim Sklencar | Green | 41 | 41 | 82 | 0 | |
| Ray Stoner | White | 40 | 38 | 78 | 1 | |
| Joe Wright | Green | 45 | 43 | 88 | 0 | |
| 9 | ||||||
| +6 +6 +12 | Ashley Grier | 90% | 39 | 39 | 78 | 1 |
| Dan Allen | White | 42 | 44 | 86 | 0 | |
| Bob Carney | Green | 46 | 43 | 89 | 1 | |
| Terry Wilkins | Gold | 44 | 44 | 88 | 0 |


