Freaky Friday – March 30, 2012

48 players closed out the last Friday in March, with the golf course playing tough, and the scores indicate that comment. Zach Weber’s team won the Front (-3) and Total (-1). Tracy Piper’s team won the Back (E).
Dirk Schultz (74) led the Low Individual Scoring.

Front: Weber (-3)  Brandon (E)   Sanchez (E)
Back: Piper (E)  R. Steiner (+1)  Winfield (+1)
Total: Weber (-1) R. Steiner (+2)  Brandon (+4)

CLEARS:
#3- Emit Burkett
#9- Zach Weber (Eagle)
#11- Dirk Schultz
#12- Scott Raley
#15- Tom Bollack (Eagle)
#16- Bob Carney
#17- Rod Steiner

LOW INDIVIDUAL SCORING:

Dirk Schultz 38 36 74
Tom Bollack 35 40 75
Brandon 35 41 76
Tracy Piper 39 37 76
Rod Steiner 39 37 76
Ashley Grier 39 39 78
Ray Stoner 40 38 78
Chris Rhodes 39 39 78
Marty Miller 40 38 78
Ken Winfield 39 39 78
Mex Sanchez 37 42 79
Bob Nat 40 39 79

 


Team Player Tee Front Back Total Birds
1            
 -3 +2 -1 Zach Weber White 38 40 78 1
  Larry Ambrose Gold 40 44 84 0
  Tom Balloch Gold 35 40 75 2
  Dixie McNaney Red 45 44 89 0
10            
 +1 +1 +2 Rod Steiner Green 39 37 76 4
  Leroy S Gold 40 40 80 1
  Emit Burkett Red 41 43 84 1
  Brian Hendricks White 41 42 83 1
11            
 E  +4  +4 Brandon  White 35 41 76 2
  Mo Hanes Gold 42 43 85 0
  Bob Fisher Gold 43 44 87 0
  Don Cables Red 40 46 86 0
12            
 +4 +1 +5 Ken Winfield White 39 39 78 0
  Barclay Baille White 43 39 82 1
  Babs Gold 42 46 88 1
  Terry Myers White 42 47 89 0
2            
 +5  E  +5 Tracy Piper White 39 37 76 3
  Bob Natale White 40 39 79 1
  Mark Paquette White 44 41 85 0
  Don Banks Green 45 43 88 1
3            
 +2 +3 +5 Chris Rhodes White 39 39 78 2
  Dave Daubach White 41 46 87 1
  Ed Rachor Gold 42 41 83 1
  Dewey Whitmore Green 45 44 89 0
4            
 +1 +5 +6 Marty Miller White 40 38 78 2
  Max Tissue Gold 45 45 90 0
  Larry Lowman Red 37 47 84 3
  Eric Hendrickson Gold 42 47 89 0
5            
 +5 +2 +7 Dirk Schultz Blue 38 36 74 3
  Mike Judy White 42 45 87 0
  Chris Barnes White 44 39 83 1
  Larry Gibson Gold 52 50 102 0
6            
 E  +7 +7 Mex Sanchez Green 37 42 79 0
  Charlie Hawkins Gold 43 42 85 0
  Don Rupp Gold 43 46 89 0
  Dick Mercer Gold 41 44 85 2
7            
 +3 +5 +8 Scott Raley White 40 40 80 3
  Greg Deck Green 41 43 84 1
  Don Baker Gold 41 43 84 1
  Jim Spatz White 46 45 91 1
8            
 +5 +3 +8 Charles Drummond White 42 41 83 1
  Jim Sklencar Green 41 41 82 0
  Ray Stoner White 40 38 78 1
  Joe Wright Green 45 43 88 0
9            
 +6 +6 +12 Ashley Grier 90% 39 39 78 1
  Dan Allen White 42 44 86 0
  Bob Carney Green 46 43 89 1
  Terry Wilkins Gold 44 44 88 0

Wicked Wednesday – March 28, 2012

43 players enjoyed half of their round, before the skies opened up and halted play. After the system cleared, the round was completed. Ashley Grier (73) led her team to sweep of the Front (-4) Back (-3) and Total (-7). She may cancel her Florida winter vacation this year and stay home to win more often.
The greens are greening up and putts are rolling truer, but speed control is still demanding.

Front: Grier (-4)  Hawkins (-3)  Brandon (-1)  Piper (-1)
Back: Grier (-3)  Miguel (E)  Brandon (E)
Total: Grier (-7) Brandon (-1) Hawkins (+1)

CLEARS:
#6- Tracy Piper
#13- Brian Hendricks
#16- Pat Pickett

LOW INDIVIDUAL SCORING:

Ashley Grier 90% 36 37 73
Brandon White 36 39 75
Dan Allen White 39 37 76
Todd Parks White 39 37 76
Rick Herman White 38 40 78
Ken Winfield White 38 40 78
Max Tissue Gold 35 43 78
Bob Carney Green 40 39 79
Tracy Piper White 37 42 79
Steve Miguel White 40 39 79
Greg McNaney Gold 41 38 79
Team Player Tee Front Back Total Birds
1            
 -4 -3 -7 Ashley Grier 90% 36 37 73 2
  Rick Herman White 38 40 78 2
  Bob Carney Green 40 39 79 1
  Bob Fisher Gold 42 38 80 1
10            
 -1  E  -1 Brandon White 36 39 75 4
  Mo Hanes Gold 40 42 82 0
  Ed Rachor Gold 44 42 86 0
  Don Cables Gold 43 45 88 0
11            
 -1 +5 +4 Tracy Piper White 37 42 79 2
  Leroy Sensenbaugh Gold 39 41 80 2
  Bud Serig Gold 50 46 96 0
  Don Rupp Gold 41 42 83 0
2            
 +4 E +4 Steve Miguel White 40 39 79 1
  Kevin Kurtyka White 43 43 86 1
  Dan Allen White 39 37 76 3
  Larry Gibson Gold 41 44 85 0
3            
 +3 +4 +7 Jesse Hoffman White 39 44 83 2
  Greg Deck Green 40 40 80 2
  Rob Pennington White 42 38 80 2
  Dave Johnson White 50 43 93 0
4            
 +4 +3 +7 Greg McNaney Gold 41 38 79 2
  John Hersh Gold 44 41 85 2
  Dick Mercer Gold 40 40 80 1
5            
 +8 +9 +17 Chris Rhodes White 42 42 84 0
  Chris Hafner White 49 46 95 0
  Tom Balloch Gold 39 41 80 1
  Steve Parrotte, Sr. Red 44 44 88 0
6            
 +3 +5 +8 Todd Parks White 39 37 76 3
  Larry Ambrose Gold 41 46 87 0
  Babs Gold 42 45 87 1
  Brian Hendricks White 44 42 86 1
7            
 +2 +4 +6 Ken Winfield White 38 40 78 1
  Jim Sklencar Green 38 42 80 2
  Don Baker Gold 45 42 87 0
  Larry Lowman Red 46 46 92 0
8            
 +5 +6 +11 Pat Steiner White 41 41 82 0
  Glen Kline Gold 40 43 83 1
  Pat Pickett White 41 41 82 1
  Coop White 47 45 92 0
9            
 -3 +4 +1 Charlie Hawkins Gold 42 39 81 1
  Max Tissue Gold 35 43 78 2
  Eric Hendrickson Gold 38 45 83 2
  Emit Burkett Red 39 43 82 1

Freaky Friday – March 23, 2012

Another field of 54 players played in today’s Freaky Friday gang. With the new “triple-shotgun” format, timely play is beginning to improve.
Ashley Grier has returned from Florida, and 50 of the players probably wished she stayed longer. Ashley’s team dominated the action, as they won the Front(-2) and Total (-4). They also shared the Back (-2) with Tracy Piper’s team and Max Tissue’s team.
Leading the Individual Low Scoring was Tracy Piper (37-35-72). Only 13 golfers broke 80 in today’s play. Emit Burkett eagled Hole #17. Coop eagled Hole #9.

Front: Grier (-2)  Hawkins/Cantone (+1)  Miguel/Piper (+2)
Back: Grier/Tissue/Piper (-2) Raley/Piper (-1)
Total: Grier (-4) Piper/Cantone (E) Tissue (+1)

CLEARS:
#2- Zach Weber
#3- Charlie Hawkins
#5- Chris Rhodes
#7- Bill Russell
#9- Coop
#17- Emit Burkett (Eagle)

INDIVIDUAL LOW SCORING:

Tracy Piper White 37 35 72
Ashley Grier 90% 37 36 73
Chris Cantone White 36 37 73
Scott Raley White 39 35 74
Zach Weber White 35 40 75
Chris Rhodes White 37 39 76
Greg McNaney Gold 38 38 76
Tim Steiner White 39 37 76
Ken Winfield White 38 39 77
Mex Sanchez Green 37 40 77
Emit Burkett Red 41 37 78
Dan Allen White 38 41 79
Larry Ambrose Gold 41 38 79
Charlie Hawkins Gold 38 41 79

Team

Player

Tee

Front

Back

Total

Birds

1
-2 -2 -4 Ashley Grier 90% 37 36 73 2
Dan Allen White 38 41 79 1
Larry Ambrose Gold 41 38 79 1
10
+2 -2  E Tracy Piper White 37 35 72 2
Kevin Kurtyka White 40 40 80 2
Bob Carney Green 42 40 82 0
Vicki Grimm Red 43 43 86 0
11
+1 -1  E Chris Cantone White 36 37 73 1
John Hersh Gold 42 38 80 2
Ed Rachor Gold 40 41 81 0
Don Cables Red 47 45 92 0
12
+3 -1  E Scott Raley White 39 35 74 2
Rick Herman White 41 41 82 1
Bob Fisher Gold 42 44 86 2
Tom Witt White 43 42 85 1
13
+4 +7 +11 Zach Weber White 35 40 75 2
Carey Spencer White 45 44 89 0
Wes Loveless White 46 45 91 1
Bob Verdyne Gold 48 50 98 0
14
+4 +1 +5 Chris Rhodes White 37 39 76 2
Leroy Sensenbaugh Gold 45 41 86 0
Don Baker Gold 42 40 82 1
Ed Ridenour Red 46 47 93 1
2
+5 +3 +8 Greg McNaney Gold 38 38 76 2
Pat Pickett White 41 44 85 0
Dick Mercer Gold 47 43 90 0
Phil Healy White 42 43 85 2
3
+5 -1 +4 Ken Winfield White 38 39 77 2
Bud Serig Gold 43 38 81 1
Emit Burkett Red 41 37 78 1
Dewey Whitmore Green 44 45 89 0
4
+1 +5 +6 Charlie Hawkins Gold 38 41 79 1
Mex Sanchez Green 37 40 77 2
Terry Myers White 47 47 94 0
Brian Hendricks White 47 44 91 0
5
+5 +5 +10 Ian Elkin White 38 42 80 1
Dempsey Socks White 45 41 86 1
Gary Haas Gold 42 42 84 1
Dixie McNaney Red 44 42 86 0
6
+6 +1 +7 Tim Steiner White 39 37 76 1
Jim Spatz White 45 46 91 0
Jim Grumbine Green 43 38 81 3
7
+3 -2 +1 Max Tissue Gold 40 40 80 1
Jim Hart Gold 41 41 82 0
Bill Russell Gold 40 41 81 1
Terry Wilkins Gold 50 45 95 1
8
+3 +5 +8 Jesse Hoffman White 42 42 84 0
Babs Gold 44 42 86 0
Rob Pennington White 40 40 80 0
Bill Snider White 41 45 86 0
9
+2 +8 +10 Steve Miguel White 40 40 80 1
Greg Deck Green 39 42 81 1
Coop White 42 47 89 0
Mike Spies Green 43 44 87 0

Wicked Wednesday – March 21, 2012

54 players played in the Wicked Wednesday gang today. Pat Steiner’s team controlled the action as they won the Front (-3) and Total (-6). They tied the Back (-3) with Greg McNaney’s team. Pat Steiner (36-34-70) with 4 birdies, led the Individual Low Scoring, as well. 15 players were able to break 80, and the greens are still firm, but are now beginning to show growth.
Charles Drummond eagled Hole #5.

Front: P. Steiner (-3)  Drummond (-1)  Brandon (E)  T. Steiner/McNaney (+1)
Back: P. Steiner/McNaney (-3)  Rhodes (-1) Canone/R. Steiner (E)

Total: P. Steiner (-6) McNaney (-2) Drummond (E) Cantone (+1)

CLEARS:
#4- Tim Steiner
#5- Charles Drummond (Eagle)

Low Individual Scores:

Pat Steiner White 36 34 70
Tim Steiner White 36 37 73
Dirk Schultz Blue 37 36 73
Greg McNaney Gold 37 37 74
Brandon White 38 36 74
Chris Cantone White 40 35 75
Jim Sklencar Green 37 39 76
Ken Winfield White 39 38 77
Tracy Piper White 37 40 77
Chris Rhodes White 41 37 78
Ira Pearlman White 40 39 79
Dave Daubach White 40 39 79
Rod Steiner Green 41 38 79
Charles Drummond White 40 39 79
Art Cline Gold 39 40 79
Team Player Tee Front Back Total Birds
1
-3 -3 -6 Pat Steiner White 36 34 70 4
Glen Kline Red 44 38 82 1
Pat Pickett White 41 40 81 1
Coop White 39 43 82 3
10
+1 -3  -2 Greg McNaney Gold 37 37 74 2
Jim Hart Gold 43 39 82 1
Dick Mercer Gold 41 39 80 2
Don Rupp Gold 44 42 86 0
11
+1  E +1 Chris Cantone White 40 35 75 1
Leroy S Gold 40 42 82 1
John Hersh Gold 40 40 80 2
Bill Snider White 46 44 90 0
12
+1 +3 +4 Tim Steiner White 36 37 73 3
Emit Burkett Red 42 45 87 0
Dan Allen White 40 42 82 1
13
+4 +2 +6 Dirk Schultz Blue 37 36 73 2
Bud Serig Gold 43 43 86 0
Larry Ambrose Gold 42 41 83 1
14
+2 +3 +5 Ira Pearlman White 40 39 79 1
Dave Daubach White 40 39 79 1
Dewey Whitmore Green 46 43 89 1
Joe Wright Green 42 43 85 1
2
+2 +2 +4 Ken Winfield White 39 38 77 1
Chris Hafner White 45 46 91 0
Don Baker Gold 43 41 84 0
Dick Thomas Red 40 40 80 0
3
E  +2 +2 Brandon White 38 36 74 3
Mo Hanes Gold 39 42 81 0
Ed Rachor Gold 41 45 86 0
Don Cables Red 42 45 87 1
4
+2 +2 +4 Jesse Hoffman White 39 41 80 1
Babs Gold 44 38 82 1
Bob Carney Green 41 40 81 0
Terry Wilkins Gold 45 44 89 2
5
+4 -1 +3 Chris Rhodes White 41 37 78 1
Mex Sanchez Green 42 39 81 0
Jim Spatz White 45 43 88 1
Steve Parrotte, Sr. Red 40 47 87 1
6
+6  E +6 Rod Steiner Green 41 38 79 1
Charlie Hawkins Gold 42 40 82 0
Eric Hendrickson Gold 42 40 82 1
Phil Healy White 43 43 86 0
7
-1 +1  E Charles Drummond White 40 39 79 0
Jim Sklencar Green 37 39 76 2
Tom Wallech White 43 43 86 1
Bob Fisher Gold 38 42 80 1
8
+1 +4 +5 Tracy Piper White 37 40 77 0
Rick Herman White 39 42 81 2
Tom Balloch Gold 40 42 82 0
Gary Haas Gold 45 43 88 0
9
+3 +3 +6 Zach Weber White 40 40 80 0
Chris Barnes White 42 39 81 3
Art Cline Gold 39 40 79 0
Larry Gibson Gold 47 49 96 0

Manic Monday – March 19, 2012

15 players played in Manic Monday. Scott Raley’s team won the Front (-2) and Total (+1).
Babs’ team won the Back (+1). Charlie Hawkins (75) led the Individual Low Scoring.

Clears:
#3- Don Baker
#4- Tom Bollack
#6- Charlie Hawkins
#8- Emit Burkett & Bill Snider
#13- Tom Bollack
#14- Dan Allen
#17- Chris Rhodes

INDIVIDUAL LOW ROUNDS:

Charlie Hawkins Gold 38 37 75
Scott Raley White 37 41 78
Chris Rhodes White 42 37 79

Team



Player



Tee


Front


Back


Total


Birds

1
-2 +3 +1 Scott Raley White 37 41 78 1
Larry Ambrose Gold 41 43 84 0
Tom Balloch Gold 42 41 83 2
Bob Carney Green 39 42 81 0
2
+5 +1 +6 Babs Gold 42 42 84 1
Leroy S Gold 42 44 86 1
Dan Allen White 40 40 80 2
John Hersh Gold 43 38 81 1
3
+2 +2 +4 Chris Rhodes White 42 37 79 1
Gary Chapman White 40 40 80 2
Emit Burkett Red 41 44 85 1
Bill Snider White 44 44 88 1
4
+3 +3 +6 Charlie Hawkins Gold 38 37 75 2
Don Baker Gold 42 43 85 1
Ed Ridenour Red 43 40 83 1

Freaky Friday – March 16, 2012

47 players enjoyed another summer-like afternoon of golf at Beaver Creek. The greens are firm and difficult to master, but several players rose to the top, and posted nice rounds.Dirk Schultz (70) and Tim Steiner (71), led the Individual Low Scoring.
Tim Steiner’s team won the Front (-6). Jim Young’s team won the Back (-4). Max Tissue’s team won the Total (-6).

Front: T. Steiner (-6) Tissue (-3) Raley (-3)
Back: Young (-4) Tissue (-3) Piper (-2) Drummond (-2)
Total: Tissue (-6) T. Steiner (-3) Piper (-3)

Clears:
#1- Tink Moats
#2- Baker- Hart- Thomas

#3- Scott Raley
#7- Dirk Schultz
#12- Jim Spatz

#15- Brandon (Eagle)
#16- Max Tissue


INDIVIDUAL LOW SCORING
:

Dirk Schultz Blue 37 33 70
Tim Steiner White 34 37 71
Tracy Piper White 37 37 74
Brandon H White 37 37 74
Jim Young White 38 37 75
Scott Raley White 36 40 76
Mex Sanchez Green 38 39 77
C. Drummond White 40 38 78
Tink Moats White 38 40 78
Chuck Thatcher White 40 38 78
Max Tissue Gold 41 38 79
Jim Hart Gold 40 39 79
Mo Hanes Green 40 39 79
Rick Herman White 40 39 79
Gary Haas Gold 40 39 79
Pat Steiner White 37 42 79
Team Player Tee Front Back Total Birds
1
-3 -3 -6 Max Tissue Gold 41 38 79 2
Jim Hart Gold 40 39 79 3
Don Baker Gold 40 42 82 1
Dick Thomas Red 44 41 85 0
10
-6 +3 -3 Tim Steiner White 34 37 71 3
Leroy S Gold 39 41 80 2
Mike Melody White 38 44 82 1
Terry Wilkins Gold 41 46 87 0
11
+2 -4 -2 Jim Young White 38 37 75 3
Larry Ambrose Gold 41 41 82 1
Bob Carney Green 44 38 82 1
Dewey Whitmore Green 43 41 84 0
12
-1 -2 -3 Tracy Piper White 37 37 74 2
Kevin Kurtyka White 40 40 80 0
Greg Deck Green 41 42 83 2
Mo Hanes Green 40 39 79 0
2
E  +1 +1 Dirk Schultz Blue 37 33 70 5
Emit Burkett Red 41 44 85 0
Chris Wagner White 38 44 82 0
Bob Verdyne Gold 48 47 95 0
3
+3 -2 +1 Charles Drummond White 40 38 78 1
Rick Herman White 40 39 79 2
Jim Spatz White 43 42 85 1
Gary Haas Gold 40 39 79 1
4
-3 +5 +2 Scott Raley White 36 40 76 2
Chris Hafner White 41 44 85 0
Dan Allen White 40 44 84 0
Dick Mercer Gold 41 42 83 2
5
+2 +2 +4 Charlie Hawkins Gold 40 40 80 0
Mex Sanchez Green 38 39 77 2
Terry Brown Green 41 42 83 0
Eric Hendrickson Gold 43 43 86 0
6
+1 +5 +6 Rod Steiner Green 40 42 82 1
Tink Moats White 38 40 78 2
Ed Ridenour Red 40 41 81 1
Steve Parrotte, Sr. Red 43 44 87 0
7
+1 +5 +6 Brandon H White 37 37 74 4
Babs Gold 42 45 87 1
Bob Fisher Gold 49 45 94 0
Terry Myers White 41 49 90 0
8
+3 +4 +7 Pat Steiner White 37 42 79 1
Jim Grumbine Green 42 40 82 1
Rob Pennington White 40 40 80 2
Clay Taylor White 50 44 94 1
9
+8 +8 +16 Chuck Thatcher White 40 38 78 1
Ed Rachor Gold 44 42 86 1
Bud Serig Gold 42 40 82 2

Wicked Wednesday – March 14, 2012

50 players enjoyed perfect weather and improved scoring. Zach Weber (70) ran a string of 7 birdies in a row, and 8 birdies total. The streak of 7 straight birdies is probably a course record. He led his team to a tie on the Front (-3), and wins on the Back (-4) and Total (-7).
Fifteen players were able to break 80.

Front: Weber (-3) Cantone (-3) Elkin (-2) Pearlman (-1)
Back: Weber (-4) Schultz (-1) Tissue (E) T. Steiner (+1) Cantone (+1)
Total : Weber (-7) Cantone (-2) Elkin (-1) Schultz (+2) Brandon (+2)

Clears:
#7- Zach Weber
#10- Larry Ambrose & Zach Weber
#16- Phil Healey
#18- Kevin Kurtyka

LOW INDIVIDUAL SCORING:

Zach Weber 33 37 70
Tim Steiner 37 36 73
Chris Cantone 34 40 74
Dave Daubach 36 38 74
Dirk Schultz 37 37 74
Brandon H. 37 38 75
Ken Winfield 36 40 76
Barclay Baille 40 36 76
Jim Hart 37 40 77
Chris Hafner 39 39 78
Rod Steiner 39 39 78
Mex Sanchez 41 38 79
Leroy S 39 40 79
Don Baker 41 38 79
Ed Ridenour 40 39 79
Team Player Tee Front Back Total Birds
1            
 -3 -4 -7 Zach Weber White 33 37 70 8
  Mex Sanchez Green 41 38 79 2
  Larry Ambrose Gold 42 40 82 1
  Dick Thomas Red 41 43 84 1
10            
 -3 +1 -2 Chris Cantone White 34 40 74 2
  Jim Sklencar Green 42 40 82 0
  Leroy S Gold 39 40 79 2
  Coop White 40 41 81 0
11            
 -2 +1 -1 Ian Elkin White 42 39 81 2
  Dave Daubach White 36 38 74 4
  Eric Hendrickson Gold 39 47 86 0
  Tom Balloch Gold 42 40 82 1
12            
 +2 +2 +2 Tim Steiner White 37 36 73 1
  Dan Allen White 44 44 88 0
  Glen Kline Red 42 41 83 1
  Don Cables Red 48 46 94 2
13            
 +3 -1 +2 Dirk Schultz Blue 37 37 74 3
  Ed Rachor Gold 42 43 85 0
  Mike Melody White 43 43 86 0
  Larry Gibson Gold 47 44 91 0
2            
 +2 +5 +7 Pat Steiner White 39 42 81 1
  Chris Hafner White 39 39 78 1
  Bob Carney Green 43 42 85 0
3            
 +5  E +5 Max Tissue Gold 42 39 81 1
  Charlie Hawkins Gold 42 44 86 0
  Don Baker Gold 41 38 79 0
  Don Rupp Gold 44 43 87 1
4            
 +2 +7 +9 Ken Winfield White 36 40 76 3
  Emit Burkett Red 42 44 86 0
  Bud Serig Gold 44 43 87 1
5            
 +1 +2 +3 Greg McNaney Gold 42 41 83 1
  Rick Herman White 41 47 88 0
  Ed Ridenour Red 40 39 79 1
  Phil Healy White 42 41 83 1
6            
 -1 +4 +3 Ira Pearlman White 39 41 80 3
  Jim Hart Gold 37 40 77 2
  Bill Russell Gold 38 45 83 1
  Terry Wilkins Gold 44 44 88 0
7            
 E  +2 +2 Bran Hendrickson White 37 38 75 2
  Greg Deck Green 42 45 87 0
  Jim Spatz White 39 44 83 1
  Frank Timmins Red 43 44 87 0
8            
 +4 +2 +6 Rod Steiner Green 39 39 78 1
  Babs Gold 41 41 82 0
  Kevin Kurtyka White 45 39 84 2
  Bill Snider White 47 45 92 0
9            
 +5 +3 +8 Chris Rhodes White 40 43 83 1
  Barclay Baille White 40 36 76 2
  Bret Thompson White 43 46 89 0
  Rick Kennedy Green 49 48 97 0

Manic Monday – March 12, 2012

20 players tried the new Manic Monday, and Tracy Piper’s team won the Back (-4) and Total (+2). Finley Benjamin’s team won the Front (E). Brandon Hendrickson enjoyed the tricky greens and posted 3 birdies in route to a 71, to lead all golfers. The firm greens are hard to master, unless you are in a good position and your confidence is not drained.

Front: Benjamin (E)
Back: Piper (-4)
Total: Piper (+2)

Clears:
#2- Brandon Hendrickson
#3- Finley Benjamin
#8- Benjamin/Babs/Mike Klein
#9- Rob Pennington
#11- Jim Kyttle
#14- Brandon Hendrickson
#15- Chris Rhodes

INDIVIDUAL LOW SCORING:
Brandon Hendickson – 71
Ken Winfield – 78
Chris Rhodes -78
Finley Benjamin – 78
Babs – 79

Freaky Friday – March 9, 2012

26 players took on another tough day at Beaver Creek. Again, the conditions made the course a challenge, and only 7 players were able to break 80. Strong winds and slick greens, were the winners. Tim Steiner shot 72 to lead the Low Individual Scoring.
Rod Steiner’s team won the Front (-1), Back (+2), and Total (+1).
Tracy Piper will attend the weekend “picking school” and try to improve his team selections next week.

Front: R. Steiner (-1)  T. Steiner (+1)
Back: R. Steiner (+2)  T. Steiner (+3)  Raley (+3)
Total: R. Steiner (+1)  T. Steiner (+4)

CLEARS:
#2- Charlie Hawkins
#3- Rick Herman
#7- Chris Cantone
#10- Brian Hendicks
#11- Brandon Hendrickson (Eagle)
#18- Marty Miller

Low Individual Scoring:

Tim Steiner White 35 37 72
Charlie Hawkins Gold 34 42 76
Chris Cantone White 38 38 76
Tracy Piper White 40 38 78
Rod Steiner Green 38 41 79
Brandon Hendrickson White 37 42 79
Chris Rhodes White 41 38 79
 

Team

 

Player

 

Tee

 

Front

 

Back

 

Total

 

Birds

1            
 -1 +2 +1 Rod Steiner Green 38 41 79 0
  Charlie Hawkins Gold 34 42 76 3
  Rob Pennington White 46 39 85 0
  Brian Hendricks White 45 40 85 1
2            
 +1 +3 +4 Tim Steiner White 35 37 72 4
  Rick Herman White 42 43 85 1
  Leroy Sensenbaugh Gold 41 41 82 0
  Dixie McNaney Red 44 45 89 0
3            
 +4 +4 +8 Tracy Piper White 40 38 78 2
  Marty Miller White 43 40 83 2
  Emit Burkett Red 40 45 85 0
  Dewey Whitmore Green 44 47 91 0
4            
 +7 +3 +10 Scott Raley White 42 38 80 2
  Jim Hart Gold 41 43 84 2
  Babs Gold 44 43 87 0
5            
 +4 +5 +9 Chris Cantone White 38 38 76 3
  Max Tissue Gold 42 44 86 0
  Tom Balloch Gold 44 43 87 0
  Don Baker Gold 45 47 92 0
6            
 +5 +5 +10 Brandon Hendrickson White 37 42 79 0
  Ed Rachor Gold 43 44 87 0
  Bob Fisher Gold 42 46 88 0
7            
 +6 +4 +10 Mex Sanchez Green 44 42 86 0
  Chris Rhodes White 41 38 79 1
  Eric Hendrickson Gold 43 44 87 0
  Ed Ridenour Red 42 44 86 0

Wicked Wednesday – March 7, 2012

50 golfers competed in a perfect afternoon of golf. However, the greens were unforgiving and putts added up. Many players left the course babbling incoherently.
Brandon Hendrickson’s team won the Total (+3), and split the Front (+2) with Dave Daubach’s team, and split the Back (+1) with Chris Cantone’s team. It was one of the few times in the past month that “over-par” was good enough to win.
Only 8 golfers were able to break 80. Chris Cantone (74),  led the Low Individual Scoring.

Front: Hendickson (+2) Daubach (+2) T. Steiner (+3) Cantone (+4) McNaney (+4)
Back: Hendrickson (+1) Cantone (+1) McNaney (+2) Pearlman (+3) Mellott (+3)
Total: Hendrickson (+3) Cantone (+5) Daubach (+6) McNaney (+6)

Clears:
#6- Jim Spatz & Greg Deck
#9- Rick Herman (Eagle)
#12- Greg McNaney
#15- Jesse Hoffman (Eagle)
#16- Bud Serig
#17- Rob Pennington

Low Individual Scoring:

Chris Cantone White 38 36 74
Greg McNaney Gold 37 38 75
Tim Steiner White 38 38 76
Tracy Piper White 39 38 77
Jesse Hoffman White 41 36 77
Brandon H White 41 37 78
Greg Deck Green 38 41 79
Dave Daubach White 41 38 79

Team Player Tee Front Back Total Birds
1            
 +2 +1 +3 Brandon H White 41 37 78 3
  Greg Deck Green 38 41 79 1
  Jim Spatz White 46 46 92 1
  Dave Johnson White 43 43 86 0
10            
 +4 +1 +5 Chris Cantone White 38 36 74 3
  Rick Herman White 41 41 82 2
  Don Baker Gold 44 45 89 0
  Coop White 49 45 94 0
11            
 +2 +4 +6 Dave Daubach White 41 38 79 1
  Tink Moats White 40 43 83 1
  Bud Serig Gold 40 40 80 3
  Steve Parrotte, Sr. Red 47 49 96 0
12            
 +4 +2 +6 Greg McNaney Gold 37 38 75 4
  Leroy S Gold 45 39 84 1
  Pat Pickett White 42 44 86 1
  Terry Wilkins Gold 50 43 93 0
13            
 +4 +10 +14 Tim Steiner White 38 38 76 0
  Larry Ambrose Gold 50 45 95 0
  Bob Fisher Gold 44 46 90 1
  Don Cables Red 53 49 102 0
2            
 +5 +8 +13 Tracy Piper White 39 38 77 1
  Jeff Foster White 44 44 88 0
  Steve Jr. White 44 47 91 0
  Ron Butts Gold 43 46 89 1
3            
 +7 +4 +11 Jesse Hoffman White 41 36 77 1
  Casey Morris White 44 47 91 0
  Carey Spencer White 42 40 82 1
  Larry Gibson Gold 46 52 98 1
4            
 +6 +3 +9 Rusty Mellott White 43 42 85 0
  Charlie Hawkins Gold 40 42 82 1
  Eric Hendrickson Gold 43 39 82 0
  Phil Healy White 44 47 91 1
5            
 +7 +6 +13 Max Tissue Gold 43 43 86 0
  Jim Hart Gold 44 41 85 0
  Ed Ridenour Red 42 43 85 0
  Brian Hendricks White 45 47 92 0
6            
 +5 +3 +8 Ira Pearlman White 42 40 82 1
  Bob Carney Green 38 45 83 1
  John Hersh Gold 41 42 83 0
  Joe Wright Green 43 43 86 1
7            
 +7 +5 +12 Chris Rhodes White 40 40 80 0
  Craig Goebel White 43 42 85 0
  Dan Allen White 43 41 84 0
8            
 +7 +8 +15 Babs Gold 42 39 81 1
  Ed Rachor Gold 39 46 85 1
  Tom Balloch Gold 46 42 88 0
  Gary Haas Gold 47 47 94 0
9            
 +5 +6 +11 Chris Taylor White 41 42 83 0
  Emit Burkett Red 42 40 82 1
  Rob Pennington White 43 44 87 2