Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Monthly Archive for November, 2011

Freaky Friday – November 18, 2011

28 players battled some winds and quick greens. Jim Kyttle’s team won the Back (E) and Total (E). They also tied the Front (E) with Tim Steiner’s team. Chuck Thatcher birdied 3 holes, but was babbling incoherently as the greens caused mental stress. Ashley Grier (76) led the Individual Low Scoring.

CLEARS:
#3- Eric Hendrickson
#4- Bud Serig
#5- Greg Deck
#8- Chuck Thatcher
#11- Brandon Hendrickson
#17- Charlie Hawkins

Individual Low Scoring:

Ashley Grier 90% 38 38 76
Max Tissue Gold 39 39 78
Ira Pearlman White 41 37 78
Stoney Green 39 39 78
Ken Winfield White 41 38 79
Chris Rhodes White 40 39 79
Tim Steiner White 39 40 79
Bud Serig Gold 39 40 79
Jim Sklencar White 38 41 79
Bran Hendrickson White 39 40 79


RED SCORING:

Dick Thomas Red 40 45 85
Don Cables Red 45 43 88
Dixie McNaney Red 45 46 91
Team Player Tee Front Back Total Birds
1            
 +1 +4 +5 Ken Winfield White 41 38 79 0
  Charlie Hawkins Gold 40 40 80 1
  Greg Deck Green 39 42 81 1
  Leroy Sensenbaugh Gold 40 44 84 0
2            
  E  E  E Jim Kyttle White 40 40 80 1
  Max Tissue Gold 39 39 78 0
  Chris Rhodes White 40 39 79 0
  Dick Thomas Red 40 45 85 0
3            
 +2 +1 +3 Ashley Grier 90% 38 38 76 0
  Larry Ambrose Gold 42 41 83 0
  Chris Mullen White 42 43 85 1
  Don Cables Red 45 43 88 1
4            
  E  +3 +3 Tim Steiner White 39 40 79 0
  Bud Serig Gold 39 40 79 1
  Babs Gold 42 39 81 1
  Eric Hendrickson Green 42 44 86 1
5            
 +1 +5 +6 Chuck Thatcher White 40 40 80 3
  Jim Sklencar White 38 41 79 2
  Ed Rachor Gold 39 44 83 1
  Dominator Green 47 46 93 0
6            
 +1 +1 +2 Bran Hendrickson White 39 40 79 3
  Ira Pearlman White 41 37 78 1
  Mo Hanes Green 43 41 84 1
  Dick Mercer Gold 39 44 83 2
7            
 +6 +6 +12 Tracy Piper White 45 41 86 0
  Stoney Green 39 39 78 1
  Bob Carney Gold 43 46 89 0
  Dixie McNaney Red 45 46 91 0

Freaky Friday – November 11, 2011

Veteran’s Day was a cool and rainy challenge and only 25 golfers volunteered to battle. Scores were elevated as par was good for the day. Many casualties were encountered as the elements played havoc with the golfers. Ashley Grier (74) led her team to victory on the Back (-1) and Total (E). Shane Williams’ team won the Front (-1).

Clears:
#1- Ashley Grier
#3- Chris Mullen
#4- Greg Deck
#5- Greg Deck
#8- Shane Williams
#9- Charlie Hawkins
#13- Brandon Hendrickson
#17- Chris Mullen
#18- Tracy Piper

Low Individual Scoring:

Ashley Grier 90% 36 38 74
Greg Deck Green 37 38 75
Bran. Hendrickson White 39 36 75
Larry Ambrose Gold 42 36 78

 

Team Player Tee Front Back Total Birds
1            
 +6 +2 +8 Todd Parks White 41 43 84 0
  Chris Hafner White 46 43 89 0
  Kevin Kurtyka White 41 47 88 0
  Chris Woodward White 46 42 88 0
2            
 +2 +3 +5 Denny Wallech White 42 42 84 1
  Charlie Hawkins Gold 41 42 83 1
  Leroy Sensenbaugh Gold 41 47 88 0
  Bob Fisher Gold 45 42 87 0
3            
 -1  +4 +3 Shane Williams White 40 44 84 1
  Bud Serig Gold 42 43 85 0
  Greg Deck Green 37 38 75 2
4            
 +1 +8 +9 Pat Steiner White 39 42 81 1
  Chris Mullen White 39 43 82 0
  Mark Mades White 42 45 87 0
  Dixie McNaney Red 44 44 88 0
5            
 +1 -1  E Ashley Grier 90% 36 38 74 2
  Larry Ambrose Gold 42 36 78 1
  Larry Lowman Red 43 40 83 0
6            
 +13 +3 +16 Bran. Hendrickson White 39 36 75 3
  Casey Morris White 50 43 93 0
  Eric Hendrickson Green 47 44 91 0

Wicked Wednesday – November 9, 2011

Another huge turnout because of the splendid fall weather, saw the teams very even at the top of the list. Tim Steiner (72) led the Low Individual Scoring, as greens continued to be a challenge with the additional speed. Stoney and Mike Printz shot 73 to finish in second.
Mike Printz’ team won the Front (-7) and the total (-4). Three teams tied for the Back (E).
5 clears were highlighted by an eagle at #15 by Jim Hart.

Clears:
#1- Bud Serig
#4- Rusty Mellott
#5- Mike Printz
#11- Charlie Hawkins
#15- Jim Hart (Eagle)

Low Individual Scoring:

Tim Steiner White 37 35 72
Stoney Green 36 37 73
Mike Printz White 34 39 73
Ira Pearlman White 38 38 76
Pat Steiner White 39 38 77
Babs Gold 40 38 78
Tracy Piper White 39 39 78
Ed Rachor Gold 38 41 79


Red Scoring:

Emit Burkett Red 40 42 82
Glen Kline Red 39 43 82
Steve Parrotte, Sr. Red 42 42 84
Larry Lowman Red 42 43 85
Ed Ridenour Red 44 42 86
Dick Thomas Red 42 44 86
Don Cables Red 43 49 92


 
 

 

Team Player Tee Front Back Total Birds Eag
1              
  Tim Steiner White 37 35 72 2 0
  Emit Burkett Red 40 42 82 0 0
  Glen Kline Red 39 43 82 0 0
  Don Cables Red 43 49 92 0 0
10              
  Ira Pearlman White 38 38 76 3 0
  Ed Ridenour Red 44 42 86 0 0
  Kevin Simmers White 43 44 87 0 0
  Mo Hanes Green 45 43 88 0 0
11              
  Barclay Baille White 42 41 83 2 0
  Greg McNaney Green 39 41 80 0 0
  Eric Hendrickson Green 42 45 87 1 0
  Dick Thomas Red 42 44 86 0 0
12              
  Mike Printz White 34 39 73 5 0
  Rusty Mellott White 37 45 82 2 0
  Ed Rachor Gold 38 41 79 1 0
  Terry Wilkins Gold 46 41 87 0 0
13              
  Bob Sanchez Green 40 45 85 0 0
  Rick Herman White 46 46 92 2 0
  Bob Carney Green 37 46 83 1 0
  Coop White 44 41 85 1 0
14              
  Bran. Hendrickson White 43 38 81 1 0
  Jeff Foster White 40 49 89 0 0
  Bob Fisher Gold 44 45 89 0 0
  Dominator Green 47 51 98 0 0
2              
  Chris Cantone White 39 43 82 1 0
  Jim Hart Gold 42 39 81 0 1
  John Hersh Gold 48 43 91 0 0
  Don Banks Green 48 44 92 1 0
3              
  Pat Steiner White 39 38 77 1 0
  Tom Trumpower Green 44 41 85 0 0
  Pat Pickett White 46 41 87 0 0
4              
  Dan Allen White 40 42 82 0 0
  Charlie Hawkins Gold 42 39 81 2 0
  Leroy Sensenbaugh Gold 43 47 90 0 0
  Dick Mercer Gold 45 38 83 1 0
5              
  Larry Ambrose Gold 43 42 85 0 0
  Bud Serig Gold 41 45 86 1 0
  Don Baker Gold 43 45 88 0 0
  Steve Parrotte, Sr. Red 42 42 84 0 0
6              
  Tracy Piper White 39 39 78 1 0
  Chris Mullen White 40 41 81 1 0
  Mark Mades White 40 40 80 0 0
  Tom Bollack Gold 42 46 88 1 0
7              
  Stoney Green 36 37 73 3 0
  Max Tissue Gold 39 41 80 1 0
  Casey Morris White 41 43 84 0 0
  Steve Jr. White 41 41 82 1 0
8              
  Ken Winfield White 38 42 80 0 0
  Chris Rhodes White 41 42 83 1 0
  Greg Deck Green 40 42 82 1 0
  Larry Gibson Gold 46 49 95 1 0
9              
  Rod Steiner Green 41 40 81 1 0
  Babs Gold 40 38 78 2 0
  Larry Lowman Red 42 43 85 0 0
  Ron Butts Gold 47 45 92 0 0