Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Monthly Archive for October, 2011

Supergang 2011

Another exciting finish to the 2011 season, as a tightly bunched scoreboard saw Stoney’s team won the Back (-4) and the Match (-3). Greg McNaney’s team (-2) won the Front.  64 players enjoyed good weather and plenty of special events.

    FRONT:               BACK:                         TOTAL:
McNaney    -2       Stoney        -4          Stoney            -3
Thatcher    -1       Winfield      -2          Pat Steiner   -1
Pat Steiner  E      Pat Steiner   -1        Thatcher      -1
Schultz         E       Piper               E         McNaney       E
Baille            +1      Thatcher      E         Baille              +2
Stoney        +1        Baille             +1       Winfield        +2
Daubach    +1       Parks             +1
Deane         +1

CLEARS:
#4- Greg Deck
#6- Chad Bricker
#16- Jesse Hoffman

CTPS:
#3- Stoney                            (3′  9″)
#7- Joe Wright                   (7′  9″)
#8- Sam Wade                     (3′  4″)
#14- Tink Moats               (6′  3″)
#16- Charlie Hawkins  (14′  11″)
#15 Long Drive…..Cheryl Stotler

#9 SHOOTOUT:
1- Ken Winfield                      (4′  5″)
2- Shane Williams               (5′  0″)
3- Don Banks                           (13′  4″)
4- Chuck Thatcher             (16′  10″)

CHIPPING CONTEST:
1- Chuck Thatcher             (Chip-in)
2- Pat Steiner                         (0′  9″)
3- Ashley Grier                    (14′  6″)
4- Bernie Deane                   (15′  2″)

PUTTING CONTEST:
1- Ashley Grier                       (5)
2- Jim Sklencar                     (4)
3- Tracy Piper                        (3)
      Greg McNaney                 (3)
      Kevin Kurtyka                  (3)
      Casey Morris                     (3)

INDIVIDUAL LOW SCORING:

Chad Bricker 36 35 71
Bernie Deane 36 35 71
Ken Winfield 38 34 72
Jesse Hoffman 39 34 73
Dirk Schultz 39 37 76
Tracy Piper 40 36 76
Tim Steiner 38 38 76
Chuck Thatcher 39 37 76
Greg Deck 37 41 78
Greg McNaney 38 40 78
Rod Steiner 39 39 78
Pat Steiner 40 38 78
Mike Printz 39 39 78
Dan Allen 39 39 78
Tubby Stotler 40 39 79
Max Tissue 40 39 79
Charlie Hawkins 40 39 79
Babs 37 42 79
Johan Pappas 40 39 79
Pat Pickett 39 40 79
Barclay Baille 42 37 79
Dave Daubach 40 39 79

RED SCORING:

Ed Ridenour 40 42 82
Don Van Reenan 42 41 83
Emit Burkett 42 42 84
Lee Cordell 41 43 84
Dixie McNaney 41 43 84
Glen Kline 43 43 86
Steve Parrotte, Sr. 45 43 88
Larry Lowman 41 47 88
Cheryl Stotler 46 43 89

 

Team Player Tee Front Back Total Birds Eag
1              
 E  +2 +2 Dirk Schultz Blue 39 37 76 2 0
  Greg Deck Green 37 41 78 2 0
  Emit Burkett Red 42 42 84 0 0
  Dominator Green 43 48 91 1 0
10              
 +4 +2 +6 Ashley Grier 90% 42 40 82 0 0
  Ed Ridenour Red 40 42 82 0 0
  Jim Sklencar White 40 40 80 0 0
  Cheryl Stotler Red 46 43 89 1 0
11              
  +7 +1 +8 Todd Parks White 42 38 80 1 0
  Larry Ambrose Gold 42 39 81 1 0
  Tubby Stotler Gold 40 39 79 1 0
  Coop White 43 47 90 0 0
12              
  +4  E  +4 Tracy Piper White 40 36 76 2 0
  Chris Hafner White 40 41 81 0 0
  Don Van Reenan Red 42 41 83 0 0
  Sam Wade Gold 46 43 89 0 0
13              
  +2 +6 +8 Shane Williams White 43 44 87 0 0
  Tink Moats White 38 44 82 2 0
  Bill Snider White 44 42 86 0 0
  Steve Parrotte, Sr. Red 45 43 88 0 0
14              
  +1 -4 -3 Stoney Green 40 43 83 1 0
  Jesse Hoffman White 39 34 73 1 0
  Johan Pappas White 40 39 79 0 0
  Casey Morris White 43 41 84 1 0
15              
  +2 +4 +6 Tim Steiner White 38 38 76 1 0
  Jim Hart Gold 40 41 81 2 0
  Don Baker Gold 42 47 89 0 0
  Jim Spatz White 42 44 86 1 0
16              
   E  -1  -1 Pat Steiner White 40 38 78 1 0
  Chris Rhodes White 40 40 80 2 0
  Pat Pickett White 39 40 79 1 0
  Joe Wright Green 44 43 87 0 0
2              
  +4  -2  +2 Ken Winfield White 38 34 72 2 0
  Max Tissue Gold 40 39 79 1 0
  Dick Mercer Gold 41 46 87 0 0
  Larry Gibson Gold 49 42 91 0 0
3              
 +1 +2 +3 Bernie Deane White 36 35 71 3 0
  Chris Mullen White 38 42 80 0 0
  Chris Dellinger White 45 47 92 0 0
  Ron Butts Gold 45 46 91 0 0
4              
 -2  +2  E Greg McNaney Green 38 40 78 1 0
  Charlie Hawkins Gold 40 39 79 0 0
  Rich Rostek White 41 41 82 2 0
  Mo Hanes Green 43 44 87 0 0
5              
 +1 +1 +2 Barclay Baille White 42 37 79 0 1
  Rod Steiner Green 39 39 78 1 0
  Lee Cordell Red 41 43 84 0 0
  Eric Hendrickson Green 43 41 84 1 0
6              
 +6 +4 +10 Mike Printz White 39 39 78 2 0
  Ed Rachor Gold 43 42 85 0 0
  Leroy Sensenbaugh Gold 45 42 87 0 0
  Terry Wilkins Gold 46 43 89 1 0
7              
 -1  E  -1 Chuck Thatcher White 39 37 76 0 0
  Babs Gold 37 42 79 1 0
  Dan Allen White 39 39 78 0 0
  Don Banks Green 44 45 89 0 0
8              
 +2 +3 +5 Chad Bricker Blue 36 35 71 5 0
  Glen Kline Red 43 43 86 1 0
  Larry Lowman Red 41 47 88 0 0
  Dave Johnson White 43 46 89 0 0
9              
 +1 +2 +3 Dave Daubach White 40 39 79 2 1
  Rick Herman White 41 42 83 1 0
  Kevin Kurtyka White 42 41 83 1 0
  Dixie McNaney Red 41 43 84 0 0

Freaky Friday – September 30, 2011

In the final tune-up for the Supergang, 44 players played in Freaky Friday. Ken Winfield’s team (-4) won the Front, and tied the Total (-4). Charlie Hawkins’ team won the Back (-2). Dave Daubach’s team tied the Total (-4).
Leading the Low Scoring was Dave Daubach at 71. Jim Sklencar (74) was in second place.
The Red Scoring Leader was Emit Burkett (78).

CLEARS:
#4- Stoney & Chris Mullen
#5- Lee Cordell
#6- Dave Daubach
#7- Pat Pickett
#8- Emit Burkett
#15- Dave Daubach (Eagle)
#18- Larry Ambrose

INDIVIDUAL LOW SCORING:

Dave Daubach 34 37 71
Jim Sklencar 34 40 74
Bud Serig 38 37 75
Stoney 36 39 75
Todd Parks 37 38 75
Babs 38 38 76
Finley Benjamin 37 39 76
Ed Ridenour 40 37 77
Jim Hart 40 38 78
Max Tissue 39 39 78
Larry Ambrose 38 40 78
Greg McNaney 39 39 78
Emit Burkett 36 42 78
Tubby Stotler 43 36 79
Greg Deck 40 39 79
Dan Allen 40 39 79

RED SCORING:

Emit Burkett 36 42 78
Glen Kline 39 41 80
Dick Thomas 36 46 82
Dixie McNaney 42 42 84
Lee Cordell 41 43 84
Don Cables 45 41 86
Bob Verdyne 44 45 89

Team Player Tee Front Back Total Birds Eag
1              
 +5 +2 +7 Finley Benjamin White 37 39 76 1 0
  Dick Mercer Gold 43 38 81 0 0
  Bill Snider White 43 42 85 0 0
  Don Cables Red 45 41 86 0 0
10              
 -3  E  -3 Jim Sklencar White 34 40 74 4 0
  Greg Deck Green 40 39 79 1 0
  Coop White 44 45 89 1 0
  Dave Johnson White 42 43 85 1 0
11              
 E  +2 +2 Jim Hart Gold 40 38 78 2 0
  Max Tissue Gold 39 39 78 2 0
  Dick Thomas Red 36 46 82 1 0
  Bob Verdyne Red 44 45 89 0 0
2              
 E  -2  -2 Stoney Green 36 39 75 2 0
  Chris Mullen White 42 38 80 3 0
  Tubby Stotler Gold 43 36 79 3 0
  Dixie McNaney Red 42 42 84 0 0
3              
 -3  -1  -4 Dave Daubach White 34 37 71 3 1
  Bud Serig Gold 38 37 75 2 0
  Dan Allen White 40 39 79 1 0
  Terry Wilkins Gold 44 48 92 0 0
4              
 -3  +2  -1 Ira Pearlman White 38 42 80 1 0
  Ed Rachor Gold 39 41 80 0 0
  Sam Wade Gold 42 41 83 1 0
  Bob Socks, Jr. Gold 39 43 82 2 0
5              
 -3  E  -3 Todd Parks White 37 38 75 3 0
  Larry Ambrose Gold 38 40 78 2 0
  Leroy Sensenbaugh Gold 39 42 81 1 0
  Lee Cordell Red 41 43 84 1 0
6              
 -4  E  -4 Ken Winfield White 42 40 82 0 0
  Babs Gold 38 38 76 2 0
  Emit Burkett Red 36 42 78 2 0
  Ed Ridenour Gold 40 37 77 0 0
7              
 +4 +5 +9 Rick Herman White 43 40 83 2 0
  Dempsey Socks White 40 46 86 0 0
  Don Baker Gold 42 43 85 0 0
  Mark Paquette White 41 42 83 0 0
8              
 +2 -2  E Charlie Hawkins Gold 40 41 81 0 0
  Glen Kline Red 39 41 80 1 0
  Johan Pappas White 43 40 83 2 0
  Eric Hendrickson Green 43 40 83 3 0
9              
 +1 +1 +2 Greg McNaney Green 39 39 78 3 0
  Chris Rhodes White 41 41 82 1 0
  Tom Trumpower White 41 44 85 1 0
  Pat Pickett White 41 44 85 2 0

Wicked Wednesday – September 28, 2011

37 players are working on their game in anticipation of Supergang on next Wednesday, October 5. Chuck Thatcher (67) seems to have everything working, and his 7 birdies made things go better. However, Shane Williams’ team won the Back (-8) and Total (-8). Ken Winfield (72) led his team to a win on the Front (-5).
Dick Thomas (78) led the Red Scoring.

CLEARS:
#3- Chuck Thatcher & Ed Ridenour
#5- Max Tissue
#10- Chuck Thatcher
#12- Tink Moats
#14- Chuck Thatcher

INDIVIDUAL LOW ROUNDS:

Chuck Thatcher 35 32 67
Jim Kyttle 36 36 72
Ken Winfield 36 36 72
Shane Williams 38 35 73
Chris Taylor 36 37 73
Ashley Grier 40 36 76
Brandon Hendrickson 42 34 76
Babs 40 37 77
Larry Ambrose 39 38 77
Charlie Hawkins 39 38 77
Barclay Baille 39 38 77
Max Tissue 38 40 78
Stoney 39 39 78
Dick Thomas 39 39 78
Tim Steiner 38 40 78
Charles Drummond 42 37 79


RED SCORING LEADERS:

Dick Thomas 39 39 78
Ed Ridenour 39 41 80
Emit Burkett 38 44 82
Frank Timmins 46 43 89

Team Player Tee Front Back Total Birds
1            
 E  -8  -8 Shane Williams White 38 35 73 4
  Brandon Hendrickson White 42 34 76 5
  Bill Snider White 47 45 92 0
  Dick Thomas Red 39 39 78 2
10            
 +3  E  +3 Rod Steiner Green 40 40 80 0
  Tink Moats White 39 42 81 1
  Babs Gold 40 37 77 2
2            
 -2  -3  -5 Chuck Thatcher White 35 32 67 7
  Ed Ridenour Red 39 41 80 1
  Ed Rachor Gold 39 42 81 1
  Frank Timmins Red 46 43 89 0
3            
 -2  -3  -5 Jim Kyttle White 36 36 72 4
  Jim Sklencar White 41 40 81 1
  Don Baker Gold 41 44 85 1
  Dave Johnson White 44 41 85 2
4            
 +3  E  +3 Stoney Green 39 39 78 2
  Barclay Baille White 39 38 77 1
  Johan Pappas White 44 41 85 0
  Ron Butts Gold 44 46 90 0
5            
 E  +6 +6 Tim Steiner White 38 40 78 2
  Chris Rhodes White 38 45 83 2
  Casey Morris White 45 42 87 0
  Bryan Gammill White 41 45 86 0
6            
 -5  +1  -4 Ken Winfield White 36 36 72 4
  Max Tissue Gold 38 40 78 4
  Emit Burkett Red 38 44 82 1
  Sam Wade Gold 43 46 89 0
7            
 +2 +1 +3 Ashley Grier 90% 40 36 76 0
  Charles Drummond White 42 37 79 2
  Larry Ambrose Gold 39 38 77 2
8            
 E  +4 +4 Charlie Hawkins Gold 39 38 77 1
  Greg McNaney Green 38 42 80 1
  Leroy Sensenbaugh Gold 41 44 85 0
  Eric Hendrickson Green 44 47 91 0
9            
 +1 E  +1 Chris Taylor White 36 37 73 3
  Greg Deck Green 41 41 82 0
  Chris Mullen White 40 40 80 1