All 18 holes – be here at 9:30am.
Monthly Archive for February, 2011
Last summer, Dirk Schultz was unhappy about the missing range baskets. Several weeks ago the escaped prisioner who was caught on the Driving Range was given an added 5-year stretch and is in the Cumberland, Maryland Facility. Larry Gibson was glad to help in the capture. It was the most excitement on the Driving Range except for the Big Daddy Long Drive Contest.
Last July 30, at about 3 p.m. troopers received a tip that the escapee got a ride to the Sheetz. Store video surveillance revealed that it was the escapee.
Searchers tracked Webster north on Md. 66 to the Beaver Creek Country Club, where the management provided police with two golf carts to aid in their search, the report said. A bloodhound found Webster just after 4 p.m., hiding in a tree line between the golf course and the road. But no range baskets were found on his person.
Since the incident, most range baskets are being returned. Several members stated that “we’re all afraid that Dirk has a pipeline to the cops!”
The great weather brought out one of the biggest fields in history. 57 players participated in the event played over 14 holes, with scores adjusted for the final totals. Dirk Schultz’ team dominated the winnings as they won the Back (-2) and Total (-2). Tim Steiner’s team won the Front (-4), but collapsed on the Back. “Double-D” Dave Daubach’s team never turned in a card, and the last report was seeing them jointly jump in # 7 lake.
Dirk Schultz (70) led the Individual Scoring, Tim Steiner (71) and Marty Miller (72), was close behind.
Dirk Schultz (70), led the “Low Individual Scoring”, with Tim Steiner (71) and Marty Miller (72) posting nice rounds.
CLEARS:
#6- Zach Weber
#7- Tim Steiner
#11- Shane Williams
#12- Rod Steiner
#17- Ed Rachor
#18- Dirk Schultz
INDIVIDUAL LOW SCORING:
| Dirk Schultz | 70 |
| Tim Steiner | 71 |
| Marty Miller | 72 |
| Chuck Thatcher | 75 |
| Mike Printz | 75 |
| Zach Weber | 75 |
| Todd Parks | 75 |
| Randy Cree | 76 |
| Greg McNaney | 76 |
| Blick | 77 |
| Charlie Hawkins | 77 |
| Jim Hart | 77 |
| Larry Ambrose | 78 |
| Ed Ridenour | 78 |
| Denny Wallech | 78 |
| Rod Steiner | 78 |
| Jesse Hoffman | 78 |
| Dan Hoffman | 79 |
| Chris Hafner | 79 |
| Kevin Simmers | 79 |
| Shane Williams | 79 |
| Mo Hanes | 79 |
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | ||||||
| +2 +4 +6 | Chuck Thatcher | White | 36 | 39 | 75 | 2 |
| Larry Ambrose | Green | 36 | 42 | 78 | 0 | |
| Greg Deck | Green | 40 | 40 | 80 | 1 | |
| Quick Warner | White | 46 | 49 | 95 | 0 | |
| 10 | ||||||
| +5 +4 +9 | Blick | White | 36 | 41 | 77 | 0 |
| Ed Rachor | Gold | 41 | 41 | 82 | 1 | |
| Tom Wallech | White | 40 | 42 | 82 | 0 | |
| Terry Wilkins | Gold | 45 | 45 | 90 | 0 | |
| 11 | ||||||
| E +2 +2 | Randy Cree | White | 38 | 38 | 76 | 1 |
| Charlie Hawkins | Gold | 36 | 41 | 77 | 1 | |
| Eric Hendrickson | Green | 41 | 42 | 83 | 0 | |
| Dan Hoffman | White | 39 | 40 | 79 | 1 | |
| 12 | ||||||
| E +3 +3 | Marty Miller | Gold | 33 | 39 | 72 | 2 |
| Max Tissue | Gold | 41 | 39 | 80 | 0 | |
| Don Baker | Gold | 40 | 45 | 85 | 0 | |
| Greek | Red | 42 | 46 | 88 | 0 | |
| 13 | ||||||
| +5 +5 +10 | Ken Winfield | White | 42 | 41 | 83 | 1 |
| Babs | Gold | 39 | 41 | 80 | 0 | |
| Frank Timmins | Red | 40 | 40 | 80 | 0 | |
| Mark Mades | White | 39 | 42 | 81 | 0 | |
| 14 | ||||||
| -4 +3 -1 | Tim Steiner | White | 33 | 38 | 71 | 3 |
| Bud Serig | Gold | 36 | 46 | 82 | 0 | |
| Ed Ridenour | Red | 36 | 42 | 78 | 2 | |
| Chris Woodward | White | 41 | 44 | 85 | 1 | |
| 2 | ||||||
| +1 +2 +3 | Mike Printz | White | 37 | 38 | 75 | 2 |
| Chris Hafner | White | 38 | 41 | 79 | 0 | |
| Tom Witt | White | 38 | 44 | 82 | 1 | |
| 3 | ||||||
| +6 +5 +11 | J.P. Aliveto | White | 37 | 44 | 81 | 0 |
| Brian Hendricks | White | 43 | 42 | 85 | 0 | |
| Kevin Simmers | White | 40 | 39 | 79 | 0 | |
| 4 | ||||||
| E +5 +5 | Zach Weber | White | 37 | 38 | 75 | 2 |
| Don Banks | White | 40 | 45 | 85 | 1 | |
| Dixie McNaney | Red | 40 | 45 | 85 | 0 | |
| Emit Burkett | Red | 37 | 48 | 85 | 1 | |
| 5 | ||||||
| +4 +1 +5 | Todd Parks | White | 38 | 37 | 75 | 1 |
| Chris Rhodes | White | 40 | 40 | 80 | 0 | |
| Mark Paquette | White | 41 | 41 | 82 | 0 | |
| Jim Grumbine | White | 42 | 42 | 84 | 0 | |
| 6 | ||||||
| E -2 -2 | Dirk Schultz | Blue | 36 | 34 | 70 | 3 |
| Denny Wallech | White | 39 | 39 | 78 | 2 | |
| Chris Barnes | White | 39 | 42 | 81 | 3 | |
| 7 | ||||||
| +6 +2 +8 | Rod Steiner | Green | 39 | 39 | 78 | 1 |
| Shane Williams | White | 40 | 39 | 79 | 1 | |
| Lee Cordell | Red | 41 | 43 | 84 | 0 | |
| Dick Thomas | Gold | 41 | 45 | 86 | 0 | |
| 8 | ||||||
| +3 -1 +2 | Greg McNaney | Green | 38 | 38 | 76 | 0 |
| Jim Hart | Gold | 37 | 40 | 77 | 0 | |
| Mo Hanes | Green | 38 | 41 | 79 | 0 | |
| Dewey Whitmore | Green | 42 | 40 | 82 | 1 | |
| 9 | ||||||
| +4 +4 +8 | Jesse Hoffman | White | 38 | 40 | 78 | 2 |
| Jordan Wivell | White | 38 | 42 | 80 | 0 | |
| Pat Pickett | White | 42 | 43 | 85 | 0 | |
| Tom Gerhold | White | 44 | 44 | 88 | 0 |
| 15 | ||||||
| +6 +3 +9 | Dave Daubach | White | 39 | 38 | 77 | 3 |
| Jarred Berthold | White | 43 | 45 | 88 | 0 | |
| Robert Fisher | Gold | 41 | 40 | 81 | 0 | |
| Cory Sholter | White | 45 | 48 | 93 | 0 |
28 players were anxious to return to the competition, on Thursday, but had to play 14 holes. Four holes were still iced or saturated with water. The scores were modified for the missing holes, and all players received credit for 16 strokes (Pars). The winnings were well divided as Chuck Thatcher’s team (-3) won the Front, Finley Benjamin’s team (-1) won the Back, and Zach Weber’s team (-1) won the Total.
Dirk Schultz led the Individual Scoring as he shot even-par 72.
CLEARS:
#1- Chuck Thatcher
#4- Zach Weber
#6- Chris Barnes
#11- Zach Weber
#12- Dirk Schultz
#13- Rod Steiner
#18- Shane Williams
INDIVIDUAL LOW SCORING:
| Dirk Schultz | 72 |
| Zach Weber | 74 |
| Shane Williams | 75 |
| Rod Steiner | 76 |
| Greg McNaney | 76 |
| Jim Hart | 77 |
| Chuck Thatcher | 77 |
| Charlie Hawkins | 78 |
| Larry Ambrose | 79 |
| Kathy Klein | 79 |
| Lee Cordell | 79 |
| Ed Ridenour | 79 |
| Glen Kline | 79 |
| Finley Benjamin | 79 |
| Team | GolferName | Tee | Front | Back | Total | Birds |
| 1 | ||||||
| -1 E -1 | Zach Weber | White | 37 | 37 | 74 | 4 |
| Larry Ambrose | Green | 38 | 41 | 79 | 0 | |
| Jim Hart | Gold | 37 | 40 | 77 | 1 | |
| Kathy Klein | Red | 38 | 41 | 79 | 0 | |
| 2 | ||||||
| +1 +6 +7 | J.P. Aliveto | White | 41 | 42 | 83 | 1 |
| Chris Rhodes | White | 38 | 44 | 82 | 0 | |
| Tom Wallech | White | 37 | 44 | 81 | 1 | |
| Dewey Whitmore | Green | 41 | 41 | 82 | 0 | |
| 3 | ||||||
| +1 +1 +2 | Rod Steiner | Green | 38 | 38 | 76 | 2 |
| Shane Williams | White | 36 | 39 | 75 | 1 | |
| Lee Cordell | Red | 37 | 42 | 79 | 0 | |
| Mike Melody | White | 41 | 42 | 83 | 0 | |
| 4 | ||||||
| -3 +7 +4 | Chuck Thatcher | White | 37 | 40 | 77 | 1 |
| Greg Deck | Green | 39 | 42 | 81 | 1 | |
| Ed Ridenour | Red | 36 | 43 | 79 | 1 | |
| Frank Timmins | Red | 39 | 44 | 83 | 2 | |
| 5 | ||||||
| E +2 +2 | Dirk Schultz | Blue | 34 | 38 | 72 | 1 |
| Greg McNaney | Green | 36 | 40 | 76 | 0 | |
| Glen Kline | Red | 36 | 43 | 79 | 0 | |
| Harry Parks | Red | 44 | 47 | 91 | 0 | |
| 6 | ||||||
| +7 +6 +13 | Randy Cree | White | 41 | 40 | 81 | 2 |
| Charlie Hawkins | Gold | 39 | 39 | 78 | 3 | |
| Don Baker | Gold | 41 | 46 | 87 | 0 | |
| Eric Hendrickson | Green | 44 | 45 | 89 | 0 | |
| 7 | ||||||
| +1 -1 E | Finley Benjamin | White | 41 | 38 | 79 | 1 |
| Bud Serig | Gold | 44 | 43 | 87 | 0 | |
| Chris Barnes | White | 42 | 38 | 80 | 2 | |
| Mark Mades | White | 45 | 43 | 88 | 0 |
It’s a 70′s party @ Beaver Creek!!! 70 degree weather, shooting in the 70′s and 70′s music! ALL DAY LONG! Miller Lite Cans $1.00/each! 32 oz Caribbean Punch Buckets $10.00, Then join us Friday Night 5:00 – 9:00 for our Scrumptious Seafood Menu Including Surf & Turf (Filet Mignon & Crab Cake or 1/2 lb shrimp)
Do you have cabin fever? Come join us in some fun activities tomorrow night! Indoor Putting, Ping Pong, Dancing, etc. Not to Mention our Menu Specials (5-9), DRINK SPECIALS, PAR-TEE Hour starts @ 4:00pm!
We will be open Monday, February 14th for Valentine Dining. 5-9pm (Order from Special Valentine Menu). Call 301-733-6610 or email eventsbccc@gmail.com for reservations
Come out to Beaver Creek to watch the Super Bowl with Tim. Wings $.50 each. Domestic Drafts $1 Premium $2 during game.
