Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Daily Archive for September 1st, 2010

Freaky Friday – August 27, 2010

A whopping field of 55 players signed up for the last Freaky Friday of August. Ray Hyre and Kevin Farrell led the scoring with 73′s. Hyre’s round included an eagle “2″ on #5. Todd Parks had 2 eagles (#9 & #15), that led his team to victory on 2 matches, Front (-3) and Total (-4).  Max Tissue’s team (-3) won the back.

Clears:
#2- Larry Ambrose
#5- Ray Hyre (Eagle)
#6- Bud Serig
#9- Todd Parks (Eagle)
#15- Todd Parks (Eagle)
#16- Dick Mercer

Low Individual Scoring:

Ray Hyre 73
Kevin Farrell 73
Charlie Hawkins 74
Larry Lewis 75
Barclay Baille 75
Max Tissue 75
Tim Steiner 76
Finley Benjamin 77
Todd Parks 77
Eric Hendrickson 77
Ira Pearlman 78
Brett Motter 78
Tracy Piper 78
Jim Hart 79
Babs 79

 

Team Player Tee Front Back Total Birds Eag
1              
 E   E   E Greg McNaney Gold 40 41 81 0 0
  Larry Lewis Gold 36 39 75 4 0
  Dick Mercer Gold 42 39 81 2 0
  Steve Parrotte, Sr. Gold 45 44 89 0 0
10              
 E  +1 +1 Jim Hart Gold 40 39 79 0 0
  Ed Rachor Gold 41 39 80 1 0
  Bill Russell Green 43 42 85 2 0
  Mark Mades White 40 40 80 0 0
11              
 -1 +3 +2 Ira Pearlman White 37 41 78 2 0
  Brett Motter White 39 39 78 1 0
  Ed Ridenour Gold 41 45 86 0 0
  Larry Lowman Gold 41 41 82 0 0
12              
 +1 +9 +10 Finley Benjamin White 37 40 77 2 0
  Tony Chiraco White 44 41 85 0 0
  Don Baker Gold 41 44 85 1 0
13              
 E  +1 +1 Ray Hyre White 36 37 73 4 0
  Tom Witt White 40 44 84 1 0
  Sam Hays Gold 42 40 82 0 0
  Terry Wilkins Gold 41 42 83 0 0
14              
 -2 +1  -1 Tracy Piper White 37 41 78 3 0
  Bud Serig Gold 41 43 84 2 0
  Bill Pepple Green 40 45 85 0 0
  Don Keller Gold 40 43 83 2 0
2              
 +5 -1 +4 Tim Steiner White 39 37 76 1 0
  Emit Burkett Gold 42 42 84 0 0
  Larry Ambrose Green 41 40 81 2 0
  Dixie McNaney Red 46 41 87 0 0
3              
 +3 -1 +2 Kevin Farrell White 36 37 73 3 1
  John Hersh Gold 42 41 83 0 0
  Jim Spatz White 42 40 82 0 0
  Tom Gerhold White 47 42 89 1 0
4              
 +4 -2 +2 Charlie Hawkins Gold 38 36 74 5 0
  Glen Kline Gold 42 41 83 0 0
  Pat Pickett White 47 40 87 1 0
  Harry Parks Gold 48 48 96 0 0
5              
 +3 -1 +2 Chris Mullen White 43 39 82 0 0
  Lug White 43 38 81 1 0
  Bob Kelly Green 40 40 80 3 0
  Larry Gibson Green 39 46 85 3 0
6              
 -3  -1  -4 Todd Parks White 39 38 77 0 2
  Dempsey Socks White 40 40 80 0 0
  Eric Hendrickson Green 37 40 77 2 0
  Phil Healy White 43 40 83 2 0
7              
 +1 +3 +4 Barclay Baille White 36 39 75 3 0
  Chris Rhodes White 42 43 85 1 0
  Dick Thomas Gold 46 43 89 0 0
  Mike Melody White 40 41 81 0 0
8              
 E  +4  +4 Babs Gold 40 39 79 1 0
  Jim Webber White 41 42 83 0 0
  Sam Wade Gold 42 39 81 3 0
  Lee Cordell Gold 43 41 84 0 0
9              
 +1 -3 -2 Max Tissue Gold 38 37 75 2 0
  Jim Grumbine White 43 39 82 2 0
  Cheryl Stotler Gold 42 43 85 0 0
  Jack Patterson Gold 43 39 82 1 0

Wicked Wednesday – August 25, 2010

Another large field of 46 players competed in today’s event. The winnings were well split and many players scored in the 7o’s, led by Dirk Schultz (73) and Charlie Hawkins (73).

Front: Rod Steiner (-4)
Back: Charlie Hawkins (-3)
Total: Randy Cree (-3)

Clears:
#1- Glen Kline
#3- Don Baker
#16- Charlie Hawkins
#17- Lee Cordell

Individual Low Scoring:

Charlie Hawkins 73
Dirk Schultz 73
Mike Printz 74
Babs 75
Chris Mullen 75
Greg McNaney 75
Randy Cree 75
Tim Steiner 75
Ira Pearlman 76
Don Baker 77
Dude Martz 77
Tracy Piper 78
Jim Hart 78
Tink Moats 78
Rod Steiner 79
Glen Kline 79
Todd Parks 79

 


Team Player Tee Front Back Total Birds Eag
1              
 +4 +3 +7 Babs Gold 38 37 75 1 0
  Greg Deck Green 41 39 80 0 0
  Ed Ridenour Gold 41 45 86 0 0
  Frank Timmins Gold 43 46 89 0 0
10              
 +4 +4 +8 Chris Mullen White 38 37 75 1 0
  Bud Serig Gold 43 43 86 0 0
  Bobby Socks, Jr. White 40 47 87 1 0
  Harry Parks Gold 47 47 94 0 0
11              
 E  +3 +3 Tubby Stotler Gold 41 41 82 0 0
  Ira Pearlman White 37 39 76 2 0
  Sam Wade Gold 43 41 84 0 0
  Terry Wilkins Gold 43 44 87 0 0
12              
 -1  E  -1 Greg McNaney Gold 38 37 75 1 0
  John Hersh Gold 42 41 83 0 0
  Don Baker Gold 39 38 77 3 0
  Larry Gibson Green 47 44 91 0 0
2              
 E  +1 +1 Tracy Piper White 37 41 78 2 0
  Jim Hart Gold 38 40 78 1 0
  Pat Pickett White 41 39 80 1 0
  Phil Healy White 45 43 88 0 0
3              
 -2 -1 -3 Randy Cree White 39 36 75 1 0
  Dude Martz Green 40 37 77 1 0
  Jim Spatz White 39 42 81 1 0
  Tom Witt White 41 42 83 0 0
4              
 +6 +3 +9 Charlie Hawkins Gold 41 32 73 5 0
  Larry Ambrose Green 41 41 82 1 0
  Eric Hendrickson Green 42 43 85 0 0
5              
 -3 +1 -2 Dirk Schultz Blue 35 38 73 4 0
  Chris Rhodes White 41 42 83 1 0
  Tink Moats White 39 39 78 2 0
6              
 E  +6 +6 Tim Steiner White 38 37 75 1 0
  Chris Hafner White 42 40 82 1 0
  Lug White 44 40 84 2 0
  Don Cables Gold 47 49 96 0 0
7              
 -4 +4  E Rod Steiner Green 39 40 79 2 0
  Glen Kline Gold 38 41 79 1 0
  Mark Mades White 37 44 81 2 0
  Lee Cordell Gold 48 40 88 1 0
8              
 -2 +2  E Mike Printz White 35 39 74 3 0
  Ed Rachor Gold 40 40 80 2 0
  Dick Thomas Gold 43 43 86 0 0
  Dave Johnson White 42 43 85 1 0
9              
 +4 +2 +6 Todd Parks White 41 38 79 0 0
  Barclay Baille White 44 40 84 0 0
  Coop White 38 45 83 1 0
  Larry Lowman Gold 45 42 87 0 0