43 golfers competed in Freaky Friday. When the round was completed, the teams were tightly bunched and the winnings were well divided.
Clears:
#1- Kevin Simmers
#3- Phil Healey
#5- Seji Hirai
#7- Brandon Hendrickson
#11- Jim Hart
#16- John Hersh
Low Individual Scores:
| Seji Hirai | 70 |
| Jim Hart | 73 |
| Stoney | 74 |
| Kenny Smith | 75 |
| Dude Martz | 76 |
| Brian Hendricks | 77 |
| Ken Winfield | 77 |
| Chris Rhodes | 77 |
| Phil Healy | 77 |
| Shane Williams | 78 |
| John Hersh | 78 |
| Barclay Baille | 78 |
| Team | Golfer | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| Seji Hirai | White | 34 | 36 | 70 | 3 | 0 | |
| Brian Hendricks | White | 40 | 37 | 77 | 3 | 0 | |
| Bill Pepple | Green | 41 | 41 | 82 | 2 | 0 | |
| Kathy Klein | Red | 46 | 46 | 92 | 0 | 0 | |
| 10 | |||||||
| Stoney | White | 37 | 37 | 74 | 2 | 0 | |
| Shane Williams | White | 38 | 40 | 78 | 1 | 0 | |
| Mike Klein | Green | 38 | 42 | 80 | 1 | 0 | |
| Dixie McNaney | Red | 45 | 45 | 90 | 0 | 0 | |
| 11 | |||||||
| Ken Winfield | White | 38 | 39 | 77 | 1 | 0 | |
| Dick Mercer | Gold | 41 | 41 | 82 | 1 | 0 | |
| John Hersh | Gold | 39 | 39 | 78 | 3 | 0 | |
| 2 | |||||||
| Charlie Hawkins | Gold | 42 | 44 | 86 | 0 | 0 | |
| Kevin Simmers | White | 46 | 40 | 86 | 3 | 0 | |
| Pat Pickett | White | 42 | 43 | 85 | 0 | 0 | |
| Jack Patterson | Gold | 46 | 38 | 84 | 2 | 0 | |
| 3 | |||||||
| Babs | Gold | 44 | 42 | 86 | 1 | 0 | |
| Book | Green | 41 | 40 | 81 | 0 | 0 | |
| Dick Thomas | Gold | 42 | 40 | 82 | 0 | 0 | |
| Jay Sisson | Gold | 47 | 40 | 87 | 1 | 0 | |
| 4 | |||||||
| Chris Rhodes | White | 39 | 38 | 77 | 0 | 0 | |
| Barclay Baille | White | 37 | 41 | 78 | 0 | 0 | |
| Lee Cordell | Gold | 40 | 43 | 83 | 0 | 0 | |
| Vern Knable | White | 39 | 46 | 85 | 0 | 0 | |
| 5 | |||||||
| Dude Martz | Green | 39 | 37 | 76 | 3 | 0 | |
| Larry Ambrose | Green | 43 | 42 | 85 | 0 | 0 | |
| Phil Healy | White | 38 | 39 | 77 | 2 | 0 | |
| Don Cables | Gold | 46 | 44 | 90 | 0 | 0 | |
| 6 | |||||||
| Jim Hart | Gold | 36 | 37 | 73 | 3 | 1 | |
| Don Baker | Gold | 41 | 43 | 84 | 0 | 0 | |
| Gary Haas | Green | 44 | 47 | 91 | 0 | 0 | |
| Greek | Gold | 45 | 46 | 91 | 0 | 0 | |
| 7 | |||||||
| Brandon Hendrickson | White | 38 | 42 | 80 | 2 | 0 | |
| Dempsey Socks | White | 43 | 43 | 86 | 0 | 0 | |
| Sam Wade | Gold | 42 | 44 | 86 | 1 | 0 | |
| Bill Lingenfelter | Gold | 51 | 45 | 96 | 0 | 0 | |
| 8 | |||||||
| Kenny Smith | White | 38 | 37 | 75 | 5 | 0 | |
| Ed Ridenour | Gold | 42 | 40 | 82 | 0 | 0 | |
| Tom Wallech | White | 42 | 43 | 85 | 0 | 0 | |
| Cory Sholter | White | 44 | 43 | 87 | 0 | 0 | |
| 9 | |||||||
| Glen Kline | Gold | 43 | 44 | 87 | 0 | 0 | |
| Bud Serig | Gold | 41 | 35 | 76 | 1 | 0 | |
| Harry Parks | Gold | 44 | 49 | 93 | 0 | 0 | |
| Phil Pickett | Green | 40 | 46 | 86 | 1 | 0 |
