27 players were in the field as the teams were tightly bunched and all 3 sides were won by different teams. Tim Steiner’s team (-3) won the Match by 3 shots, being the first threesome to do so. Chris “czar” Hafner’s team (-5) won the Front by 5 shots. Tracy Piper’s team won the Back. Chris Mullen gathered the lone clear on #1. This is the second lone winner of the “clears”, in the last 2 weeks.
Clears:
#1- Chris Mullen
Individual Low Scoring:
Dave Daubach- 73
Tim Steiner- 73
Stoney- 75
Tracy Piper- 77
Barclay Baille- 78
Babs- 78
Ed Rachor- 78
Charlie Hawkins- 78
Rod Steiner- 79
Vic Campbell- 79
| Team | Player | Tee | Front | Back | Total | Birds | Eag |
| 1 | |||||||
| +4 -4 E | Tracy Piper | White | 39 | 38 | 77 | 2 | 0 |
| Barclay Baille | White | 41 | 37 | 78 | 1 | 0 | |
| Vic Campbell | Green | 42 | 37 | 79 | 1 | 0 | |
| Ed Ridenour | Gold | 42 | 41 | 83 | 0 | 0 | |
| 2 | |||||||
| -5 +9 +4 | Chris Hafner | White | 39 | 42 | 81 | 2 | 0 |
| Chris Mullen | White | 37 | 43 | 80 | 2 | 0 | |
| Jim Grumbine | White | 42 | 43 | 85 | 0 | 0 | |
| Chris Woodward | White | 39 | 44 | 83 | 2 | 0 | |
| 3 | |||||||
| +5 E +5 | Jim Hart | Gold | 39 | 39 | 78 | 1 | 0 |
| Rod Steiner | Green | 42 | 37 | 79 | 1 | 0 | |
| Don Baker | Gold | 46 | 38 | 84 | 1 | 0 | |
| Sam Wade | Gold | 46 | 45 | 91 | 0 | 0 | |
| 4 | |||||||
| +3 +1 +4 | Pat Steiner | White | 43 | 39 | 82 | 0 | 0 |
| Charlie Hawkins | Gold | 38 | 40 | 78 | 1 | 0 | |
| Eric Hendrickson | Green | 42 | 43 | 85 | 0 | 0 | |
| Dick Mercer | Gold | 43 | 39 | 82 | 0 | 0 | |
| 5 | |||||||
| E -3 -3 | Tim Steiner | White | 34 | 39 | 73 | 3 | 0 |
| Babs | Gold | 41 | 37 | 78 | 2 | 0 | |
| Jim Spatz | White | 45 | 40 | 85 | 3 | 0 | |
| 6 | |||||||
| +2 +1 +3 | Ed Rachor | Gold | 40 | 38 | 78 | 1 | 0 |
| Stoney | Green | 36 | 39 | 75 | 1 | 0 | |
| Emit Burkett | Gold | 43 | 43 | 86 | 0 | 0 | |
| Lee Cordell | Gold | 48 | 43 | 91 | 0 | 0 | |
| 7 | |||||||
| +2 -1 +1 | Dave Daubach | White | 37 | 36 | 73 | 5 | 0 |
| Chris Rhodes | White | 41 | 39 | 80 | 1 | 0 | |
| Bill Snider | White | 43 | 45 | 88 | 0 | 0 | |
| Larry Gibson | Green | 42 | 42 | 84 | 0 | 0 |
