Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Monthly Archive for May, 2010

Wicked Wednesday – May 12, 2010

27 players were in the field as the teams were tightly bunched and all 3 sides were won by different teams. Tim Steiner’s team (-3)  won the Match by 3 shots, being the first threesome to do so. Chris “czar” Hafner’s team (-5) won the Front by 5 shots. Tracy Piper’s team won the Back. Chris Mullen gathered the lone clear on #1. This is the second lone winner of the “clears”, in the last 2 weeks.

Clears:
#1- Chris Mullen

Individual Low Scoring:
Dave Daubach- 73
Tim Steiner- 73
Stoney- 75
Tracy Piper- 77
Barclay Baille- 78
Babs- 78
Ed Rachor- 78
Charlie Hawkins- 78
Rod Steiner- 79
Vic Campbell- 79


Team Player Tee Front Back Total Birds Eag
1              
 +4 -4  E Tracy Piper White 39 38 77 2 0
  Barclay Baille White 41 37 78 1 0
  Vic Campbell Green 42 37 79 1 0
  Ed Ridenour Gold 42 41 83 0 0
2              
 -5 +9 +4 Chris Hafner White 39 42 81 2 0
  Chris Mullen White 37 43 80 2 0
  Jim Grumbine White 42 43 85 0 0
  Chris Woodward White 39 44 83 2 0
3              
 +5  E +5 Jim Hart Gold 39 39 78 1 0
  Rod Steiner Green 42 37 79 1 0
  Don Baker Gold 46 38 84 1 0
  Sam Wade Gold 46 45 91 0 0
4              
 +3 +1 +4 Pat Steiner White 43 39 82 0 0
  Charlie Hawkins Gold 38 40 78 1 0
  Eric Hendrickson Green 42 43 85 0 0
  Dick Mercer Gold 43 39 82 0 0
5              
 E  -3  -3 Tim Steiner White 34 39 73 3 0
  Babs Gold 41 37 78 2 0
  Jim Spatz White 45 40 85 3 0
6              
 +2 +1 +3 Ed Rachor Gold 40 38 78 1 0
  Stoney Green 36 39 75 1 0
  Emit Burkett Gold 43 43 86 0 0
  Lee Cordell Gold 48 43 91 0 0
7              
 +2 -1 +1 Dave Daubach White 37 36 73 5 0
  Chris Rhodes White 41 39 80 1 0
  Bill Snider White 43 45 88 0 0
  Larry Gibson Green 42 42 84 0 0

Freaky Friday – May 7, 2010

40 players participated in another competitive Freaky Friday. When the pollen cleared, it was Jesse Hoffman’s team that reaped the harvest. They won the Back and Total. Greg McNaney’s team won the Front, as Kevin Simmers shot a season-low 74.

CLEARS:
#1- Dude Martz
#2- Jose Layman
#4- Jesse Hoffman
#11- Charles Drummond
#12- Chris Rhodes
#17- Babs
#18- Jesse Hoffman

Low Individual Scoring:
Jesse Hoffman- 73
Kevin Simmers- 74
Chris Cantone- 76
Max Tissue- 76
Charlie Hawkins- 77
Charles Drummond- 77
Greg McNaney- 77
Kevin Reiber- 77
Tracy Piper- 78
Ira Pearlman- 79
Stoney- 79
Jose Layman- 79

 

Team Player Tee Front Back Total Birds Eag
1              
  -1 -3 -4 Jesse Hoffman White 37 36 73 4 0
  Tom Witt White 43 43 86 1 0
  Bill Snider White 41 39 80 0 0
  Eric Hendrickson Green 43 42 85 0 0
10              
 -3 +4 +1 Greg McNaney Gold 37 40 77 1 0
  Kevin Simmers White 35 39 74 3 0
  Sam Wade Gold 44 43 87 0 0
  Rick Langevin Gold 43 48 91 1 0
2              
  E  +1 +1 Jose Layman White 38 41 79 3 0
  Charles Drummond White 40 37 77 4 0
  Tom Wallech White 42 43 85 0 0
  Dixie McNaney Red 45 48 93 1 0
3              
  +1 -1  E Charlie Hawkins Gold 37 40 77 3 0
  Max Tissue Gold 40 36 76 3 0
  Ed Ridenour Gold 39 44 83 0 0
  Emit Burkett Gold 44 43 87 0 0
4              
 +2 +1 +3 Tracy Piper White 38 40 78 0 0
  Don Baker Gold 43 41 84 0 0
  Dick Mercer Gold 43 40 83 0 0
  Phil Healy White 42 43 85 1 0
5              
  +5 +9 +14 Jim Hart Gold 40 40 80 1 0
  Babs Gold 42 40 82 1 0
  Bill Russell Green 40 45 85 0 0
  Don Cables Gold 51 44 95 0 0
6              
  +6 +7 +13 Kevin Reiber White 38 39 77 0 0
  Jim Spatz White 46 40 86 2 0
  Chris Rhodes White 41 39 80 2 0
  Lenny Barton Gold 48 48 96 0 0
7              
  E  +4 +4 Dude Martz Green 38 38 76 1 0
  Stoney Green 39 36 75 4 0
  Dick Thomas Gold 44 46 90 0 0
  Larry Gibson Gold 43 45 88 1 0
8              
  -2 +2  E Ira Pearlman White 38 41 79 0 0
  Bud Serig Gold 42 41 83 3 0
  Bill Pepple Green 42 47 89 3 0
  Terry Wilkins Gold 42 41 83 1 0
9              
 +2 +2 +4 Chris Cantone White 39 37 76 2 0
  John Hersh Green 43 39 82 0 0
  Book Green 42 42 84 1 0
  Greek Gold 43 50 93 1 0

Wicked Wednesday – May 5, 2010

     On “Cinco de Mayo” Dirk Schultz shot a 3-under par, 69, and his teammates also caught fire, as their team halved the Front, and then won the Back and Total. Their team was able to “Sinko” the rest of the field. Jim Spatz shot a season-low 75. Dude Martz’ team tied the Front and came in second for the Total.
    
CLEARS:
#8- Lee Cordell
#11- Dirk Schultz
#14- Jim Spatz
#17- Tink Moats
#18- Jim Spatz

Individual Low Scoring:
Dirk Schultz-69
Jim Spatz-75
Stoney- 75
Dude Martz- 76
Kevin Reiber- 77
Greg McNaney-77
Greg Deck- 79
Stoney-79

 

Team Player Tee Front Back Total Birds Eag
1              
  E -4 -4 Dirk Schultz Blue 35 34 69 2 1
  Jim Spatz White 38 37 75 3 0
  Larry Gibson Green 43 40 83 0 0
  Lenny Barton Gold 45 48 93 0 0
2              
  +6 +3 +9 Tim Steiner White 41 40 81 0 0
  Chris Rhodes White 40 40 80 1 0
  Emit Burkett Gold 42 42 84 0 0
  Don Cables Gold 47 45 92 0 0
3              
  +3 +4 +7 Chris Cantone White 41 39 80 1 0
  John Hersh Green 44 41 85 0 0
  Don Baker Gold 39 42 81 1 0
  Bill Lingenfelter Green 48 49 97 0 0
4              
  +7 +7 +14 Tracy Piper White 44 38 82 2 0
  Glen Kline Gold 42 42 84 0 0
  Bill Snider White 40 48 88 0 0
  Bruce Cubbage White 47 45 92 0 0
5              
  +5 +5 +10 Jim Hart Gold 40 40 80 0 0
  Charlie Hawkins Gold 39 42 81 0 0
  Dick Thomas Gold 47 41 88 0 0
  Harry Parks Gold 50 43 93 1 0
6              
  +1 +4 +5 Ira Pearlman White 42 40 82 0 0
  Babs Gold 38 43 81 1 0
  Sam Wade Gold 41 43 84 0 0
  Lee Cordell Gold 42 40 82 2 0
7              
  +6 +3 +9 Ian Elkin White 44 38 82 1 0
  Greg Deck Green 41 38 79 0 0
  Jim Grumbine White 42 44 86 1 0
  Vern Knable White 48 48 96 0 0
8              
  +5 +2 +7 Greg McNaney Gold 39 38 77 1 0
  Tink Moats White 44 41 85 1 0
  Barry Horner Gold 44 44 88 0 0
  Kevin Kurtyka White 44 43 87 0 0
9              
  +1 -1  E Dude Martz Green 42 42 84 1 0
  Stoney Green 40 39 79 2 0
  Mike Melody White 46 41 87 1 0
  Dave Johnson White 40 46 86 2 0