Voice 301.733.5138
Pro shop 301.733-5152
Fax 301.393.0985
Email Us


Beaver Creek Country Club
9535 Mapleville Road
Hagerstown, MD 21740


Monthly Archive for September, 2009

Wicked Wednesday – Sept. 9, 2009

A field of 32 golfers enjoyed the perfect conditions and the low scores indicate the strength of the field. Charlie Hawkins’ team shot “lights out” and controlled the payouts.. Chris Cantone’s team was 2 shots back.

SUPERGANG:  Currently, we have played 41 rounds. A projected 50 rounds should be played. The date for the Supergang is Friday, October 16. Sign up by 10:30AM, but the play won’t begin until approximately 12:30. There will be several contests before and after the round of play, and plenty of teams will share the winnings.

CLEARS: #8-Frank Timmons, #10-Denny Stoner, #11-Jim Spatz, #12-Brian Hendricks.

Individual Scoring: Chris Cantone (71), Denny Stoner (72), Dirk Schultz (73), Mike Melody (74), Tracy Piper (74), Chris Rhodes (76), Leroy Sensenbaugh (77), Charlie Hawkins (77), Mike Klein (77), Rod Steiner (77), Paul Babineau (77), Jim Hart (78), Keith Shindle (78), Bud Serig (79), Johan Pappas (79), and Ed Rachor (79). 

 

Team GolferName TeeColor Front Back Total NbrBirdies NbrEagles
1              
  Dirk Schultz Blue 34 39 73 4 0
  Larry Ambrose Green 45 42 87 0 0
  Bud Serig Gold 39 40 79 2 0
  Harry Parks Gold 45 45 90 0 0
2              
  Jim Hart Gold 40 38 78 2 0
  Ira Pearlman White 39 41 80 1 0
  Frank Timmins Gold 39 45 84 1 0
  Mike Klein Green 38 39 77 3 0
3              
  Rod Steiner White 38 39 77 0 0
  Glen Kline Gold 40 41 81 0 0
  Ed Ridenour Gold 45 40 85 0 0
  John Shadrach Gold 39 41 80 1 0
4              
  Chris Cantone White 36 35 71 4 0
  Vic Campbell Green 40 40 80 2 0
  Sam Wade Gold 39 43 82 1 0
  Lee Cordell Gold 40 40 80 1 0
5              
  Babs Gold 38 39 77 0 0
  Johan Pappas White 39 40 79 0 0
  Larry Lowman Gold 43 43 86 0 0
  Jim Grumbine White 44 43 87 1 0
6              
  Ed Rachor Gold 38 41 79 1 0
  Tracy Piper White 35 39 74 4 0
  Leroy Sensenbaugh Gold 39 38 77 2 0
  Steve Parrotte, Jr. White 42 42 84 1 0
7              
  Charlie Hawkins Gold 40 37 77 1 0
  Keith Shindle White 42 36 78 3 0
  Mike Melody White 35 39 74 4 0
  Brian Hendricks White 41 41 82 3 0
8              
  Denny Stoner White 35 37 72 4 0
  Jim Spatz White 40 41 81 3 0
  Chris Rhodes White 40 36 76 3 0
  Steve Parrotte, Sr. Green 43 44 87 0 0

 

Freaky Friday – Sept. 4, 2009

39 players made for another big gang with the payouts again well divided. Dirk Schultz team and Pat Steiner’s team shared the top spot.

CLEARS:

Individual Scoring: Denny Stoner(69), Dirk Schultz(72), Tim Steiner(72), Pat Steiner(73), Ed Rachor(75), Ira Pearlman(75), Charlie Hawkins(77), Rod Steiner(78), Vic Campbell(78), Babs(78), Chris Cantone(78), Tubby Stotler(78), Tom Wallech(78), Ian Elkin(79), Jim Hart(79), Johan Pappas(79), and Chris Rhodes(79).


Team GolferName TeeColor Front Back Total NbrBirdies NbrEagles
1              
 -3  -1  -4 Pat Steiner White 35.00 38.00 73.00 3.00 0.00
  Rod Steiner White 38.00 40.00 78.00 2.00 0.00
  Tom Mente Green 40.00 42.00 82.00 1.00 0.00
  Keith Kern White 43.00 41.00 84.00 0.00 0.00
10              
 +3  +4  +7 Jim Hart Gold 38.00 41.00 79.00 1.00 0.00
  Tom Wallech White 38.00 40.00 78.00 0.00 0.00
  Mike Spies Green 45.00 43.00 88.00 0.00 0.00
  Don Cables Gold 45.00 45.00 90.00 0.00 0.00
2              
 +2  +2  +4 Tim Steiner White 36.00 36.00 72.00 0.00 0.00
  Dempsey Socks White 42.00 41.00 83.00 2.00 0.00
  Larry Ambrose Green 41.00 44.00 85.00 0.00 0.00
3              
 E   +2  +2 Chris Cantone White 37.00 41.00 78.00 2.00 0.00
  Johan Pappas White 39.00 40.00 79.00 1.00 0.00
  John Herbert Gold 41.00 43.00 84.00 0.00 0.00
  Harry Parks Gold 47.00 46.00 93.00 0.00 0.00
4              
 -2   E   -2 Charlie Hawkins Gold 41.00 36.00 77.00 2.00 0.00
  Bud Serig Gold 41.00 43.00 84.00 1.00 0.00
  Ed Ridenour Gold 39.00 41.00 80.00 1.00 0.00
  Vern Knable White 39.00 42.00 81.00 3.00 0.00
5              
 -1  -2  -3 Denny Stoner White 33.00 36.00 69.00 4.00 0.00
  Chris Rhodes White 44.00 35.00 79.00 2.00 0.00
  Pat Pickett White 42.00 41.00 83.00 0.00 0.00
  Lenny Barton Gold 44.00 45.00 89.00 0.00 0.00
6              
 E   -4   -4 Dirk Schultz Blue 35.00 37.00 72.00 3.00 0.00
  Tubby Stotler Gold 40.00 38.00 78.00 2.00 0.00
  Dick Mercer Gold 42.00 39.00 81.00 1.00 0.00
  Tom Gerhold White 48.00 43.00 91.00 1.00 0.00
7              
 +2  -1  +1 Ian Elkin White 39.00 40.00 79.00 0.00 0.00
  Vic Campbell Green 40.00 38.00 78.00 2.00 0.00
  Lee Cordell Gold 43.00 39.00 82.00 2.00 0.00
  Jack Patterson Gold 43.00 41.00 84.00 0.00 0.00
8              
 -3  +2  -1 Babs Gold 39.00 39.00 78.00 1.00 0.00
  Ira Pearlman White 35.00 40.00 75.00 1.00 0.00
  Sam Wade Gold 43.00 43.00 86.00 0.00 0.00
  Mike Shilling White 43.00 47.00 90.00 1.00 0.00
9              
 +2  -4  -2 Ed Rachor Gold 38.00 37.00 75.00 2.00 0.00
  Glen Kline Gold 42.00 40.00 82.00 1.00 0.00
  Larry Lowman Gold 41.00 40.00 81.00 1.00 0.00
  Mark Mades White 43.00 43.00 86.00 1.00 0.00

Wicked Wednesday – Sept. 2, 2009

A huge turnout of 39 players created 10 teams and the payouts were well dispersed. Denny Stoner (68) carried his team, winning the front and the match. Rod Steiner’s team won the back.

CLEARS: #6-Ed Rachor, #8-Dave Daubach, #9-Chris Cantone (Eagle), #17-Paul Babineau.

Individual Scoring: Denny Stoner(68), Dave Daubach(72), Charlie Hawkins(72), Chris Cantone(73), Ed Rachor(74), Barclay Baille(76), Jim Hart(77), Vic Campbell(77), Ira Pearlman(78), Bill Hoffman(78), Greg Deck(78), Glen Kline(78), Greg McNaney(78), Rod Steiner(78), Bud Serig(79), Chris Rhodes(79), Stoney(79), and Babs(79).

Team GolferName TeeColor Front Back Total NbrBirdies NbrEagles
1              
 +1  -6  -5 Rod Steiner White 42.00 36.00 78.00 2.00 0.00
  Tubby Stotler Gold 40.00 41.00 81.00 1.00 0.00
  Jeff Cooper White 43.00 37.00 80.00 2.00 0.00
  Lee Cordell Gold 40.00 40.00 80.00 1.00 0.00
10              
 -1  -3  -4 Chris Cantone White 34.00 39.00 73.00 3.00 0.00
  Greg Deck Green 37.00 39.00 76.00 1.00 0.00
  Barclay Baille White 40.00 36.00 76.00 2.00 0.00
  Lenny Barton Gold 46.00 45.00 91.00 0.00 0.00
2              
 +3   E   +3 Jim Hart Gold 41.00 36.00 77.00 2.00 0.00
  Don Baker Gold 42.00 42.00 84.00 1.00 0.00
  Sam Wade Gold 44.00 42.00 86.00 0.00 0.00
  Don Cables Gold 42.00 43.00 85.00 1.00 0.00
3              
 +1  +2  +3 Vic Campbell Green 37.00 40.00 77.00 1.00 0.00
  Stoney Green 42.00 37.00 79.00 0.00 0.00
  Larry Lowman Gold 44.00 44.00 88.00 0.00 0.00
  John Shadrach Gold 42.00 42.00 84.00 2.00 0.00
4              
 +4  -2  +2 Babs Gold 40.00 39.00 79.00 1.00 0.00
  Ira Pearlman White 41.00 37.00 78.00 1.00 0.00
  Leroy Sensenbaugh Gold 42.00 38.00 80.00 0.00 0.00
  Jack Patterson Gold 43.00 42.00 85.00 0.00 0.00
5              
 -1  -2  -3 Greg McNaney Green 39.00 39.00 78.00 1.00 0.00
  Glen Kline Gold 39.00 39.00 78.00 3.00 0.00
  Ed Ridenour Gold 39.00 41.00 80.00 1.00 0.00
  Bill Russell Green 45.00 45.00 90.00 1.00 0.00
6              
 +3  -1  +2 Ed Rachor Gold 38.00 36.00 74.00 2.00 0.00
  Bill Hoffman White 39.00 39.00 78.00 1.00 0.00
  Brian Hendricks White 41.00 43.00 84.00 0.00 0.00
  John Hersh Green 45.00 41.00 86.00 1.00 0.00
7              
 -1  +1  E Dave Daubach White 34.00 38.00 72.00 5.00 0.00
  Johan Pappas White 42.00 41.00 83.00 1.00 0.00
  Jim Grumbine White 45.00 42.00 87.00 1.00 0.00
  Frank Timmins Gold 43.00 45.00 88.00 0.00 0.00
8              
 -3  -1  -4 Charlie Hawkins Gold 36.00 36.00 72.00 4.00 0.00
  Chris Rhodes White 38.00 41.00 79.00 4.00 0.00
  Larry Ambrose Green 40.00 42.00 82.00 0.00 0.00
9              
-3  -3  -6  Denny Stoner White 33.00 35.00 68.00 5.00 0.00
  Bud Serig Gold 42.00 37.00 79.00 1.00 0.00
  Dick Mercer Gold 41.00 41.00 82.00 0.00 0.00
  Harry Parks Gold 46.00 40.00 86.00 0.00 0.00

BCCC Seniors Win Match 2

Beaver Creek’s Senior Men’s team followed a 10.5 to 1.5 win on Saturday with a 7.5 to 4.5 win over Four Streams on Sunday 9/6/2009.  It appears that beaver Creek will play against Columbia Country Club in their next match.

Freaky Friday 8/28/2009

Jim Hart’s team won two sides and Max Tissue won the back nine match. Dr. Bob Fisher recorded a 73, while posting an eagle on #9.

CLEARS: #1-Denny Stoner, #4-Jim Hart, #5-Rod Steiner, #9-Bob Fisher (Eagle), #10-Charlie Hawkins, #11-Ed Rachor, #18-John Shadrach.

Individual Leaders: Bob Fisher(73), Ed Rachor(73), Jim Hart(75), Rod Steiner(75), Charlie hawkins(76), Max Tissue(78), Tink Moats(78), and Carl Heath (79).

Team Golfer Tee Front Back Total # Birdies # Eagles
1              
 +4  -1  +3 Tracy Piper White 41 39 80 2 0
  Carl Heath White 40 39 79 0 0
  Tom Mente Green 46 42 88 0 0
  John Shadrach Gold 45 40 85 1 0
2              
 E   +2  +2 Rod Steiner White 35 40 75 4 0
  Larry Ambrose Green 43 40 83 1 0
  Mike Spies Green 43 43 86 0 0
  Frank Timmins Gold 43 41 84 0 0
3              
 +7 +3 +10 Charlie Hawkins Gold 38 38 76 1 0
  Ray Stoner White 46 46 92 1 0
  Shane Williams White 45 37 82 2 0
4              
 -5   E  -5 Jim Hart Gold 35 40 75 2 0
  Bob Fisher Gold 35 38 73 2 0
  Gary Haas Green 45 40 85 1 0
  Lenny Barton Gold 47 42 89 0 0
5              
 -1 -3 -4 Max Tissue Gold 39 39 78 3 0
  Tink Moats White 40 38 78 2 0
  Ed Ridenour Gold 44 39 83 0 0
  Larry Lowman Gold 42 40 82 0 0
6              
 +2 +4 +6 Ed Rachor Gold 37 36 73 2 0
  Don Baker Gold 40 44 84 0 0
  Mark Mades White 44 45 89 0 0
  Greg Trout Green 47 45 92 0 0

Fall Senior Team Matches

September 5, 2009

September 5, 2009 will be the start of the Fall Senior Matches for the MSGA.  Beaver Creek won this title in 2009.